| # | Problem | Pass Rate | Owner | |
|---|---|---|---|---|
| 7480 | (*) Fractran | No submission | boss | |
| 7479 | (*) Run Length Encoding | No submission | boss | |
| 7478 | (*) In Danger |
|
boss | |
| 7477 | (*) Code |
|
boss | |
| 7476 | (*) Boolean Logic | No submission | boss | |
| 7475 | (*) All Discs Considered | No submission | boss | |
| 7474 | Genetic Code | No submission | boss | |
| 7473 | Fold | No submission | boss | |
| 7472 | Edge |
|
boss | |
| 7471 | Drink, on Ice | No submission | boss | |
| 7470 | Fixed Partition Contest Management |
|
boss | |
| 7469 | The Bottom of a Graph |
|
boss | |
| 7468 | Assistance Required |
|
boss | |
| 7467 | Hall of Fountains |
|
boss | |
| 7466 | Paths on a Grid |
|
boss |