| # | Problem | Pass Rate | Owner | |
|---|---|---|---|---|
| 3342 | Chinese Girls' Amusement |
|
boss | |
| 3341 | Identity Decode | No submission | boss | |
| 3340 | Hyper-Prime Expression | No submission | boss | |
| 3339 | Game Of Logic | No submission | boss | |
| 3338 | Final Standings | No submission | boss | |
| 3337 | E-Puzzle Is Fun | No submission | boss | |
| 3336 | Dinner Is Ready | No submission | boss | |
| 3335 | Curriculum Made Easy | No submission | boss | |
| 3334 | Bone Sort | No submission | boss | |
| 3333 | Area Ratio | No submission | boss | |
| 3323 | 逃考 | No submission | boss | |
| 3322 | 刺客信條 | No submission | boss | |
| 3321 | 泉 | No submission | boss | |
| 3320 | Highway Patrol | No submission | boss | |
| 3319 | Nowhere Money |
|
boss |