| # | Problem | Pass Rate | Owner | |
|---|---|---|---|---|
| 3508 | Infinite monkey theorem | No submission | boss | |
| 3507 | Searchlights | No submission | boss | |
| 3506 | National Day Parade | No submission | boss | |
| 3505 | Traffic Real Time Query System | No submission | boss | |
| 3504 | Rotational Painting | No submission | boss | |
| 3503 | Gunshots | No submission | boss | |
| 3502 | Gomoku | No submission | boss | |
| 3501 | To Be an Dream Architect |
|
boss | |
| 3500 | Prison Break | No submission | boss | |
| 3499 | Naughty fairies |
|
boss | |
| 3498 | P2P File Sharing System |
|
boss | |
| 3497 | Columbus's bargain |
|
boss | |
| 3496 | Graph Game | No submission | boss | |
| 3495 | Hamlet's gambling | No submission | boss | |
| 3494 | Posters | No submission | boss |