3328 - I2P(II)2026_Kuo_Lab4 - Scoreboard View Problems

Time

2026/05/05 16:00:00 2026/05/05 16:01:00

I2P(II)2026_Kuo_Lab4

Freeze time: 0 minutes
Rank User 14605 14941 Total
1 112010011 0/10 0/6 0
2 113062371 0/10 0/6 0
3 114000266 0/10 0/6 0
4 114006210 0/10 0/6 0
5 114033111 0/10 0/6 0
6 114062340 0/10 0/6 0
7 ianlai 0/10 0/6 0
8 lhz130 0/10 0/6 0
9 Louis95323 0/10 0/6 0
10 michaelyu 0/10 0/6 0
11 somya_jain 0/10 0/6 0
12 Wincent 0/10 0/6 0
13 wyeh 0/10 0/6 0
Total 0 0
Rank User 14605 14941 Solved Penalty
1 112010011 --/-- --/-- 0 --
2 113062371 --/-- --/-- 0 --
3 114000266 --/-- --/-- 0 --
4 114006210 --/-- --/-- 0 --
5 114033111 --/-- --/-- 0 --
6 114062340 --/-- --/-- 0 --
7 ianlai --/-- --/-- 0 --
8 lhz130 --/-- --/-- 0 --
9 Louis95323 --/-- --/-- 0 --
10 michaelyu --/-- --/-- 0 --
11 somya_jain --/-- --/-- 0 --
12 Wincent --/-- --/-- 0 --
13 wyeh --/-- --/-- 0 --
Total 0 0