3160 - EECS2040_DS_25Spring_HW0 - Scoreboard View Problems

Time

2026/03/01 00:00:00 2026/03/02 00:00:00

EECS2040_DS_25Spring_HW0

Freeze time: 0 minutes
Rank User 12687 Total
1 111006211 0/10 0
2 111006229 0/10 0
3 111020021 0/10 0
4 111072281 0/10 0
5 112006218 0/10 0
6 112006228 0/10 0
7 112006269 0/10 0
8 113000163 0/10 0
9 113062124 0/10 0
10 DSC108006216 0/10 0
11 DSC109060030 0/10 0
12 DSC109072148 0/10 0
13 DSC109081179 0/10 0
14 DSC109090023 0/10 0
15 DSC109091012 0/10 0
16 DSC110000218 0/10 0
17 DSC110011140 0/10 0
18 DSC110030075 0/10 0
19 DSC110033104 0/10 0
20 DSC110071021 0/10 0
21 DSC110090012 0/10 0
22 DSC110090022 0/10 0
23 DSC110193018 0/10 0
24 DSC111000165 0/10 0
25 DSC111006211 0/10 0
26 DSC111006226 0/10 0
27 DSC111020008 0/10 0
28 DSC111021105 0/10 0
29 DSC111021201 0/10 0
30 DSC111022549 0/10 0
31 DSC111023101 0/10 0
32 DSC111033238 0/10 0
33 DSC111034008 0/10 0
34 DSC111034030 0/10 0
35 DSC111034035 0/10 0
36 DSC111034043 0/10 0
37 DSC111034103 0/10 0
38 DSC111060004 0/10 0
39 DSC111065517 0/10 0
40 DSC111070007 0/10 0
41 DSC111070014 0/10 0
42 DSC111070015 0/10 0
43 DSC111070024 0/10 0
44 DSC111071019 0/10 0
45 DSC111071038 0/10 0
46 DSC111090025 0/10 0
47 DSC112000102 0/10 0
48 DSC112000203 0/10 0
49 DSC112000223 0/10 0
50 DSC112006201 0/10 0
51 DSC112006203 0/10 0
52 DSC112006212 0/10 0
53 DSC112006216 0/10 0
54 DSC112006221 0/10 0
55 DSC112006222 0/10 0
56 DSC112006224 0/10 0
57 DSC112006232 0/10 0
58 DSC112006234 0/10 0
59 DSC112006236 0/10 0
60 DSC112006261 0/10 0
61 DSC112006272 0/10 0
62 DSC112006437 0/10 0
63 DSC112020001 0/10 0
64 DSC112020008 0/10 0
65 DSC112020014 0/10 0
66 DSC112020015 0/10 0
67 DSC112022534 0/10 0
68 DSC112030014 0/10 0
69 DSC112030025 0/10 0
70 DSC112030047 0/10 0
71 DSC112031229 0/10 0
72 DSC112033221 0/10 0
73 DSC112033259 0/10 0
74 DSC112034071 0/10 0
75 DSC112060017 0/10 0
76 DSC112060020 0/10 0
77 DSC112060028 0/10 0
78 DSC112062173 0/10 0
79 DSC112062204 0/10 0
80 DSC112062213 0/10 0
81 DSC112062271 0/10 0
82 DSC112070002 0/10 0
83 DSC112070004 0/10 0
84 DSC112070010 0/10 0
85 DSC112070024 0/10 0
86 DSC112070028 0/10 0
87 DSC112070038 0/10 0
88 DSC112072219 0/10 0
89 DSC112590001 0/10 0
90 DSC112590019 0/10 0
91 DSC113000163 0/10 0
92 DSC113000216 0/10 0
93 DSC113000265 0/10 0
94 DSC113006203 0/10 0
95 DSC113006205 0/10 0
96 DSC113006216 0/10 0
97 DSC113006226 0/10 0
98 DSC113006277 0/10 0
99 DSC113062203 0/10 0
100 DSC113062207 0/10 0
101 DSC113062209 0/10 0
102 DSC113062210 0/10 0
103 DSC113062215 0/10 0
104 DSC113062331 0/10 0
105 s112062210 0/10 0
106 s112062271 0/10 0
Total 0
Rank User 12687 Solved Penalty
1 111006211 --/-- 0 --
2 111006229 --/-- 0 --
3 111020021 --/-- 0 --
4 111072281 --/-- 0 --
5 112006218 --/-- 0 --
6 112006228 --/-- 0 --
7 112006269 --/-- 0 --
8 113000163 --/-- 0 --
9 113062124 --/-- 0 --
10 DSC108006216 --/-- 0 --
11 DSC109060030 --/-- 0 --
12 DSC109072148 --/-- 0 --
13 DSC109081179 --/-- 0 --
14 DSC109090023 --/-- 0 --
15 DSC109091012 --/-- 0 --
16 DSC110000218 --/-- 0 --
17 DSC110011140 --/-- 0 --
18 DSC110030075 --/-- 0 --
19 DSC110033104 --/-- 0 --
20 DSC110071021 --/-- 0 --
21 DSC110090012 --/-- 0 --
22 DSC110090022 --/-- 0 --
23 DSC110193018 --/-- 0 --
24 DSC111000165 --/-- 0 --
25 DSC111006211 --/-- 0 --
26 DSC111006226 --/-- 0 --
27 DSC111020008 --/-- 0 --
28 DSC111021105 --/-- 0 --
29 DSC111021201 --/-- 0 --
30 DSC111022549 --/-- 0 --
31 DSC111023101 --/-- 0 --
32 DSC111033238 --/-- 0 --
33 DSC111034008 --/-- 0 --
34 DSC111034030 --/-- 0 --
35 DSC111034035 --/-- 0 --
36 DSC111034043 --/-- 0 --
37 DSC111034103 --/-- 0 --
38 DSC111060004 --/-- 0 --
39 DSC111065517 --/-- 0 --
40 DSC111070007 --/-- 0 --
41 DSC111070014 --/-- 0 --
42 DSC111070015 --/-- 0 --
43 DSC111070024 --/-- 0 --
44 DSC111071019 --/-- 0 --
45 DSC111071038 --/-- 0 --
46 DSC111090025 --/-- 0 --
47 DSC112000102 --/-- 0 --
48 DSC112000203 --/-- 0 --
49 DSC112000223 --/-- 0 --
50 DSC112006201 --/-- 0 --
51 DSC112006203 --/-- 0 --
52 DSC112006212 --/-- 0 --
53 DSC112006216 --/-- 0 --
54 DSC112006221 --/-- 0 --
55 DSC112006222 --/-- 0 --
56 DSC112006224 --/-- 0 --
57 DSC112006232 --/-- 0 --
58 DSC112006234 --/-- 0 --
59 DSC112006236 --/-- 0 --
60 DSC112006261 --/-- 0 --
61 DSC112006272 --/-- 0 --
62 DSC112006437 --/-- 0 --
63 DSC112020001 --/-- 0 --
64 DSC112020008 --/-- 0 --
65 DSC112020014 --/-- 0 --
66 DSC112020015 --/-- 0 --
67 DSC112022534 --/-- 0 --
68 DSC112030014 --/-- 0 --
69 DSC112030025 --/-- 0 --
70 DSC112030047 --/-- 0 --
71 DSC112031229 --/-- 0 --
72 DSC112033221 --/-- 0 --
73 DSC112033259 --/-- 0 --
74 DSC112034071 --/-- 0 --
75 DSC112060017 --/-- 0 --
76 DSC112060020 --/-- 0 --
77 DSC112060028 --/-- 0 --
78 DSC112062173 --/-- 0 --
79 DSC112062204 --/-- 0 --
80 DSC112062213 --/-- 0 --
81 DSC112062271 --/-- 0 --
82 DSC112070002 --/-- 0 --
83 DSC112070004 --/-- 0 --
84 DSC112070010 --/-- 0 --
85 DSC112070024 --/-- 0 --
86 DSC112070028 --/-- 0 --
87 DSC112070038 --/-- 0 --
88 DSC112072219 --/-- 0 --
89 DSC112590001 --/-- 0 --
90 DSC112590019 --/-- 0 --
91 DSC113000163 --/-- 0 --
92 DSC113000216 --/-- 0 --
93 DSC113000265 --/-- 0 --
94 DSC113006203 --/-- 0 --
95 DSC113006205 --/-- 0 --
96 DSC113006216 --/-- 0 --
97 DSC113006226 --/-- 0 --
98 DSC113006277 --/-- 0 --
99 DSC113062203 --/-- 0 --
100 DSC113062207 --/-- 0 --
101 DSC113062209 --/-- 0 --
102 DSC113062210 --/-- 0 --
103 DSC113062215 --/-- 0 --
104 DSC113062331 --/-- 0 --
105 s112062210 --/-- 0 --
106 s112062271 --/-- 0 --
Total 0