3146 - EE2310_2024_Final - Scoreboard View Problems

Time

2024/12/12 08:00:00 2024/12/12 10:00:00

EE2310_2024_Final

Freeze time: 0 minutes
Rank User 14553 14554 14556 14557 Total
1 111060013 4/4 0/4 3/3 2/4 9
2 113061208 4/4 2/4 3/3 0/4 9
3 113060008 4/4 4/4 0/3 0/4 8
4 113061255 4/4 0/4 3/3 1/4 8
5 112010024 4/4 0/4 3/3 0/4 7
6 113060040 4/4 0/4 3/3 0/4 7
7 113061112 4/4 0/4 3/3 0/4 7
8 113061123 4/4 0/4 3/3 0/4 7
9 113061129 4/4 0/4 3/3 0/4 7
10 113061207 4/4 0/4 3/3 0/4 7
11 113061233 4/4 0/4 3/3 0/4 7
12 113061134 0/4 0/4 3/3 3/4 6
13 s113012020 4/4 0/4 1/3 0/4 5
14 111006244 4/4 0/4 0/3 0/4 4
15 111061172 4/4 0/4 0/3 0/4 4
16 112011142 4/4 0/4 0/3 0/4 4
17 112060018 4/4 0/4 0/3 0/4 4
18 113060005 4/4 0/4 0/3 0/4 4
19 113060029 4/4 0/4 0/3 0/4 4
20 113061105 4/4 0/4 0/3 0/4 4
21 113061136 1/4 0/4 3/3 0/4 4
22 113061137 4/4 0/4 0/3 0/4 4
23 113061153 4/4 0/4 0/3 0/4 4
24 113061181 4/4 0/4 0/3 0/4 4
25 113061215 4/4 0/4 0/3 0/4 4
26 113061217 4/4 0/4 0/3 0/4 4
27 113061223 4/4 0/4 0/3 0/4 4
28 113061237 4/4 0/4 0/3 0/4 4
29 113061239 4/4 0/4 0/3 0/4 4
30 113061244 4/4 0/4 0/3 0/4 4
31 113061246 4/4 0/4 0/3 0/4 4
32 113070035 4/4 0/4 0/3 0/4 4
33 u113061135 1/4 0/4 3/3 0/4 4
34 110031203 0/4 0/4 3/3 0/4 3
35 113060020 2/4 0/4 0/3 0/4 2
36 113061122 2/4 0/4 0/3 0/4 2
37 112060030 1/4 0/4 0/3 0/4 1
38 113060018 1/4 0/4 0/3 0/4 1
39 113060039 1/4 0/4 0/3 0/4 1
40 113061230 1/4 0/4 0/3 0/4 1
41 s113061142 1/4 0/4 0/3 0/4 1
42 111012036 0/4 0/4 0/3 0/4 0
43 111020004 0/4 0/4 0/3 0/4 0
44 111020038 0/4 0/4 0/3 0/4 0
45 112006222 0/4 0/4 0/3 0/4 0
46 112030018 0/4 0/4 0/3 0/4 0
47 112061275 0/4 0/4 0/3 0/4 0
48 113006212 0/4 0/4 0/3 0/4 0
49 113012029 0/4 0/4 0/3 0/4 0
50 113060003 0/4 0/4 0/3 0/4 0
51 113060010 0/4 0/4 0/3 0/4 0
52 113060014 0/4 0/4 0/3 0/4 0
53 113061109 0/4 0/4 0/3 0/4 0
54 113061111 0/4 0/4 0/3 0/4 0
55 113061128 0/4 0/4 0/3 0/4 0
56 113061144 0/4 0/4 0/3 0/4 0
57 113061150 0/4 0/4 0/3 0/4 0
58 113061155 0/4 0/4 0/3 0/4 0
59 113061161 0/4 0/4 0/3 0/4 0
60 113061201 0/4 0/4 0/3 0/4 0
61 113061202 0/4 0/4 0/3 0/4 0
62 113061205 0/4 0/4 0/3 0/4 0
63 113061212 0/4 0/4 0/3 0/4 0
64 113061225 0/4 0/4 0/3 0/4 0
65 113061228 0/4 0/4 0/3 0/4 0
66 113061232 0/4 0/4 0/3 0/4 0
67 113080014 0/4 0/4 0/3 0/4 0
68 s113061147 0/4 0/4 0/3 0/4 0
69 u113061206 0/4 0/4 0/3 0/4 0
70 110031203 0/4 0/4 0/3 0/4 0
71 111012036 0/4 0/4 0/3 0/4 0
72 111020004 0/4 0/4 0/3 0/4 0
73 111020032 0/4 0/4 0/3 0/4 0
74 111020038 0/4 0/4 0/3 0/4 0
75 111060013 0/4 0/4 0/3 0/4 0
76 111061172 0/4 0/4 0/3 0/4 0
77 112006222 0/4 0/4 0/3 0/4 0
78 112010024 0/4 0/4 0/3 0/4 0
79 112011142 0/4 0/4 0/3 0/4 0
80 112030018 0/4 0/4 0/3 0/4 0
81 112060018 0/4 0/4 0/3 0/4 0
82 112060030 0/4 0/4 0/3 0/4 0
83 112061134 0/4 0/4 0/3 0/4 0
84 112061275 0/4 0/4 0/3 0/4 0
85 113006212 0/4 0/4 0/3 0/4 0
86 113012029 0/4 0/4 0/3 0/4 0
87 113060003 0/4 0/4 0/3 0/4 0
88 113060005 0/4 0/4 0/3 0/4 0
89 113060008 0/4 0/4 0/3 0/4 0
90 113060010 0/4 0/4 0/3 0/4 0
91 113060014 0/4 0/4 0/3 0/4 0
92 113060017 0/4 0/4 0/3 0/4 0
93 113060018 0/4 0/4 0/3 0/4 0
94 113060020 0/4 0/4 0/3 0/4 0
95 113060029 0/4 0/4 0/3 0/4 0
96 113060039 0/4 0/4 0/3 0/4 0
97 113060040 0/4 0/4 0/3 0/4 0
98 113060062 0/4 0/4 0/3 0/4 0
99 113061105 0/4 0/4 0/3 0/4 0
100 113061109 0/4 0/4 0/3 0/4 0
101 113061111 0/4 0/4 0/3 0/4 0
102 113061112 0/4 0/4 0/3 0/4 0
103 113061122 0/4 0/4 0/3 0/4 0
104 113061123 0/4 0/4 0/3 0/4 0
105 113061128 0/4 0/4 0/3 0/4 0
106 113061129 0/4 0/4 0/3 0/4 0
107 113061134 0/4 0/4 0/3 0/4 0
108 113061136 0/4 0/4 0/3 0/4 0
109 113061137 0/4 0/4 0/3 0/4 0
110 113061144 0/4 0/4 0/3 0/4 0
111 113061150 0/4 0/4 0/3 0/4 0
112 113061153 0/4 0/4 0/3 0/4 0
113 113061155 0/4 0/4 0/3 0/4 0
114 113061161 0/4 0/4 0/3 0/4 0
115 113061181 0/4 0/4 0/3 0/4 0
116 113061201 0/4 0/4 0/3 0/4 0
117 113061202 0/4 0/4 0/3 0/4 0
118 113061205 0/4 0/4 0/3 0/4 0
119 113061207 0/4 0/4 0/3 0/4 0
120 113061208 0/4 0/4 0/3 0/4 0
121 113061212 0/4 0/4 0/3 0/4 0
122 113061215 0/4 0/4 0/3 0/4 0
123 113061217 0/4 0/4 0/3 0/4 0
124 113061218 0/4 0/4 0/3 0/4 0
125 113061223 0/4 0/4 0/3 0/4 0
126 113061225 0/4 0/4 0/3 0/4 0
127 113061228 0/4 0/4 0/3 0/4 0
128 113061230 0/4 0/4 0/3 0/4 0
129 113061232 0/4 0/4 0/3 0/4 0
130 113061233 0/4 0/4 0/3 0/4 0
131 113061237 0/4 0/4 0/3 0/4 0
132 113061239 0/4 0/4 0/3 0/4 0
133 113061244 0/4 0/4 0/3 0/4 0
134 113061246 0/4 0/4 0/3 0/4 0
135 113061255 0/4 0/4 0/3 0/4 0
136 113070035 0/4 0/4 0/3 0/4 0
137 113080014 0/4 0/4 0/3 0/4 0
138 s113012020 0/4 0/4 0/3 0/4 0
139 s113061142 0/4 0/4 0/3 0/4 0
140 s113061147 0/4 0/4 0/3 0/4 0
141 u113061135 0/4 0/4 0/3 0/4 0
142 u113061206 0/4 0/4 0/3 0/4 0
Total 131 6 43 6
Rank User 14553 14554 14556 14557 Solved Penalty
1 113061112 1/52 --/-- 2/77 3/-- 2 149
2 113061233 2/64 --/-- 1/93 --/-- 2 177
3 112010024 2/116 --/-- 1/77 --/-- 2 213
4 113061129 3/32 --/-- 4/85 9/-- 2 217
5 113061207 1/112 --/-- 1/111 --/-- 2 223
6 111060013 1/33 --/-- 8/73 3/-- 2 246
7 113060008 8/33 1/106 1/-- --/-- 2 279
8 113061123 4/70 --/-- 3/118 --/-- 2 288
9 113061255 8/52 --/-- 3/83 2/-- 2 315
10 113061208 4/24 2/-- 8/111 --/-- 2 335
11 113060040 5/117 --/-- 3/104 --/-- 2 341
12 113060005 1/67 --/-- 1/-- --/-- 1 67
13 113061134 5/-- --/-- 1/68 1/-- 1 68
14 113061237 1/80 --/-- 2/-- --/-- 1 80
15 110031203 2/-- --/-- 1/89 --/-- 1 89
16 113061246 3/53 --/-- 2/-- --/-- 1 93
17 113070035 1/100 --/-- --/-- --/-- 1 100
18 112060018 5/53 --/-- 2/-- --/-- 1 133
19 s113012020 4/88 --/-- 3/-- --/-- 1 148
20 113061217 4/91 --/-- --/-- --/-- 1 151
21 113061239 5/88 --/-- --/-- --/-- 1 168
22 113061137 7/64 1/-- --/-- --/-- 1 184
23 111061172 7/85 3/-- --/-- --/-- 1 205
24 112011142 7/90 --/-- --/-- --/-- 1 210
25 113060029 8/74 --/-- 11/-- --/-- 1 214
26 113061181 8/81 --/-- 7/-- --/-- 1 221
27 111006244 11/85 8/-- 3/-- 1/-- 1 285
28 113061105 11/95 --/-- 2/-- --/-- 1 295
29 113061223 12/81 5/-- --/-- --/-- 1 301
30 113061244 11/116 --/-- 4/-- --/-- 1 316
31 113061215 12/97 --/-- --/-- --/-- 1 317
32 113061153 14/115 --/-- --/-- --/-- 1 375
33 u113061135 4/-- --/-- 15/110 1/-- 1 390
34 113061136 40/-- --/-- 15/115 --/-- 1 395
35 113060020 15/-- --/-- --/-- --/-- 0 --
36 113061122 19/-- --/-- --/-- --/-- 0 --
37 112060030 15/-- --/-- --/-- --/-- 0 --
38 113060018 1/-- 4/-- --/-- --/-- 0 --
39 113060039 2/-- --/-- --/-- --/-- 0 --
40 113061230 24/-- --/-- --/-- --/-- 0 --
41 s113061142 4/-- --/-- --/-- --/-- 0 --
42 111012036 1/-- --/-- 1/-- --/-- 0 --
43 111020004 3/-- --/-- --/-- --/-- 0 --
44 111020038 5/-- --/-- 1/-- --/-- 0 --
45 112006222 21/-- --/-- 3/-- --/-- 0 --
46 112030018 13/-- --/-- --/-- --/-- 0 --
47 112061275 6/-- --/-- --/-- --/-- 0 --
48 113006212 9/-- --/-- --/-- --/-- 0 --
49 113012029 8/-- --/-- --/-- --/-- 0 --
50 113060003 7/-- --/-- --/-- --/-- 0 --
51 113060010 1/-- --/-- --/-- --/-- 0 --
52 113060014 1/-- --/-- 8/-- --/-- 0 --
53 113061109 4/-- --/-- --/-- --/-- 0 --
54 113061111 4/-- --/-- --/-- --/-- 0 --
55 113061128 3/-- --/-- --/-- --/-- 0 --
56 113061144 1/-- --/-- --/-- --/-- 0 --
57 113061150 1/-- --/-- 1/-- --/-- 0 --
58 113061155 6/-- --/-- 1/-- --/-- 0 --
59 113061161 6/-- --/-- 1/-- --/-- 0 --
60 113061201 1/-- --/-- --/-- --/-- 0 --
61 113061202 4/-- --/-- 2/-- --/-- 0 --
62 113061205 6/-- --/-- --/-- --/-- 0 --
63 113061212 1/-- --/-- --/-- --/-- 0 --
64 113061225 6/-- 1/-- --/-- --/-- 0 --
65 113061228 5/-- --/-- --/-- --/-- 0 --
66 113061232 1/-- --/-- 2/-- --/-- 0 --
67 113080014 3/-- --/-- --/-- --/-- 0 --
68 s113061147 4/-- --/-- --/-- --/-- 0 --
69 u113061206 5/-- --/-- --/-- --/-- 0 --
70 110031203 --/-- --/-- --/-- --/-- 0 --
71 111012036 --/-- --/-- --/-- --/-- 0 --
72 111020004 --/-- --/-- --/-- --/-- 0 --
73 111020032 --/-- --/-- --/-- --/-- 0 --
74 111020038 --/-- --/-- --/-- --/-- 0 --
75 111060013 --/-- --/-- --/-- --/-- 0 --
76 111061172 --/-- --/-- --/-- --/-- 0 --
77 112006222 --/-- --/-- --/-- --/-- 0 --
78 112010024 --/-- --/-- --/-- --/-- 0 --
79 112011142 --/-- --/-- --/-- --/-- 0 --
80 112030018 --/-- --/-- --/-- --/-- 0 --
81 112060018 --/-- --/-- --/-- --/-- 0 --
82 112060030 --/-- --/-- --/-- --/-- 0 --
83 112061134 --/-- --/-- --/-- --/-- 0 --
84 112061275 --/-- --/-- --/-- --/-- 0 --
85 113006212 --/-- --/-- --/-- --/-- 0 --
86 113012029 --/-- --/-- --/-- --/-- 0 --
87 113060003 --/-- --/-- --/-- --/-- 0 --
88 113060005 --/-- --/-- --/-- --/-- 0 --
89 113060008 --/-- --/-- --/-- --/-- 0 --
90 113060010 --/-- --/-- --/-- --/-- 0 --
91 113060014 --/-- --/-- --/-- --/-- 0 --
92 113060017 --/-- --/-- --/-- --/-- 0 --
93 113060018 --/-- --/-- --/-- --/-- 0 --
94 113060020 --/-- --/-- --/-- --/-- 0 --
95 113060029 --/-- --/-- --/-- --/-- 0 --
96 113060039 --/-- --/-- --/-- --/-- 0 --
97 113060040 --/-- --/-- --/-- --/-- 0 --
98 113060062 --/-- --/-- --/-- --/-- 0 --
99 113061105 --/-- --/-- --/-- --/-- 0 --
100 113061109 --/-- --/-- --/-- --/-- 0 --
101 113061111 --/-- --/-- --/-- --/-- 0 --
102 113061112 --/-- --/-- --/-- --/-- 0 --
103 113061122 --/-- --/-- --/-- --/-- 0 --
104 113061123 --/-- --/-- --/-- --/-- 0 --
105 113061128 --/-- --/-- --/-- --/-- 0 --
106 113061129 --/-- --/-- --/-- --/-- 0 --
107 113061134 --/-- --/-- --/-- --/-- 0 --
108 113061136 --/-- --/-- --/-- --/-- 0 --
109 113061137 --/-- --/-- --/-- --/-- 0 --
110 113061144 --/-- --/-- --/-- --/-- 0 --
111 113061150 --/-- --/-- --/-- --/-- 0 --
112 113061153 --/-- --/-- --/-- --/-- 0 --
113 113061155 --/-- --/-- --/-- --/-- 0 --
114 113061161 --/-- --/-- --/-- --/-- 0 --
115 113061181 --/-- --/-- --/-- --/-- 0 --
116 113061201 --/-- --/-- --/-- --/-- 0 --
117 113061202 --/-- --/-- --/-- --/-- 0 --
118 113061205 --/-- --/-- --/-- --/-- 0 --
119 113061207 --/-- --/-- --/-- --/-- 0 --
120 113061208 --/-- --/-- --/-- --/-- 0 --
121 113061212 --/-- --/-- --/-- --/-- 0 --
122 113061215 --/-- --/-- --/-- --/-- 0 --
123 113061217 --/-- --/-- --/-- --/-- 0 --
124 113061218 --/-- --/-- --/-- --/-- 0 --
125 113061223 --/-- --/-- --/-- --/-- 0 --
126 113061225 --/-- --/-- --/-- --/-- 0 --
127 113061228 --/-- --/-- --/-- --/-- 0 --
128 113061230 --/-- --/-- --/-- --/-- 0 --
129 113061232 --/-- --/-- --/-- --/-- 0 --
130 113061233 --/-- --/-- --/-- --/-- 0 --
131 113061237 --/-- --/-- --/-- --/-- 0 --
132 113061239 --/-- --/-- --/-- --/-- 0 --
133 113061244 --/-- --/-- --/-- --/-- 0 --
134 113061246 --/-- --/-- --/-- --/-- 0 --
135 113061255 --/-- --/-- --/-- --/-- 0 --
136 113070035 --/-- --/-- --/-- --/-- 0 --
137 113080014 --/-- --/-- --/-- --/-- 0 --
138 s113012020 --/-- --/-- --/-- --/-- 0 --
139 s113061142 --/-- --/-- --/-- --/-- 0 --
140 s113061147 --/-- --/-- --/-- --/-- 0 --
141 u113061135 --/-- --/-- --/-- --/-- 0 --
142 u113061206 --/-- --/-- --/-- --/-- 0 --
Total 30 1 14 0