3114 - EE2310_2024_Lab7 - Scoreboard View Problems

Time

2024/10/28 08:10:00 2024/10/28 10:00:00

EE2310_2024_Lab7

Freeze time: 0 minutes
Rank User 14494 14495 Total
1 110031203 4/4 3/3 7
2 111006244 4/4 3/3 7
3 111012036 4/4 3/3 7
4 111060013 4/4 3/3 7
5 111061172 4/4 3/3 7
6 112006215 4/4 3/3 7
7 112006222 4/4 3/3 7
8 112010024 4/4 3/3 7
9 112011142 4/4 3/3 7
10 112060018 4/4 3/3 7
11 112060030 4/4 3/3 7
12 112061275 4/4 3/3 7
13 113006121 4/4 3/3 7
14 113012029 4/4 3/3 7
15 113060003 4/4 3/3 7
16 113060008 4/4 3/3 7
17 113060010 4/4 3/3 7
18 113060014 4/4 3/3 7
19 113060018 4/4 3/3 7
20 113060020 4/4 3/3 7
21 113060029 4/4 3/3 7
22 113060039 4/4 3/3 7
23 113060040 4/4 3/3 7
24 113061111 4/4 3/3 7
25 113061112 4/4 3/3 7
26 113061122 4/4 3/3 7
27 113061123 4/4 3/3 7
28 113061129 4/4 3/3 7
29 113061136 4/4 3/3 7
30 113061144 4/4 3/3 7
31 113061153 4/4 3/3 7
32 113061181 4/4 3/3 7
33 113061208 4/4 3/3 7
34 113061212 4/4 3/3 7
35 113061215 4/4 3/3 7
36 113061225 4/4 3/3 7
37 113061230 4/4 3/3 7
38 113061237 4/4 3/3 7
39 113061239 4/4 3/3 7
40 113061244 4/4 3/3 7
41 113070035 4/4 3/3 7
42 s113012020 4/4 3/3 7
43 s113061142 4/4 3/3 7
44 s113061147 4/4 3/3 7
45 111020004 4/4 0/3 4
46 111020032 4/4 0/3 4
47 111020038 4/4 0/3 4
48 112030018 4/4 0/3 4
49 112061261 4/4 0/3 4
50 113006212 4/4 0/3 4
51 113060005 4/4 0/3 4
52 113060017 4/4 0/3 4
53 113061105 4/4 0/3 4
54 113061109 4/4 0/3 4
55 113061128 4/4 0/3 4
56 113061155 4/4 0/3 4
57 113061201 4/4 0/3 4
58 113061202 4/4 0/3 4
59 113061205 4/4 0/3 4
60 113061217 4/4 0/3 4
61 113061218 4/4 0/3 4
62 113061223 4/4 0/3 4
63 113061232 4/4 0/3 4
64 113061233 4/4 0/3 4
65 113061246 4/4 0/3 4
66 113080014 4/4 0/3 4
67 LeoWu 4/4 0/3 4
68 u113061135 4/4 0/3 4
69 u113061206 4/4 0/3 4
70 111020004 0/4 0/3 0
71 112030018 0/4 0/3 0
72 112061261 0/4 0/3 0
73 113061105 0/4 0/3 0
74 113061228 0/4 0/3 0
75 113061232 0/4 0/3 0
76 113061246 0/4 0/3 0
77 113061255 0/4 0/3 0
Total 276 132
Rank User 14494 14495 Solved Penalty
1 111060013 1/5 1/22 2 27
2 112060030 1/28 1/31 2 59
3 112061275 1/0 1/77 2 77
4 112006215 1/4 4/19 2 83
5 112060018 1/23 4/43 2 126
6 113061112 1/41 1/89 2 130
7 112006222 1/70 1/77 2 147
8 113060040 1/9 4/80 2 149
9 111061172 1/45 3/68 2 153
10 113060039 1/26 5/57 2 163
11 113060018 1/31 3/94 2 165
12 113060008 1/38 3/99 2 177
13 113061122 1/20 4/100 2 180
14 s113061142 3/44 1/96 2 180
15 s113061147 2/55 2/90 2 185
16 113060003 1/23 6/63 2 186
17 113061208 3/36 2/98 2 194
18 113061237 1/70 2/105 2 195
19 113061144 2/33 4/83 2 196
20 113061230 2/75 2/87 2 202
21 113061153 4/58 1/87 2 205
22 113061123 1/59 3/107 2 206
23 110031203 1/53 4/94 2 207
24 s113012020 2/70 3/82 2 212
25 112010024 1/52 4/104 2 216
26 113070035 1/58 4/98 2 216
27 113061239 2/59 3/99 2 218
28 113006121 3/38 5/69 2 227
29 113012029 1/62 5/91 2 233
30 113060020 1/50 5/103 2 233
31 113061225 1/33 6/102 2 235
32 113061129 2/29 6/88 2 237
33 111006244 2/30 8/48 2 238
34 113061181 2/29 6/97 2 246
35 111012036 1/52 7/78 2 250
36 113060010 2/53 6/93 2 266
37 113061215 1/44 9/96 2 300
38 113061244 1/59 9/86 2 305
39 113061136 1/39 9/109 2 308
40 113060029 2/33 10/105 2 338
41 113061212 1/43 11/95 2 338
42 113061111 4/61 8/88 2 349
43 112011142 1/59 21/93 2 552
44 113060014 1/7 33/88 2 735
45 113061105 1/10 --/-- 1 10
46 111020038 1/26 9/-- 1 26
47 113061233 1/29 2/-- 1 29
48 111020004 1/33 --/-- 1 33
49 113061128 1/33 11/-- 1 33
50 113006212 1/34 13/-- 1 34
51 113060005 1/38 2/-- 1 38
52 113061201 1/40 3/-- 1 40
53 113061217 1/44 6/-- 1 44
54 111020032 2/27 8/-- 1 47
55 113061223 1/48 9/-- 1 48
56 LeoWu 1/53 4/-- 1 53
57 113060017 1/59 1/-- 1 59
58 113061155 1/60 1/-- 1 60
59 113061109 1/61 3/-- 1 61
60 113061246 1/63 --/-- 1 63
61 u113061206 1/63 4/-- 1 63
62 113061202 1/68 3/-- 1 68
63 112030018 1/77 --/-- 1 77
64 u113061135 3/43 6/-- 1 83
65 113061218 2/67 1/-- 1 87
66 113080014 2/71 2/-- 1 91
67 113061232 2/86 --/-- 1 106
68 113061205 5/61 9/-- 1 141
69 112061261 5/74 --/-- 1 154
70 111020004 --/-- --/-- 0 --
71 112030018 --/-- --/-- 0 --
72 112061261 --/-- --/-- 0 --
73 113061105 --/-- --/-- 0 --
74 113061228 --/-- --/-- 0 --
75 113061232 --/-- --/-- 0 --
76 113061246 --/-- --/-- 0 --
77 113061255 --/-- --/-- 0 --
Total 69 44