3108 - EE2310_2024_Lec7 - Scoreboard View Problems

Time

2024/10/24 08:10:00 2024/10/24 10:00:00

EE2310_2024_Lec7

Freeze time: 0 minutes
Rank User 14489 14490 Total
1 110031203 3/3 2/2 5
2 111006244 3/3 2/2 5
3 111012036 3/3 2/2 5
4 111020004 3/3 2/2 5
5 111020032 3/3 2/2 5
6 111020038 3/3 2/2 5
7 111060013 3/3 2/2 5
8 111061172 3/3 2/2 5
9 112006215 3/3 2/2 5
10 112006222 3/3 2/2 5
11 112010024 3/3 2/2 5
12 112011142 3/3 2/2 5
13 112060018 3/3 2/2 5
14 112060030 3/3 2/2 5
15 112061134 3/3 2/2 5
16 112061261 3/3 2/2 5
17 112061275 3/3 2/2 5
18 113006212 3/3 2/2 5
19 113012029 3/3 2/2 5
20 113060003 3/3 2/2 5
21 113060008 3/3 2/2 5
22 113060010 3/3 2/2 5
23 113060014 3/3 2/2 5
24 113060017 3/3 2/2 5
25 113060018 3/3 2/2 5
26 113060020 3/3 2/2 5
27 113060029 3/3 2/2 5
28 113060039 3/3 2/2 5
29 113061105 3/3 2/2 5
30 113061109 3/3 2/2 5
31 113061111 3/3 2/2 5
32 113061112 3/3 2/2 5
33 113061122 3/3 2/2 5
34 113061123 3/3 2/2 5
35 113061129 3/3 2/2 5
36 113061136 3/3 2/2 5
37 113061137 3/3 2/2 5
38 113061144 3/3 2/2 5
39 113061153 3/3 2/2 5
40 113061155 3/3 2/2 5
41 113061181 3/3 2/2 5
42 113061201 3/3 2/2 5
43 113061202 3/3 2/2 5
44 113061205 3/3 2/2 5
45 113061208 3/3 2/2 5
46 113061212 3/3 2/2 5
47 113061215 3/3 2/2 5
48 113061218 3/3 2/2 5
49 113061223 3/3 2/2 5
50 113061230 3/3 2/2 5
51 113061233 3/3 2/2 5
52 113061244 3/3 2/2 5
53 113061246 3/3 2/2 5
54 113061255 3/3 2/2 5
55 113080014 3/3 2/2 5
56 s113012020 3/3 2/2 5
57 s113061142 3/3 2/2 5
58 s113061147 3/3 2/2 5
59 u113061135 3/3 2/2 5
60 u113061206 3/3 2/2 5
61 113061128 2/3 2/2 4
62 112030018 3/3 0/2 3
63 113061134 3/3 0/2 3
64 113061217 3/3 0/2 3
65 113061225 3/3 0/2 3
66 113070035 1/3 2/2 3
67 113060005 2/3 0/2 2
68 113061232 0/3 2/2 2
69 113061239 2/3 0/2 2
70 113061237 1/3 0/2 1
71 112030018 0/3 0/2 0
72 113060005 0/3 0/2 0
73 113061134 0/3 0/2 0
74 113061232 0/3 0/2 0
75 113061237 0/3 0/2 0
76 113061239 0/3 0/2 0
77 liuutin9 0/3 0/2 0
Total 200 126
Rank User 14489 14490 Solved Penalty
1 112061261 1/25 1/32 2 57
2 113061112 1/26 1/37 2 63
3 111061172 1/33 1/40 2 73
4 113061129 1/34 1/41 2 75
5 112061275 3/23 1/22 2 85
6 113061255 1/24 1/61 2 85
7 113061201 1/42 1/56 2 98
8 111006244 2/29 2/32 2 101
9 113061144 2/59 1/22 2 101
10 112060018 1/52 1/63 2 115
11 111012036 1/38 2/63 2 121
12 113061212 1/36 2/65 2 121
13 113060029 2/49 1/56 2 125
14 110031203 1/55 1/71 2 126
15 113060018 1/65 1/66 2 131
16 s113061147 1/55 1/76 2 131
17 113061137 1/47 2/69 2 136
18 113061218 2/50 1/67 2 137
19 111020032 2/54 1/71 2 145
20 113061233 2/54 1/74 2 148
21 113006212 3/45 1/69 2 154
22 113061155 1/76 1/78 2 154
23 111020038 2/58 1/82 2 160
24 113061246 1/59 1/104 2 163
25 112061134 1/55 2/89 2 164
26 113061105 3/35 1/91 2 166
27 s113012020 1/73 1/94 2 167
28 112011142 2/74 1/76 2 170
29 113061122 2/73 1/77 2 170
30 112060030 1/69 1/103 2 172
31 112010024 3/55 1/78 2 173
32 113060010 2/72 1/81 2 173
33 113061202 3/43 2/70 2 173
34 u113061206 1/73 1/102 2 175
35 111060013 2/50 2/92 2 182
36 113060020 2/77 1/90 2 187
37 113060017 4/71 1/74 2 205
38 113060003 3/83 1/84 2 207
39 113061244 1/104 1/104 2 208
40 s113061142 3/67 2/81 2 208
41 113061215 3/75 2/79 2 214
42 112006222 4/79 1/82 2 221
43 113061153 2/106 1/107 2 233
44 113060014 5/80 1/82 2 242
45 113061223 3/79 2/104 2 243
46 113060039 6/71 1/80 2 251
47 u113061135 5/73 1/99 2 252
48 113012029 6/61 2/92 2 273
49 113061230 5/82 2/98 2 280
50 113060008 3/82 5/98 2 300
51 113061208 7/83 1/101 2 304
52 113061136 1/41 10/94 2 315
53 113061123 8/85 1/95 2 320
54 113080014 8/88 1/97 2 325
55 111020004 7/103 1/103 2 326
56 113061205 8/98 1/90 2 328
57 113061109 8/81 3/97 2 358
58 113061181 11/97 3/97 2 434
59 113061111 16/80 1/82 2 462
60 112006215 22/96 3/80 2 636
61 113061217 1/43 1/-- 1 43
62 113061134 2/68 --/-- 1 88
63 113070035 11/-- 2/83 1 103
64 113061128 2/-- 2/100 1 120
65 113061232 --/-- 3/89 1 129
66 113061225 5/76 2/-- 1 156
67 112030018 5/82 --/-- 1 162
68 113060005 5/-- --/-- 0 --
69 113061239 3/-- --/-- 0 --
70 113061237 6/-- --/-- 0 --
71 112030018 --/-- --/-- 0 --
72 113060005 --/-- --/-- 0 --
73 113061134 --/-- --/-- 0 --
74 113061232 --/-- --/-- 0 --
75 113061237 --/-- --/-- 0 --
76 113061239 --/-- --/-- 0 --
77 liuutin9 --/-- --/-- 0 --
Total 64 63