3107 - EE2310_2024_Lab6 - Scoreboard View Problems

Time

2024/10/21 08:10:00 2024/10/21 10:00:00

EE2310_2024_Lab6

Freeze time: 0 minutes
Rank User 14485 14486 Total
1 111006244 2/2 2/2 4
2 111012036 2/2 2/2 4
3 111020004 2/2 2/2 4
4 111020032 2/2 2/2 4
5 111020038 2/2 2/2 4
6 111060013 2/2 2/2 4
7 112006222 2/2 2/2 4
8 112011142 2/2 2/2 4
9 112060030 2/2 2/2 4
10 112061261 2/2 2/2 4
11 112061275 2/2 2/2 4
12 113006121 2/2 2/2 4
13 113006212 2/2 2/2 4
14 113012029 2/2 2/2 4
15 113060003 2/2 2/2 4
16 113060010 2/2 2/2 4
17 113060014 2/2 2/2 4
18 113060017 2/2 2/2 4
19 113060018 2/2 2/2 4
20 113060029 2/2 2/2 4
21 113060039 2/2 2/2 4
22 113060040 2/2 2/2 4
23 113061105 2/2 2/2 4
24 113061111 2/2 2/2 4
25 113061112 2/2 2/2 4
26 113061122 2/2 2/2 4
27 113061123 2/2 2/2 4
28 113061134 2/2 2/2 4
29 113061136 2/2 2/2 4
30 113061144 2/2 2/2 4
31 113061155 2/2 2/2 4
32 113061202 2/2 2/2 4
33 113061205 2/2 2/2 4
34 113061208 2/2 2/2 4
35 113061212 2/2 2/2 4
36 113061215 2/2 2/2 4
37 113061223 2/2 2/2 4
38 113061228 2/2 2/2 4
39 113061230 2/2 2/2 4
40 113061255 2/2 2/2 4
41 113070035 2/2 2/2 4
42 s113012020 2/2 2/2 4
43 s113061142 2/2 2/2 4
44 s113061147 2/2 2/2 4
45 u113061135 2/2 2/2 4
46 113061225 1/2 2/2 3
47 110031203 2/2 0/2 2
48 112010024 2/2 0/2 2
49 112060018 2/2 0/2 2
50 112061134 2/2 0/2 2
51 113060005 2/2 0/2 2
52 113060008 2/2 0/2 2
53 113060020 2/2 0/2 2
54 113061109 2/2 0/2 2
55 113061128 2/2 0/2 2
56 113061129 2/2 0/2 2
57 113061153 2/2 0/2 2
58 113061201 2/2 0/2 2
59 113061217 2/2 0/2 2
60 113061218 2/2 0/2 2
61 113061233 2/2 0/2 2
62 113061237 2/2 0/2 2
63 113061244 2/2 0/2 2
64 LeoWu 2/2 0/2 2
65 u113061206 2/2 0/2 2
66 113061239 1/2 0/2 1
67 113080014 1/2 0/2 1
68 112006215 0/2 0/2 0
69 113061232 0/2 0/2 0
70 110031203 0/2 0/2 0
71 112006215 0/2 0/2 0
72 112030018 0/2 0/2 0
73 112061134 0/2 0/2 0
74 113060020 0/2 0/2 0
75 113061217 0/2 0/2 0
76 113061218 0/2 0/2 0
77 113061232 0/2 0/2 0
78 113061233 0/2 0/2 0
79 113061237 0/2 0/2 0
80 113061239 0/2 0/2 0
81 113061246 0/2 0/2 0
82 113080014 0/2 0/2 0
83 LeoWu 0/2 0/2 0
84 u113061206 0/2 0/2 0
Total 131 92
Rank User 14485 14486 Solved Penalty
1 111006244 1/3 1/11 2 14
2 113060039 2/38 1/42 2 100
3 113006212 1/44 1/62 2 106
4 113006121 1/41 1/67 2 108
5 111060013 4/37 1/14 2 111
6 113061105 1/38 2/59 2 117
7 113060003 1/54 1/68 2 122
8 113061123 1/41 1/86 2 127
9 113060040 1/54 1/75 2 129
10 113061205 1/49 1/80 2 129
11 113061215 1/48 1/83 2 131
12 111020038 1/49 1/84 2 133
13 113060029 1/43 1/93 2 136
14 113061144 3/74 1/30 2 144
15 s113061142 1/52 2/74 2 146
16 112011142 1/26 2/105 2 151
17 113061155 1/52 1/99 2 151
18 u113061135 1/56 2/77 2 153
19 112060030 3/46 2/50 2 156
20 113061208 2/52 1/89 2 161
21 111020032 1/48 2/101 2 169
22 113061134 1/66 1/103 2 169
23 113060014 2/10 6/41 2 171
24 113061230 1/72 2/82 2 174
25 112061261 3/38 1/99 2 177
26 113061223 2/67 1/92 2 179
27 113061112 3/51 1/92 2 183
28 113060018 1/99 1/86 2 185
29 113061202 3/66 1/93 2 199
30 113061228 1/33 4/107 2 200
31 112061275 2/41 4/82 2 203
32 s113012020 3/85 1/79 2 204
33 113061122 3/82 1/91 2 213
34 s113061147 3/47 3/88 2 215
35 112006222 4/74 1/84 2 218
36 113061255 1/61 4/99 2 220
37 113060017 1/74 4/93 2 227
38 113070035 1/61 5/91 2 232
39 113060010 1/51 5/103 2 234
40 113061212 2/73 3/104 2 237
41 113012029 3/79 3/108 2 267
42 111012036 1/81 8/87 2 308
43 113061136 9/72 1/99 2 331
44 111020004 9/106 1/102 2 368
45 113061111 11/75 6/107 2 482
46 113060005 1/43 2/-- 1 43
47 113061129 1/47 1/-- 1 47
48 113060008 1/63 1/-- 1 63
49 113061237 1/64 --/-- 1 64
50 113060020 1/75 --/-- 1 75
51 113061201 1/76 5/-- 1 76
52 113061244 2/82 4/-- 1 102
53 112010024 3/68 1/-- 1 108
54 113061217 1/109 --/-- 1 109
55 u113061206 1/109 --/-- 1 109
56 113061218 2/95 --/-- 1 115
57 113061233 2/97 --/-- 1 117
58 113061128 2/102 1/-- 1 122
59 113061109 3/92 1/-- 1 132
60 110031203 3/97 --/-- 1 137
61 112060018 4/81 1/-- 1 141
62 113061153 4/89 3/-- 1 149
63 113061225 7/-- 5/73 1 153
64 112061134 4/95 --/-- 1 155
65 LeoWu 4/97 --/-- 1 157
66 113061239 1/-- --/-- 0 --
67 113080014 3/-- --/-- 0 --
68 112006215 2/-- --/-- 0 --
69 113061232 --/-- 1/-- 0 --
70 110031203 --/-- --/-- 0 --
71 112006215 --/-- --/-- 0 --
72 112030018 --/-- --/-- 0 --
73 112061134 --/-- --/-- 0 --
74 113060020 --/-- --/-- 0 --
75 113061217 --/-- --/-- 0 --
76 113061218 --/-- --/-- 0 --
77 113061232 --/-- --/-- 0 --
78 113061233 --/-- --/-- 0 --
79 113061237 --/-- --/-- 0 --
80 113061239 --/-- --/-- 0 --
81 113061246 --/-- --/-- 0 --
82 113080014 --/-- --/-- 0 --
83 LeoWu --/-- --/-- 0 --
84 u113061206 --/-- --/-- 0 --
Total 64 46