3100 - EE2310_2024_Lec6 - Scoreboard View Problems

Time

2024/10/17 08:10:00 2024/10/17 10:00:00

EE2310_2024_Lec6

Freeze time: 0 minutes
Rank User 14474 Total
1 110031203 3/3 3
2 111012036 3/3 3
3 111020004 3/3 3
4 111020032 3/3 3
5 111020038 3/3 3
6 111060013 3/3 3
7 111061172 3/3 3
8 112006215 3/3 3
9 112006222 3/3 3
10 112010024 3/3 3
11 112011142 3/3 3
12 112030018 3/3 3
13 112060018 3/3 3
14 112060030 3/3 3
15 112061134 3/3 3
16 112061261 3/3 3
17 112061275 3/3 3
18 113006121 3/3 3
19 113006212 3/3 3
20 113012029 3/3 3
21 113060003 3/3 3
22 113060005 3/3 3
23 113060008 3/3 3
24 113060010 3/3 3
25 113060014 3/3 3
26 113060018 3/3 3
27 113060020 3/3 3
28 113060029 3/3 3
29 113060039 3/3 3
30 113060040 3/3 3
31 113061105 3/3 3
32 113061109 3/3 3
33 113061111 3/3 3
34 113061112 3/3 3
35 113061122 3/3 3
36 113061129 3/3 3
37 113061134 3/3 3
38 113061136 3/3 3
39 113061137 3/3 3
40 113061144 3/3 3
41 113061153 3/3 3
42 113061155 3/3 3
43 113061181 3/3 3
44 113061201 3/3 3
45 113061202 3/3 3
46 113061208 3/3 3
47 113061212 3/3 3
48 113061215 3/3 3
49 113061217 3/3 3
50 113061218 3/3 3
51 113061223 3/3 3
52 113061225 3/3 3
53 113061228 3/3 3
54 113061230 3/3 3
55 113061232 3/3 3
56 113061233 3/3 3
57 113061237 3/3 3
58 113061239 3/3 3
59 113061244 3/3 3
60 113061246 3/3 3
61 113061255 3/3 3
62 113070035 3/3 3
63 113080014 3/3 3
64 LeoWu 3/3 3
65 s113012020 3/3 3
66 s113061142 3/3 3
67 s113061147 3/3 3
68 u113061135 3/3 3
69 u113061206 3/3 3
70 113061128 2/3 2
71 DSK112062312 0/3 0
72 SUYULEI 0/3 0
Total 209
Rank User 14474 Solved Penalty
1 113060029 1/11 1 11
2 113061144 1/11 1 11
3 113060040 1/16 1 16
4 113061129 1/16 1 16
5 113061201 1/16 1 16
6 111020038 1/18 1 18
7 112061275 1/18 1 18
8 113061208 1/18 1 18
9 113060020 1/19 1 19
10 113061105 1/19 1 19
11 110031203 1/20 1 20
12 111060013 1/21 1 21
13 113060008 1/22 1 22
14 s113012020 1/22 1 22
15 113060018 1/23 1 23
16 113060039 1/25 1 25
17 113061137 1/25 1 25
18 113061237 1/25 1 25
19 112030018 1/26 1 26
20 113061233 1/26 1 26
21 113061217 1/27 1 27
22 113061112 1/28 1 28
23 113061136 1/28 1 28
24 112061134 2/10 1 30
25 113061212 1/31 1 31
26 113061225 1/35 1 35
27 111061172 1/36 1 36
28 113061202 2/16 1 36
29 113061215 1/39 1 39
30 113061223 2/20 1 40
31 112011142 1/41 1 41
32 113061218 2/21 1 41
33 s113061147 1/41 1 41
34 113061109 1/44 1 44
35 113061122 2/25 1 45
36 111012036 1/47 1 47
37 112010024 2/27 1 47
38 113006212 2/27 1 47
39 113061155 1/47 1 47
40 113061232 1/49 1 49
41 112060030 3/10 1 50
42 113061134 2/31 1 51
43 112061261 1/56 1 56
44 113060010 1/56 1 56
45 113061181 1/59 1 59
46 113061244 2/45 1 65
47 LeoWu 3/27 1 67
48 113061255 3/30 1 70
49 113060014 2/51 1 71
50 u113061206 3/31 1 71
51 112060018 3/32 1 72
52 u113061135 3/33 1 73
53 111020004 1/74 1 74
54 113061239 1/76 1 76
55 112006222 3/40 1 80
56 113070035 3/46 1 86
57 113061228 3/48 1 88
58 113061230 2/68 1 88
59 113061153 2/70 1 90
60 s113061142 4/40 1 100
61 113060005 4/53 1 113
62 113080014 3/73 1 113
63 112006215 4/63 1 123
64 113006121 4/64 1 124
65 113060003 5/64 1 144
66 111020032 8/51 1 191
67 113061246 8/72 1 212
68 113061111 8/84 1 224
69 113012029 11/89 1 289
70 113061128 9/-- 0 --
71 DSK112062312 --/-- 0 --
72 SUYULEI --/-- 0 --
Total 69