3076 - EE2310_2024_Lab3 - Scoreboard View Problems

Time

2024/09/19 08:10:00 2024/09/19 10:00:00

EE2310_2024_Lab3

Freeze time: 0 minutes
Rank User 14427 14428 Total
1 110031203 8/8 7/7 15
2 111006244 8/8 7/7 15
3 111012036 8/8 7/7 15
4 111020004 8/8 7/7 15
5 111020032 8/8 7/7 15
6 111020038 8/8 7/7 15
7 111060013 8/8 7/7 15
8 111061172 8/8 7/7 15
9 112006215 8/8 7/7 15
10 112006222 8/8 7/7 15
11 112010024 8/8 7/7 15
12 112011142 8/8 7/7 15
13 112030018 8/8 7/7 15
14 112060018 8/8 7/7 15
15 112060030 8/8 7/7 15
16 112061134 8/8 7/7 15
17 112061261 8/8 7/7 15
18 112061275 8/8 7/7 15
19 113006212 8/8 7/7 15
20 113012029 8/8 7/7 15
21 113060003 8/8 7/7 15
22 113060005 8/8 7/7 15
23 113060008 8/8 7/7 15
24 113060010 8/8 7/7 15
25 113060014 8/8 7/7 15
26 113060017 8/8 7/7 15
27 113060018 8/8 7/7 15
28 113060020 8/8 7/7 15
29 113060039 8/8 7/7 15
30 113060040 8/8 7/7 15
31 113061105 8/8 7/7 15
32 113061109 8/8 7/7 15
33 113061112 8/8 7/7 15
34 113061122 8/8 7/7 15
35 113061123 8/8 7/7 15
36 113061128 8/8 7/7 15
37 113061129 8/8 7/7 15
38 113061134 8/8 7/7 15
39 113061136 8/8 7/7 15
40 113061137 8/8 7/7 15
41 113061144 8/8 7/7 15
42 113061153 8/8 7/7 15
43 113061155 8/8 7/7 15
44 113061181 8/8 7/7 15
45 113061201 8/8 7/7 15
46 113061202 8/8 7/7 15
47 113061208 8/8 7/7 15
48 113061215 8/8 7/7 15
49 113061217 8/8 7/7 15
50 113061218 8/8 7/7 15
51 113061223 8/8 7/7 15
52 113061225 8/8 7/7 15
53 113061228 8/8 7/7 15
54 113061230 8/8 7/7 15
55 113061232 8/8 7/7 15
56 113061233 8/8 7/7 15
57 113061237 8/8 7/7 15
58 113061239 8/8 7/7 15
59 113061244 8/8 7/7 15
60 113061246 8/8 7/7 15
61 113061255 8/8 7/7 15
62 113070035 8/8 7/7 15
63 113080014 8/8 7/7 15
64 LeoWu 8/8 7/7 15
65 s113012020 8/8 7/7 15
66 s113061142 8/8 7/7 15
67 113061229 8/8 5/7 13
68 113062212 0/8 0/7 0
69 Chihsin 0/8 0/7 0
70 fumoslavee 0/8 0/7 0
71 Sealion100 0/8 0/7 0
Total 536 467
Rank User 14427 14428 Solved Penalty
1 113060040 1/1 1/2 2 3
2 113060014 1/4 1/7 2 11
3 113061233 1/2 1/11 2 13
4 112060018 1/6 1/14 2 20
5 112011142 1/10 1/16 2 26
6 113061122 1/8 1/18 2 26
7 111060013 1/13 1/17 2 30
8 113061215 1/9 1/21 2 30
9 113061218 2/3 1/8 2 31
10 113061129 1/12 1/21 2 33
11 113006212 1/13 1/23 2 36
12 113061208 1/12 1/24 2 36
13 111061172 1/2 2/15 2 37
14 113060008 1/17 1/23 2 40
15 113061136 1/22 1/23 2 45
16 s113061142 1/18 1/27 2 45
17 110031203 1/28 1/25 2 53
18 113060039 2/5 1/32 2 57
19 s113012020 2/18 1/19 2 57
20 113060020 2/14 1/24 2 58
21 113061217 1/10 1/50 2 60
22 113061228 1/28 1/41 2 69
23 113061144 1/22 2/30 2 72
24 112061275 1/31 1/42 2 73
25 111012036 2/16 2/18 2 74
26 113061137 3/17 1/22 2 79
27 113061109 2/17 2/28 2 85
28 113060018 1/17 3/31 2 88
29 112010024 2/23 1/51 2 94
30 113061255 2/28 1/48 2 96
31 113060003 3/26 1/32 2 98
32 113061246 2/28 1/51 2 99
33 113060005 3/26 1/35 2 101
34 112006222 4/20 1/28 2 108
35 113061155 2/16 3/33 2 109
36 113061202 3/5 3/24 2 109
37 112030018 2/42 1/48 2 110
38 113061239 1/43 1/67 2 110
39 113061134 5/13 1/19 2 112
40 111020038 2/23 2/56 2 119
41 113061123 3/18 3/25 2 123
42 LeoWu 1/35 3/54 2 129
43 113070035 3/40 1/52 2 132
44 113061112 2/30 3/44 2 134
45 113061181 3/32 2/46 2 138
46 113061244 4/26 1/57 2 143
47 113061237 1/10 5/55 2 145
48 113061128 1/71 1/78 2 149
49 113061230 1/36 4/55 2 151
50 113061201 6/21 1/32 2 153
51 113060010 4/44 1/50 2 154
52 112061134 2/32 5/37 2 169
53 113060017 5/43 1/52 2 175
54 112060030 4/53 1/68 2 181
55 113061225 5/36 2/48 2 184
56 113061105 2/68 2/79 2 187
57 111006244 5/45 2/53 2 198
58 113080014 4/65 1/73 2 198
59 111020032 2/26 5/73 2 199
60 113061223 3/48 6/74 2 262
61 113061153 3/30 7/75 2 265
62 111020004 8/70 2/82 2 312
63 112061261 9/51 3/69 2 320
64 113061232 7/57 4/99 2 336
65 112006215 8/73 5/77 2 370
66 113012029 1/18 17/85 2 423
67 113061229 3/28 2/-- 1 68
68 113062212 --/-- --/-- 0 --
69 Chihsin --/-- --/-- 0 --
70 fumoslavee --/-- --/-- 0 --
71 Sealion100 --/-- --/-- 0 --
Total 67 66