3074 - EE2310_2024_Lec3 - Scoreboard View Problems

Time

2024/09/16 08:10:00 2024/09/16 10:00:00

EE2310_2024_Lec3

Freeze time: 0 minutes
Rank User 14425 14426 Total
1 110031203 2/2 4/4 6
2 111006244 2/2 4/4 6
3 111012036 2/2 4/4 6
4 111020004 2/2 4/4 6
5 111020032 2/2 4/4 6
6 111020038 2/2 4/4 6
7 111060013 2/2 4/4 6
8 111061172 2/2 4/4 6
9 112006215 2/2 4/4 6
10 112006222 2/2 4/4 6
11 112010024 2/2 4/4 6
12 112011142 2/2 4/4 6
13 112030018 2/2 4/4 6
14 112060018 2/2 4/4 6
15 112060030 2/2 4/4 6
16 112061134 2/2 4/4 6
17 112061261 2/2 4/4 6
18 112061275 2/2 4/4 6
19 113006121 2/2 4/4 6
20 113012029 2/2 4/4 6
21 113060003 2/2 4/4 6
22 113060005 2/2 4/4 6
23 113060008 2/2 4/4 6
24 113060010 2/2 4/4 6
25 113060014 2/2 4/4 6
26 113060017 2/2 4/4 6
27 113060018 2/2 4/4 6
28 113060039 2/2 4/4 6
29 113060040 2/2 4/4 6
30 113061105 2/2 4/4 6
31 113061109 2/2 4/4 6
32 113061111 2/2 4/4 6
33 113061112 2/2 4/4 6
34 113061122 2/2 4/4 6
35 113061123 2/2 4/4 6
36 113061129 2/2 4/4 6
37 113061134 2/2 4/4 6
38 113061136 2/2 4/4 6
39 113061137 2/2 4/4 6
40 113061144 2/2 4/4 6
41 113061153 2/2 4/4 6
42 113061155 2/2 4/4 6
43 113061181 2/2 4/4 6
44 113061201 2/2 4/4 6
45 113061202 2/2 4/4 6
46 113061215 2/2 4/4 6
47 113061217 2/2 4/4 6
48 113061218 2/2 4/4 6
49 113061223 2/2 4/4 6
50 113061225 2/2 4/4 6
51 113061228 2/2 4/4 6
52 113061229 2/2 4/4 6
53 113061230 2/2 4/4 6
54 113061232 2/2 4/4 6
55 113061233 2/2 4/4 6
56 113061237 2/2 4/4 6
57 113061239 2/2 4/4 6
58 113061244 2/2 4/4 6
59 113061246 2/2 4/4 6
60 113061255 2/2 4/4 6
61 LeoWu 2/2 4/4 6
62 s113012020 2/2 4/4 6
63 s113061142 2/2 4/4 6
64 111006230 2/2 1/4 3
65 113006212 2/2 1/4 3
66 113060020 2/2 0/4 2
67 113070035 2/2 0/4 2
68 111006206 0/2 0/4 0
69 113006270 0/2 0/4 0
70 113060020 0/2 0/4 0
71 113070035 0/2 0/4 0
Total 134 254
Rank User 14425 14426 Solved Penalty
1 111060013 1/53 1/62 2 115
2 113061217 1/55 1/63 2 118
3 113061255 1/54 1/67 2 121
4 111006244 1/56 1/67 2 123
5 111020038 1/56 1/68 2 124
6 113061122 1/58 1/67 2 125
7 113061123 1/57 1/68 2 125
8 113061129 1/58 1/67 2 125
9 113061246 1/56 1/69 2 125
10 112061134 1/57 1/69 2 126
11 s113012020 1/58 1/69 2 127
12 113061112 1/60 1/73 2 133
13 113060005 1/60 1/74 2 134
14 113061134 1/60 1/74 2 134
15 113060039 1/59 1/76 2 135
16 113061228 1/63 1/74 2 137
17 113060018 1/62 1/77 2 139
18 113061202 1/59 1/80 2 139
19 113061239 1/66 1/76 2 142
20 113061244 1/62 1/80 2 142
21 111012036 1/62 1/81 2 143
22 113060040 1/53 2/72 2 145
23 112061261 1/62 1/86 2 148
24 113061215 1/61 1/87 2 148
25 113061109 1/63 1/86 2 149
26 113061233 1/60 2/72 2 152
27 112010024 1/60 2/73 2 153
28 112061275 1/63 1/90 2 153
29 LeoWu 1/62 2/71 2 153
30 112060018 1/60 2/75 2 155
31 110031203 1/58 2/80 2 158
32 113061137 1/61 2/78 2 159
33 113060017 1/62 2/78 2 160
34 112030018 1/64 2/78 2 162
35 113060003 1/69 1/94 2 163
36 113061155 1/56 2/87 2 163
37 113061223 1/62 2/82 2 164
38 112011142 1/66 1/99 2 165
39 111020032 1/67 2/87 2 174
40 113006121 1/72 1/105 2 177
41 113061237 2/62 2/76 2 178
42 113061105 2/63 2/81 2 184
43 113061232 1/82 1/107 2 189
44 113061229 2/62 2/91 2 193
45 112006222 1/68 3/86 2 194
46 112060030 3/69 1/86 2 195
47 113061218 1/59 4/77 2 196
48 113061201 1/63 3/95 2 198
49 113061111 2/80 1/102 2 202
50 113061230 1/74 2/108 2 202
51 111061172 2/56 4/70 2 206
52 113060014 3/67 3/65 2 212
53 113061181 1/76 3/99 2 215
54 113012029 2/75 2/101 2 216
55 113061225 2/102 1/96 2 218
56 113061153 1/82 3/100 2 222
57 s113061142 2/61 3/104 2 225
58 113061136 1/56 7/72 2 248
59 113060008 1/64 6/105 2 269
60 112006215 7/66 1/84 2 270
61 113061144 1/57 9/86 2 303
62 113060010 1/67 8/107 2 314
63 111020004 3/83 8/105 2 368
64 111006230 2/0 2/-- 1 20
65 113060020 1/62 --/-- 1 62
66 113006212 1/66 3/-- 1 66
67 113070035 1/80 --/-- 1 80
68 111006206 --/-- --/-- 0 --
69 113006270 --/-- --/-- 0 --
70 113060020 --/-- --/-- 0 --
71 113070035 --/-- --/-- 0 --
Total 67 63