3072 - EE2310_2024_Lab2 - Scoreboard View Problems

Time

2024/09/12 08:10:00 2024/09/12 10:00:00

EE2310_2024_Lab2

Freeze time: 0 minutes
Rank User 14415 14416 Total
1 110031203 3/3 4/4 7
2 111006206 3/3 4/4 7
3 111006244 3/3 4/4 7
4 111012036 3/3 4/4 7
5 111020004 3/3 4/4 7
6 111020032 3/3 4/4 7
7 111020038 3/3 4/4 7
8 111060013 3/3 4/4 7
9 111061172 3/3 4/4 7
10 112006215 3/3 4/4 7
11 112006222 3/3 4/4 7
12 112010024 3/3 4/4 7
13 112011142 3/3 4/4 7
14 112030018 3/3 4/4 7
15 112060018 3/3 4/4 7
16 112060030 3/3 4/4 7
17 112061134 3/3 4/4 7
18 112061261 3/3 4/4 7
19 112061275 3/3 4/4 7
20 113006121 3/3 4/4 7
21 113006212 3/3 4/4 7
22 113012029 3/3 4/4 7
23 113060003 3/3 4/4 7
24 113060005 3/3 4/4 7
25 113060008 3/3 4/4 7
26 113060010 3/3 4/4 7
27 113060014 3/3 4/4 7
28 113060017 3/3 4/4 7
29 113060018 3/3 4/4 7
30 113060020 3/3 4/4 7
31 113060039 3/3 4/4 7
32 113060040 3/3 4/4 7
33 113061105 3/3 4/4 7
34 113061109 3/3 4/4 7
35 113061111 3/3 4/4 7
36 113061112 3/3 4/4 7
37 113061122 3/3 4/4 7
38 113061123 3/3 4/4 7
39 113061129 3/3 4/4 7
40 113061134 3/3 4/4 7
41 113061136 3/3 4/4 7
42 113061137 3/3 4/4 7
43 113061144 3/3 4/4 7
44 113061153 3/3 4/4 7
45 113061155 3/3 4/4 7
46 113061181 3/3 4/4 7
47 113061201 3/3 4/4 7
48 113061202 3/3 4/4 7
49 113061208 3/3 4/4 7
50 113061212 3/3 4/4 7
51 113061215 3/3 4/4 7
52 113061217 3/3 4/4 7
53 113061218 3/3 4/4 7
54 113061223 3/3 4/4 7
55 113061225 3/3 4/4 7
56 113061228 3/3 4/4 7
57 113061229 3/3 4/4 7
58 113061230 3/3 4/4 7
59 113061232 3/3 4/4 7
60 113061233 3/3 4/4 7
61 113061237 3/3 4/4 7
62 113061244 3/3 4/4 7
63 113061246 3/3 4/4 7
64 113061255 3/3 4/4 7
65 113070035 3/3 4/4 7
66 113080014 3/3 4/4 7
67 jeff95 3/3 4/4 7
68 LeoWu 3/3 4/4 7
69 s113012020 3/3 4/4 7
70 s113061142 3/3 4/4 7
71 s113061147 3/3 4/4 7
72 113000212 0/3 0/4 0
73 113033221 0/3 0/4 0
74 113033237 0/3 0/4 0
75 113033239 0/3 0/4 0
76 113033249 0/3 0/4 0
77 kenzokokita 0/3 0/4 0
78 LeonWang95 0/3 0/4 0
79 s113000110 0/3 0/4 0
80 s113033218 0/3 0/4 0
81 s113033247 0/3 0/4 0
82 s113062218 0/3 0/4 0
83 s113065537 0/3 0/4 0
84 Sealion100 0/3 0/4 0
85 SUYULEI 0/3 0/4 0
86 yitingchang 0/3 0/4 0
Total 213 284
Rank User 14415 14416 Solved Penalty
1 111060013 1/5 1/10 2 15
2 111061172 1/7 1/8 2 15
3 111006244 1/14 1/15 2 29
4 112006215 1/10 1/19 2 29
5 112060018 1/11 1/19 2 30
6 111020038 1/14 1/19 2 33
7 113061201 1/14 1/20 2 34
8 113061136 1/16 1/19 2 35
9 112061134 1/13 1/23 2 36
10 113061134 1/15 1/21 2 36
11 113061208 1/16 1/21 2 37
12 112010024 1/16 1/22 2 38
13 113061129 1/17 1/22 2 39
14 113060018 1/22 1/19 2 41
15 110031203 1/16 1/26 2 42
16 113060005 1/29 1/15 2 44
17 113061105 2/11 1/14 2 45
18 LeoWu 1/21 1/25 2 46
19 113060040 2/14 1/17 2 51
20 113061255 1/21 1/30 2 51
21 113060008 1/21 1/31 2 52
22 113060020 1/20 1/32 2 52
23 113061228 1/22 1/30 2 52
24 113061233 2/17 1/23 2 60
25 113061123 1/36 1/25 2 61
26 113061155 2/18 1/25 2 63
27 s113012020 2/29 1/15 2 64
28 113060014 2/18 1/28 2 66
29 113061217 1/22 2/24 2 66
30 113006212 1/26 1/41 2 67
31 111006206 2/20 1/28 2 68
32 113061237 2/21 1/27 2 68
33 113061246 2/30 1/20 2 70
34 113060010 1/20 2/31 2 71
35 113061181 1/30 1/41 2 71
36 113061225 2/34 1/19 2 73
37 113060039 1/33 2/24 2 77
38 113061112 1/23 2/34 2 77
39 s113061142 2/24 1/34 2 78
40 113061122 1/33 2/27 2 80
41 113006121 1/25 3/19 2 84
42 113080014 1/22 2/42 2 84
43 113061215 1/29 2/38 2 87
44 112030018 2/31 1/37 2 88
45 112061275 3/30 1/19 2 89
46 113061202 2/12 3/20 2 92
47 113061109 2/24 2/33 2 97
48 113061212 1/44 1/57 2 101
49 jeff95 2/21 2/42 2 103
50 111020004 3/21 2/32 2 113
51 113060003 1/38 2/57 2 115
52 113070035 2/50 1/50 2 120
53 111020032 4/27 2/18 2 125
54 113061137 4/24 2/30 2 134
55 112061261 1/22 5/33 2 135
56 112060030 2/45 3/33 2 138
57 113060017 2/33 3/45 2 138
58 113061144 4/44 1/42 2 146
59 113061229 2/22 4/49 2 151
60 112006222 1/80 1/81 2 161
61 111012036 3/72 1/66 2 178
62 112011142 5/37 2/47 2 184
63 s113061147 3/30 3/74 2 184
64 113061111 4/32 3/55 2 187
65 113061223 4/49 3/45 2 194
66 113061153 1/30 7/49 2 199
67 113012029 3/45 4/57 2 202
68 113061218 7/28 2/36 2 204
69 113061244 6/30 3/36 2 206
70 113061232 2/38 5/85 2 223
71 113061230 1/28 9/64 2 252
72 113000212 --/-- --/-- 0 --
73 113033221 --/-- --/-- 0 --
74 113033237 --/-- --/-- 0 --
75 113033239 --/-- --/-- 0 --
76 113033249 --/-- --/-- 0 --
77 kenzokokita --/-- --/-- 0 --
78 LeonWang95 --/-- --/-- 0 --
79 s113000110 --/-- --/-- 0 --
80 s113033218 --/-- --/-- 0 --
81 s113033247 --/-- --/-- 0 --
82 s113062218 --/-- --/-- 0 --
83 s113065537 --/-- --/-- 0 --
84 Sealion100 --/-- --/-- 0 --
85 SUYULEI --/-- --/-- 0 --
86 yitingchang --/-- --/-- 0 --
Total 71 71