3071 - EE2310_2024_L2 - Scoreboard View Problems

Time

2024/09/09 08:10:00 2024/09/09 10:00:00

EE2310_2024_L2

Freeze time: 0 minutes
Rank User 14409 14410 Total
1 110031203 3/3 2/2 5
2 112006215 3/3 2/2 5
3 112060018 3/3 2/2 5
4 112061275 3/3 2/2 5
5 113006121 3/3 2/2 5
6 113006212 3/3 2/2 5
7 113060003 3/3 2/2 5
8 113060039 3/3 2/2 5
9 113061134 3/3 2/2 5
10 113061144 3/3 2/2 5
11 113061161 3/3 2/2 5
12 113061181 3/3 2/2 5
13 113061205 3/3 2/2 5
14 113061246 3/3 2/2 5
15 113061255 3/3 2/2 5
16 112006222 0/3 0/2 0
17 112006222 0/3 0/2 0
18 112030061 0/3 0/2 0
19 buitenzorgman 0/3 0/2 0
20 HuYunTing 0/3 0/2 0
Total 45 30
Rank User 14409 14410 Solved Penalty
1 113061255 1/39 1/45 2 84
2 112061275 1/40 1/45 2 85
3 113061246 1/45 1/45 2 90
4 113061134 1/51 1/56 2 107
5 113061205 2/48 1/52 2 120
6 110031203 1/47 2/54 2 121
7 113061144 1/47 2/54 2 121
8 112060018 3/41 1/44 2 125
9 113006212 1/51 2/64 2 135
10 113060039 3/51 1/64 2 155
11 113061161 1/53 3/70 2 163
12 113006121 3/66 1/72 2 178
13 112006215 1/39 6/58 2 197
14 113061181 3/59 3/58 2 197
15 113060003 7/60 4/70 2 310
16 112006222 5/-- --/-- 0 --
17 112006222 --/-- --/-- 0 --
18 112030061 --/-- --/-- 0 --
19 buitenzorgman --/-- --/-- 0 --
20 HuYunTing --/-- --/-- 0 --
Total 15 15