2909 - EE2310_Quiz2 - Scoreboard View Problems

Time

2023/11/27 08:00:00 2023/11/27 10:00:00

EE2310_Quiz2

Freeze time: 0 minutes
Rank User 14126 14127 14128 14132 14133 Total
1 111006218 5/5 3/3 3/3 3/3 3/3 17
2 111006232 5/5 3/3 3/3 3/3 3/3 17
3 111061202 5/5 3/3 3/3 3/3 3/3 17
4 112061105 5/5 3/3 3/3 3/3 3/3 17
5 112061113 5/5 3/3 3/3 3/3 3/3 17
6 112061157 5/5 3/3 3/3 3/3 3/3 17
7 112061227 5/5 3/3 3/3 3/3 3/3 17
8 112061250 5/5 3/3 3/3 3/3 3/3 17
9 112061127 5/5 3/3 2/3 3/3 3/3 16
10 112061252 5/5 3/3 2/3 3/3 3/3 16
11 112070036 4/5 3/3 3/3 3/3 3/3 16
12 s111000220 4/5 3/3 3/3 3/3 3/3 16
13 110006315 3/5 3/3 3/3 3/3 3/3 15
14 111006230 5/5 3/3 1/3 3/3 3/3 15
15 111060035 5/5 3/3 1/3 3/3 3/3 15
16 112000218 5/5 3/3 1/3 3/3 3/3 15
17 112060062 5/5 3/3 1/3 3/3 3/3 15
18 112061245 5/5 3/3 1/3 3/3 3/3 15
19 111006214 5/5 3/3 0/3 3/3 3/3 14
20 112020007 5/5 3/3 0/3 3/3 3/3 14
21 112030040 4/5 3/3 1/3 3/3 3/3 14
22 112061150 5/5 3/3 0/3 3/3 3/3 14
23 112061240 5/5 3/3 0/3 3/3 3/3 14
24 110006307 3/5 3/3 1/3 3/3 3/3 13
25 111030004 3/5 3/3 1/3 3/3 3/3 13
26 112060022 5/5 2/3 0/3 3/3 3/3 13
27 112060039 4/5 3/3 0/3 3/3 3/3 13
28 112061255 4/5 3/3 0/3 3/3 3/3 13
29 109082029 0/5 3/3 3/3 3/3 3/3 12
30 111010022 3/5 3/3 0/3 3/3 3/3 12
31 112000161 5/5 0/3 1/3 3/3 3/3 12
32 112061234 3/5 3/3 0/3 3/3 3/3 12
33 112061235 3/5 3/3 0/3 3/3 3/3 12
34 111022203 5/5 0/3 0/3 3/3 3/3 11
35 112030020 3/5 2/3 0/3 3/3 3/3 11
36 112061103 5/5 0/3 0/3 3/3 3/3 11
37 111006270 4/5 3/3 3/3 0/3 0/3 10
38 112060011 0/5 3/3 1/3 3/3 3/3 10
39 112061203 0/5 3/3 1/3 3/3 3/3 10
40 112061209 0/5 2/3 2/3 3/3 3/3 10
41 111010013 2/5 1/3 0/3 3/3 3/3 9
42 111060029 3/5 0/3 0/3 3/3 3/3 9
43 112010011 0/5 3/3 0/3 3/3 3/3 9
44 112030028 3/5 0/3 0/3 3/3 3/3 9
45 112061136 0/5 3/3 0/3 3/3 3/3 9
46 112061143 0/5 3/3 0/3 3/3 3/3 9
47 112061214 3/5 0/3 0/3 3/3 3/3 9
48 112061236 0/5 3/3 0/3 3/3 3/3 9
49 112061238 3/5 0/3 0/3 3/3 3/3 9
50 111010010 5/5 0/3 0/3 3/3 0/3 8
51 111011250 4/5 3/3 0/3 1/3 0/3 8
52 112060014 0/5 2/3 0/3 3/3 3/3 8
53 112061112 2/5 0/3 0/3 3/3 3/3 8
54 a112061122 2/5 0/3 0/3 3/3 3/3 8
55 112000102 0/5 1/3 0/3 3/3 3/3 7
56 112006236 3/5 1/3 0/3 3/3 0/3 7
57 110000202 0/5 0/3 0/3 3/3 3/3 6
58 111006247 0/5 0/3 0/3 3/3 3/3 6
59 111030040 0/5 0/3 0/3 3/3 3/3 6
60 112000206 0/5 0/3 0/3 3/3 3/3 6
61 112006227 0/5 0/3 0/3 3/3 3/3 6
62 112006233 0/5 3/3 3/3 0/3 0/3 6
63 112006305 0/5 0/3 0/3 3/3 3/3 6
64 112006311 0/5 0/3 0/3 3/3 3/3 6
65 112006312 0/5 0/3 0/3 3/3 3/3 6
66 112061104 0/5 0/3 0/3 3/3 3/3 6
67 112061149 0/5 0/3 0/3 3/3 3/3 6
68 s112061153 0/5 0/3 0/3 3/3 3/3 6
69 sUnnesching27 0/5 0/3 0/3 3/3 3/3 6
70 111000180 0/5 2/3 0/3 2/3 1/3 5
71 112000271 2/5 1/3 1/3 0/3 0/3 4
72 s111010002 4/5 0/3 0/3 0/3 0/3 4
73 111010026 0/5 0/3 0/3 3/3 0/3 3
74 112006226 0/5 0/3 0/3 3/3 0/3 3
75 112006313 0/5 1/3 1/3 0/3 0/3 2
76 112061181 0/5 0/3 0/3 1/3 0/3 1
77 111000202 0/5 0/3 0/3 0/3 0/3 0
78 111006215a 0/5 0/3 0/3 0/3 0/3 0
79 111006271 0/5 0/3 0/3 0/3 0/3 0
80 112006304 0/5 0/3 0/3 0/3 0/3 0
81 112020002 0/5 0/3 0/3 0/3 0/3 0
82 110000202 0/5 0/3 0/3 0/3 0/3 0
83 111000180 0/5 0/3 0/3 0/3 0/3 0
84 111000202 0/5 0/3 0/3 0/3 0/3 0
85 111006215a 0/5 0/3 0/3 0/3 0/3 0
86 111006247 0/5 0/3 0/3 0/3 0/3 0
87 111006270 0/5 0/3 0/3 0/3 0/3 0
88 111006271 0/5 0/3 0/3 0/3 0/3 0
89 111010010 0/5 0/3 0/3 0/3 0/3 0
90 111010013 0/5 0/3 0/3 0/3 0/3 0
91 111010026 0/5 0/3 0/3 0/3 0/3 0
92 111011250 0/5 0/3 0/3 0/3 0/3 0
93 111022203 0/5 0/3 0/3 0/3 0/3 0
94 111030040 0/5 0/3 0/3 0/3 0/3 0
95 111060029 0/5 0/3 0/3 0/3 0/3 0
96 112000102 0/5 0/3 0/3 0/3 0/3 0
97 112000206 0/5 0/3 0/3 0/3 0/3 0
98 112000271 0/5 0/3 0/3 0/3 0/3 0
99 112006226 0/5 0/3 0/3 0/3 0/3 0
100 112006227 0/5 0/3 0/3 0/3 0/3 0
101 112006233 0/5 0/3 0/3 0/3 0/3 0
102 112006236 0/5 0/3 0/3 0/3 0/3 0
103 112006273 0/5 0/3 0/3 0/3 0/3 0
104 112006304 0/5 0/3 0/3 0/3 0/3 0
105 112006305 0/5 0/3 0/3 0/3 0/3 0
106 112006311 0/5 0/3 0/3 0/3 0/3 0
107 112006312 0/5 0/3 0/3 0/3 0/3 0
108 112006313 0/5 0/3 0/3 0/3 0/3 0
109 112010011 0/5 0/3 0/3 0/3 0/3 0
110 112020002 0/5 0/3 0/3 0/3 0/3 0
111 112020007 0/5 0/3 0/3 0/3 0/3 0
112 112030028 0/5 0/3 0/3 0/3 0/3 0
113 112060011 0/5 0/3 0/3 0/3 0/3 0
114 112060014 0/5 0/3 0/3 0/3 0/3 0
115 112060022 0/5 0/3 0/3 0/3 0/3 0
116 112060039 0/5 0/3 0/3 0/3 0/3 0
117 112061103 0/5 0/3 0/3 0/3 0/3 0
118 112061104 0/5 0/3 0/3 0/3 0/3 0
119 112061112 0/5 0/3 0/3 0/3 0/3 0
120 112061143 0/5 0/3 0/3 0/3 0/3 0
121 112061150 0/5 0/3 0/3 0/3 0/3 0
122 112061181 0/5 0/3 0/3 0/3 0/3 0
123 112061203 0/5 0/3 0/3 0/3 0/3 0
124 112061235 0/5 0/3 0/3 0/3 0/3 0
125 112061236 0/5 0/3 0/3 0/3 0/3 0
126 112061238 0/5 0/3 0/3 0/3 0/3 0
127 112061240 0/5 0/3 0/3 0/3 0/3 0
128 112061255 0/5 0/3 0/3 0/3 0/3 0
129 112090039 0/5 0/3 0/3 0/3 0/3 0
130 a112061122 0/5 0/3 0/3 0/3 0/3 0
131 s111010002 0/5 0/3 0/3 0/3 0/3 0
132 s112061153 0/5 0/3 0/3 0/3 0/3 0
133 sUnnesching27 0/5 0/3 0/3 0/3 0/3 0
Total 196 135 61 208 193
Rank User 14126 14127 14128 14132 14133 Solved Penalty
1 112061113 2/104 3/32 1/56 1/10 1/14 5 276
2 111006218 4/93 7/38 1/58 1/6 1/9 5 384
3 112061105 1/53 5/19 3/89 1/3 4/61 5 405
4 111006232 1/115 5/46 2/86 1/18 1/63 5 428
5 112061227 2/110 5/18 8/87 2/3 2/8 5 506
6 112061157 3/117 3/46 3/105 5/86 1/21 5 575
7 111061202 11/117 4/41 2/59 1/20 3/24 5 581
8 112061250 6/80 5/33 18/51 1/17 1/22 5 723
9 110006315 1/-- 2/25 3/46 1/6 1/9 4 146
10 112000218 1/98 2/25 1/-- 1/6 1/9 4 158
11 111006230 1/101 1/35 4/-- 5/16 1/20 4 252
12 109082029 1/-- 3/60 2/87 1/11 2/15 4 253
13 s111000220 10/-- 2/40 5/68 1/22 1/26 4 256
14 112061252 5/92 4/26 6/-- 1/4 1/8 4 270
15 112061240 1/107 3/118 --/-- 1/13 1/19 4 297
16 111006214 1/92 2/51 9/-- 4/23 3/31 4 317
17 111060035 1/104 5/27 6/-- 3/34 1/37 4 322
18 112061127 1/89 5/41 9/-- 1/94 1/23 4 327
19 112060062 3/84 5/111 3/-- 1/6 1/10 4 331
20 112061150 4/118 4/48 --/-- 2/18 1/25 4 349
21 112061245 3/116 4/62 2/-- 2/40 1/43 4 381
22 112070036 3/-- 5/37 1/59 3/99 2/100 4 435
23 112020007 7/80 13/115 --/-- 8/18 3/20 4 773
24 111030004 2/-- 2/39 3/-- 1/5 1/10 3 74
25 112060011 --/-- 3/33 1/-- 2/6 1/9 3 108
26 110006307 3/-- 3/41 4/-- 1/3 3/14 3 138
27 112060039 4/-- 2/16 --/-- 1/61 1/66 3 163
28 112061234 2/-- 8/39 7/-- 1/6 1/17 3 202
29 112061203 --/-- 7/32 1/-- 2/9 2/15 3 216
30 112030040 2/-- 4/45 2/-- 4/30 1/32 3 227
31 112061136 2/-- 5/76 1/-- 1/36 1/39 3 231
32 112000161 3/90 9/-- 4/-- 1/63 1/64 3 257
33 112060022 1/102 4/-- --/-- 4/32 1/90 3 284
34 112061103 3/113 --/-- 1/-- 2/65 2/61 3 319
35 112061255 2/-- 5/42 --/-- 2/9 9/33 3 344
36 111022203 8/118 --/-- --/-- 2/6 1/81 3 365
37 111010022 2/-- 4/83 1/-- 2/46 6/67 3 376
38 112061236 --/-- 6/96 --/-- 5/69 2/75 3 440
39 112061235 5/-- 9/101 --/-- 2/73 3/68 3 462
40 112061143 --/-- 5/116 --/-- 10/52 1/60 3 488
41 112010011 --/-- 18/99 5/-- 3/38 2/41 3 578
42 112030020 2/-- 6/-- 1/-- 1/8 1/10 2 18
43 112061238 11/-- --/-- --/-- 2/6 1/13 2 39
44 112060014 --/-- 4/-- --/-- 1/10 2/37 2 67
45 112061209 1/-- 13/-- 4/-- 1/7 1/61 2 68
46 sUnnesching27 --/-- --/-- --/-- 1/31 1/37 2 68
47 112000102 --/-- 2/-- 6/-- 2/14 2/19 2 73
48 112030028 1/-- --/-- --/-- 3/24 1/32 2 96
49 112006312 --/-- 2/-- --/-- 1/90 1/28 2 118
50 110000202 3/-- --/-- --/-- 3/39 1/44 2 123
51 112000206 --/-- 4/-- --/-- 2/43 2/44 2 127
52 a112061122 2/-- --/-- --/-- 2/67 1/60 2 147
53 112006233 --/-- 1/49 2/94 --/-- 7/-- 2 163
54 112006311 --/-- 11/-- 5/-- 1/81 1/86 2 167
55 112061214 5/-- 20/-- 7/-- 2/70 1/79 2 169
56 112061149 1/-- 7/-- 2/-- 2/63 2/71 2 174
57 111010013 1/-- 7/-- --/-- 8/21 1/26 2 187
58 111010010 1/68 --/-- --/-- 2/114 --/-- 2 202
59 s112061153 --/-- --/-- --/-- 3/112 1/91 2 243
60 111006270 2/-- 8/48 1/57 --/-- --/-- 2 245
61 112061104 --/-- --/-- --/-- 2/82 3/106 2 248
62 112006305 --/-- 6/-- --/-- 3/103 1/107 2 250
63 111060029 2/-- 2/-- --/-- 2/46 6/93 2 259
64 111030040 --/-- 2/-- 1/-- 5/71 2/90 2 261
65 111006247 --/-- 1/-- --/-- 7/67 3/60 2 287
66 112006227 --/-- --/-- --/-- 8/101 1/106 2 347
67 112061112 5/-- --/-- --/-- 6/90 8/94 2 424
68 111011250 5/-- 4/37 --/-- 1/-- --/-- 1 97
69 112006226 --/-- --/-- --/-- 4/113 1/-- 1 173
70 112006236 7/-- 4/-- 10/-- 5/119 --/-- 1 199
71 111010026 --/-- --/-- --/-- 8/99 3/-- 1 239
72 111000180 --/-- 7/-- 2/-- 6/-- 3/-- 0 --
73 112000271 2/-- 5/-- 4/-- --/-- --/-- 0 --
74 s111010002 3/-- --/-- --/-- --/-- --/-- 0 --
75 112006313 --/-- 5/-- 7/-- 5/-- --/-- 0 --
76 112061181 --/-- 2/-- --/-- 4/-- 3/-- 0 --
77 111000202 --/-- 5/-- --/-- 4/-- 4/-- 0 --
78 111006215a --/-- 13/-- --/-- --/-- --/-- 0 --
79 111006271 2/-- 3/-- 1/-- --/-- --/-- 0 --
80 112006304 --/-- --/-- 2/-- 4/-- --/-- 0 --
81 112020002 --/-- --/-- --/-- 3/-- 1/-- 0 --
82 110000202 --/-- --/-- --/-- --/-- --/-- 0 --
83 111000180 --/-- --/-- --/-- --/-- --/-- 0 --
84 111000202 --/-- --/-- --/-- --/-- --/-- 0 --
85 111006215a --/-- --/-- --/-- --/-- --/-- 0 --
86 111006247 --/-- --/-- --/-- --/-- --/-- 0 --
87 111006270 --/-- --/-- --/-- --/-- --/-- 0 --
88 111006271 --/-- --/-- --/-- --/-- --/-- 0 --
89 111010010 --/-- --/-- --/-- --/-- --/-- 0 --
90 111010013 --/-- --/-- --/-- --/-- --/-- 0 --
91 111010026 --/-- --/-- --/-- --/-- --/-- 0 --
92 111011250 --/-- --/-- --/-- --/-- --/-- 0 --
93 111022203 --/-- --/-- --/-- --/-- --/-- 0 --
94 111030040 --/-- --/-- --/-- --/-- --/-- 0 --
95 111060029 --/-- --/-- --/-- --/-- --/-- 0 --
96 112000102 --/-- --/-- --/-- --/-- --/-- 0 --
97 112000206 --/-- --/-- --/-- --/-- --/-- 0 --
98 112000271 --/-- --/-- --/-- --/-- --/-- 0 --
99 112006226 --/-- --/-- --/-- --/-- --/-- 0 --
100 112006227 --/-- --/-- --/-- --/-- --/-- 0 --
101 112006233 --/-- --/-- --/-- --/-- --/-- 0 --
102 112006236 --/-- --/-- --/-- --/-- --/-- 0 --
103 112006273 --/-- --/-- --/-- --/-- --/-- 0 --
104 112006304 --/-- --/-- --/-- --/-- --/-- 0 --
105 112006305 --/-- --/-- --/-- --/-- --/-- 0 --
106 112006311 --/-- --/-- --/-- --/-- --/-- 0 --
107 112006312 --/-- --/-- --/-- --/-- --/-- 0 --
108 112006313 --/-- --/-- --/-- --/-- --/-- 0 --
109 112010011 --/-- --/-- --/-- --/-- --/-- 0 --
110 112020002 --/-- --/-- --/-- --/-- --/-- 0 --
111 112020007 --/-- --/-- --/-- --/-- --/-- 0 --
112 112030028 --/-- --/-- --/-- --/-- --/-- 0 --
113 112060011 --/-- --/-- --/-- --/-- --/-- 0 --
114 112060014 --/-- --/-- --/-- --/-- --/-- 0 --
115 112060022 --/-- --/-- --/-- --/-- --/-- 0 --
116 112060039 --/-- --/-- --/-- --/-- --/-- 0 --
117 112061103 --/-- --/-- --/-- --/-- --/-- 0 --
118 112061104 --/-- --/-- --/-- --/-- --/-- 0 --
119 112061112 --/-- --/-- --/-- --/-- --/-- 0 --
120 112061143 --/-- --/-- --/-- --/-- --/-- 0 --
121 112061150 --/-- --/-- --/-- --/-- --/-- 0 --
122 112061181 --/-- --/-- --/-- --/-- --/-- 0 --
123 112061203 --/-- --/-- --/-- --/-- --/-- 0 --
124 112061235 --/-- --/-- --/-- --/-- --/-- 0 --
125 112061236 --/-- --/-- --/-- --/-- --/-- 0 --
126 112061238 --/-- --/-- --/-- --/-- --/-- 0 --
127 112061240 --/-- --/-- --/-- --/-- --/-- 0 --
128 112061255 --/-- --/-- --/-- --/-- --/-- 0 --
129 112090039 --/-- --/-- --/-- --/-- --/-- 0 --
130 a112061122 --/-- --/-- --/-- --/-- --/-- 0 --
131 s111010002 --/-- --/-- --/-- --/-- --/-- 0 --
132 s112061153 --/-- --/-- --/-- --/-- --/-- 0 --
133 sUnnesching27 --/-- --/-- --/-- --/-- --/-- 0 --
Total 24 40 14 68 64