2877 - EE2310_Quiz1 - Scoreboard View Problems

Time

2023/10/26 08:00:00 2023/10/26 10:00:00

EE2310_Quiz1

Freeze time: 0 minutes
Rank User 14060 14062 14063 14064 Total
1 111006218 3/3 3/3 3/3 2/2 11
2 112061105 3/3 3/3 3/3 2/2 11
3 112061227 3/3 3/3 3/3 0/2 9
4 112061235 3/3 3/3 1/3 1/2 8
5 112061252 3/3 3/3 2/3 0/2 8
6 112061234 3/3 3/3 1/3 0/2 7
7 109082029 3/3 3/3 0/3 0/2 6
8 110006307 3/3 3/3 0/3 0/2 6
9 111006230 3/3 3/3 0/3 0/2 6
10 111006232 3/3 3/3 0/3 0/2 6
11 111006247 3/3 3/3 0/3 0/2 6
12 111006270 3/3 3/3 0/3 0/2 6
13 111010022 3/3 3/3 0/3 0/2 6
14 111010026 3/3 3/3 0/3 0/2 6
15 111011250 3/3 3/3 0/3 0/2 6
16 111022203 3/3 3/3 0/3 0/2 6
17 111030004 3/3 3/3 0/3 0/2 6
18 111060035 3/3 3/3 0/3 0/2 6
19 111061202 3/3 3/3 0/3 0/2 6
20 112000218 3/3 3/3 0/3 0/2 6
21 112006227 3/3 3/3 0/3 0/2 6
22 112030028 3/3 3/3 0/3 0/2 6
23 112030040 3/3 3/3 0/3 0/2 6
24 112060011 3/3 3/3 0/3 0/2 6
25 112060039 3/3 3/3 0/3 0/2 6
26 112061113 3/3 3/3 0/3 0/2 6
27 112061127 3/3 3/3 0/3 0/2 6
28 112061136 3/3 3/3 0/3 0/2 6
29 112061143 3/3 3/3 0/3 0/2 6
30 112061150 3/3 3/3 0/3 0/2 6
31 112061203 3/3 3/3 0/3 0/2 6
32 112061238 3/3 3/3 0/3 0/2 6
33 112061245 3/3 3/3 0/3 0/2 6
34 112070036 3/3 3/3 0/3 0/2 6
35 111010013 3/3 1/3 0/3 0/2 4
36 sUnnesching27 3/3 1/3 0/3 0/2 4
37 110006315 3/3 0/3 0/3 0/2 3
38 111000180 3/3 0/3 0/3 0/2 3
39 111006214 3/3 0/3 0/3 0/2 3
40 111006215a 3/3 0/3 0/3 0/2 3
41 111010010 3/3 0/3 0/3 0/2 3
42 111060029 3/3 0/3 0/3 0/2 3
43 112000102 3/3 0/3 0/3 0/2 3
44 112000206 3/3 0/3 0/3 0/2 3
45 112006226 3/3 0/3 0/3 0/2 3
46 112006304 3/3 0/3 0/3 0/2 3
47 112010011 3/3 0/3 0/3 0/2 3
48 112061103 3/3 0/3 0/3 0/2 3
49 112061104 3/3 0/3 0/3 0/2 3
50 112061112 3/3 0/3 0/3 0/2 3
51 112061236 0/3 3/3 0/3 0/2 3
52 112061240 3/3 0/3 0/3 0/2 3
53 112061255 3/3 0/3 0/3 0/2 3
54 a112061122 3/3 0/3 0/3 0/2 3
55 s111010002 3/3 0/3 0/3 0/2 3
56 s112061153 3/3 0/3 0/3 0/2 3
57 112061209 2/3 0/3 0/3 0/2 2
58 109006105 0/3 0/3 0/3 0/2 0
59 110020011 0/3 0/3 0/3 0/2 0
60 110033171 0/3 0/3 0/3 0/2 0
61 111000202 0/3 0/3 0/3 0/2 0
62 111030040 0/3 0/3 0/3 0/2 0
63 111030061 0/3 0/3 0/3 0/2 0
64 112000271 0/3 0/3 0/3 0/2 0
65 112006233 0/3 0/3 0/3 0/2 0
66 112006236 0/3 0/3 0/3 0/2 0
67 112006313 0/3 0/3 0/3 0/2 0
68 112020007 0/3 0/3 0/3 0/2 0
69 112060014 0/3 0/3 0/3 0/2 0
70 112060022 0/3 0/3 0/3 0/2 0
71 112061157 0/3 0/3 0/3 0/2 0
72 112061181 0/3 0/3 0/3 0/2 0
73 112061214 0/3 0/3 0/3 0/2 0
74 109006105 0/3 0/3 0/3 0/2 0
75 109082029 0/3 0/3 0/3 0/2 0
76 110000202 0/3 0/3 0/3 0/2 0
77 110006307 0/3 0/3 0/3 0/2 0
78 110006315 0/3 0/3 0/3 0/2 0
79 110020011 0/3 0/3 0/3 0/2 0
80 110033171 0/3 0/3 0/3 0/2 0
81 111000180 0/3 0/3 0/3 0/2 0
82 111000202 0/3 0/3 0/3 0/2 0
83 111006214 0/3 0/3 0/3 0/2 0
84 111006215a 0/3 0/3 0/3 0/2 0
85 111006230 0/3 0/3 0/3 0/2 0
86 111006232 0/3 0/3 0/3 0/2 0
87 111006247 0/3 0/3 0/3 0/2 0
88 111006271 0/3 0/3 0/3 0/2 0
89 111010010 0/3 0/3 0/3 0/2 0
90 111010013 0/3 0/3 0/3 0/2 0
91 111010022 0/3 0/3 0/3 0/2 0
92 111010026 0/3 0/3 0/3 0/2 0
93 111011250 0/3 0/3 0/3 0/2 0
94 111022203 0/3 0/3 0/3 0/2 0
95 111030004 0/3 0/3 0/3 0/2 0
96 111030040 0/3 0/3 0/3 0/2 0
97 111030061 0/3 0/3 0/3 0/2 0
98 111060029 0/3 0/3 0/3 0/2 0
99 111060035 0/3 0/3 0/3 0/2 0
100 111061202 0/3 0/3 0/3 0/2 0
101 112000102 0/3 0/3 0/3 0/2 0
102 112000161 0/3 0/3 0/3 0/2 0
103 112000206 0/3 0/3 0/3 0/2 0
104 112000218 0/3 0/3 0/3 0/2 0
105 112000271 0/3 0/3 0/3 0/2 0
106 112006226 0/3 0/3 0/3 0/2 0
107 112006227 0/3 0/3 0/3 0/2 0
108 112006233 0/3 0/3 0/3 0/2 0
109 112006236 0/3 0/3 0/3 0/2 0
110 112006304 0/3 0/3 0/3 0/2 0
111 112006305 0/3 0/3 0/3 0/2 0
112 112006311 0/3 0/3 0/3 0/2 0
113 112006312 0/3 0/3 0/3 0/2 0
114 112006313 0/3 0/3 0/3 0/2 0
115 112010011 0/3 0/3 0/3 0/2 0
116 112020007 0/3 0/3 0/3 0/2 0
117 112030028 0/3 0/3 0/3 0/2 0
118 112030040 0/3 0/3 0/3 0/2 0
119 112060011 0/3 0/3 0/3 0/2 0
120 112060014 0/3 0/3 0/3 0/2 0
121 112060022 0/3 0/3 0/3 0/2 0
122 112060039 0/3 0/3 0/3 0/2 0
123 112060062 0/3 0/3 0/3 0/2 0
124 112061103 0/3 0/3 0/3 0/2 0
125 112061104 0/3 0/3 0/3 0/2 0
126 112061112 0/3 0/3 0/3 0/2 0
127 112061113 0/3 0/3 0/3 0/2 0
128 112061127 0/3 0/3 0/3 0/2 0
129 112061136 0/3 0/3 0/3 0/2 0
130 112061143 0/3 0/3 0/3 0/2 0
131 112061149 0/3 0/3 0/3 0/2 0
132 112061150 0/3 0/3 0/3 0/2 0
133 112061157 0/3 0/3 0/3 0/2 0
134 112061181 0/3 0/3 0/3 0/2 0
135 112061203 0/3 0/3 0/3 0/2 0
136 112061209 0/3 0/3 0/3 0/2 0
137 112061214 0/3 0/3 0/3 0/2 0
138 112061227 0/3 0/3 0/3 0/2 0
139 112061236 0/3 0/3 0/3 0/2 0
140 112061238 0/3 0/3 0/3 0/2 0
141 112061240 0/3 0/3 0/3 0/2 0
142 112061245 0/3 0/3 0/3 0/2 0
143 112061250 0/3 0/3 0/3 0/2 0
144 112061252 0/3 0/3 0/3 0/2 0
145 112061255 0/3 0/3 0/3 0/2 0
146 112070036 0/3 0/3 0/3 0/2 0
147 112090039 0/3 0/3 0/3 0/2 0
148 a112061122 0/3 0/3 0/3 0/2 0
149 DSK111034005 0/3 0/3 0/3 0/2 0
150 s111010002 0/3 0/3 0/3 0/2 0
151 s112061153 0/3 0/3 0/3 0/2 0
152 s112062331 0/3 0/3 0/3 0/2 0
153 sUnnesching27 0/3 0/3 0/3 0/2 0
Total 167 107 13 5
Rank User 14060 14062 14063 14064 Solved Penalty
1 111006218 1/17 2/28 6/72 1/98 4 335
2 112061105 3/29 1/32 2/56 5/114 4 371
3 112061227 4/28 8/51 6/107 --/-- 3 486
4 111006230 1/42 2/68 3/-- --/-- 2 130
5 112060039 1/39 2/89 --/-- --/-- 2 148
6 112061245 1/41 2/101 --/-- --/-- 2 162
7 112061127 4/40 1/65 4/-- --/-- 2 165
8 112006227 2/32 1/114 --/-- --/-- 2 166
9 111061202 2/20 2/107 --/-- --/-- 2 167
10 112061234 7/20 1/38 1/-- 1/-- 2 178
11 112061150 3/49 1/89 --/-- --/-- 2 178
12 112061203 3/47 1/91 1/-- --/-- 2 178
13 112061235 4/58 1/79 1/-- 4/-- 2 197
14 112030040 3/63 1/97 --/-- --/-- 2 200
15 109082029 4/55 1/86 --/-- --/-- 2 201
16 111010026 3/66 2/77 1/-- --/-- 2 203
17 111011250 7/34 1/53 --/-- --/-- 2 207
18 112061143 4/40 2/87 --/-- --/-- 2 207
19 111006270 3/27 5/71 2/-- 2/-- 2 218
20 112061136 4/63 1/102 2/-- --/-- 2 225
21 112060011 3/84 1/108 --/-- --/-- 2 232
22 110006307 3/49 3/111 --/-- --/-- 2 240
23 111006247 3/82 3/119 --/-- --/-- 2 281
24 112061252 7/32 4/70 5/-- --/-- 2 282
25 112000218 8/52 2/85 --/-- --/-- 2 297
26 111060035 6/74 3/106 4/-- --/-- 2 320
27 111022203 1/30 12/72 --/-- --/-- 2 322
28 111010022 6/46 5/111 4/-- --/-- 2 337
29 111006232 9/96 2/75 --/-- --/-- 2 351
30 112061113 4/93 6/101 --/-- --/-- 2 354
31 111030004 3/65 9/119 --/-- --/-- 2 384
32 112061238 10/81 4/69 --/-- --/-- 2 390
33 112070036 9/66 5/105 --/-- --/-- 2 411
34 112030028 10/76 7/97 1/-- --/-- 2 473
35 110006315 2/49 --/-- --/-- --/-- 1 69
36 sUnnesching27 2/70 1/-- --/-- --/-- 1 90
37 111006215a 2/70 --/-- --/-- --/-- 1 90
38 112061112 2/72 --/-- --/-- --/-- 1 92
39 s111010002 1/101 4/-- --/-- --/-- 1 101
40 112061104 2/87 --/-- --/-- --/-- 1 107
41 112061236 3/-- 1/118 --/-- --/-- 1 118
42 a112061122 3/102 --/-- 1/-- --/-- 1 142
43 112061103 5/68 1/-- --/-- --/-- 1 148
44 112006226 4/95 1/-- --/-- --/-- 1 155
45 111010013 5/82 7/-- --/-- --/-- 1 162
46 112006304 5/110 --/-- --/-- --/-- 1 190
47 111010010 6/107 2/-- 1/-- --/-- 1 207
48 111000180 7/111 2/-- --/-- --/-- 1 231
49 112061240 8/93 3/-- --/-- --/-- 1 233
50 112010011 8/104 2/-- 1/-- --/-- 1 244
51 111060029 11/70 12/-- --/-- --/-- 1 270
52 112000102 11/78 4/-- --/-- --/-- 1 278
53 112000206 12/99 2/-- --/-- --/-- 1 319
54 112061255 14/66 --/-- 5/-- --/-- 1 326
55 111006214 12/116 --/-- --/-- --/-- 1 336
56 s112061153 14/114 2/-- --/-- --/-- 1 374
57 112061209 4/-- 1/-- --/-- --/-- 0 --
58 109006105 1/-- --/-- --/-- --/-- 0 --
59 110020011 2/-- --/-- --/-- --/-- 0 --
60 110033171 1/-- --/-- --/-- --/-- 0 --
61 111000202 5/-- 1/-- 2/-- --/-- 0 --
62 111030040 7/-- --/-- --/-- --/-- 0 --
63 111030061 4/-- 2/-- --/-- --/-- 0 --
64 112000271 11/-- 1/-- --/-- --/-- 0 --
65 112006233 4/-- 2/-- --/-- 2/-- 0 --
66 112006236 2/-- 1/-- --/-- 4/-- 0 --
67 112006313 15/-- 2/-- --/-- --/-- 0 --
68 112020007 3/-- 9/-- --/-- --/-- 0 --
69 112060014 7/-- 1/-- --/-- --/-- 0 --
70 112060022 3/-- 2/-- --/-- 1/-- 0 --
71 112061157 1/-- --/-- --/-- --/-- 0 --
72 112061181 9/-- --/-- --/-- --/-- 0 --
73 112061214 5/-- 2/-- --/-- --/-- 0 --
74 109006105 --/-- --/-- --/-- --/-- 0 --
75 109082029 --/-- --/-- --/-- --/-- 0 --
76 110000202 --/-- --/-- --/-- --/-- 0 --
77 110006307 --/-- --/-- --/-- --/-- 0 --
78 110006315 --/-- --/-- --/-- --/-- 0 --
79 110020011 --/-- --/-- --/-- --/-- 0 --
80 110033171 --/-- --/-- --/-- --/-- 0 --
81 111000180 --/-- --/-- --/-- --/-- 0 --
82 111000202 --/-- --/-- --/-- --/-- 0 --
83 111006214 --/-- --/-- --/-- --/-- 0 --
84 111006215a --/-- --/-- --/-- --/-- 0 --
85 111006230 --/-- --/-- --/-- --/-- 0 --
86 111006232 --/-- --/-- --/-- --/-- 0 --
87 111006247 --/-- --/-- --/-- --/-- 0 --
88 111006271 --/-- --/-- --/-- --/-- 0 --
89 111010010 --/-- --/-- --/-- --/-- 0 --
90 111010013 --/-- --/-- --/-- --/-- 0 --
91 111010022 --/-- --/-- --/-- --/-- 0 --
92 111010026 --/-- --/-- --/-- --/-- 0 --
93 111011250 --/-- --/-- --/-- --/-- 0 --
94 111022203 --/-- --/-- --/-- --/-- 0 --
95 111030004 --/-- --/-- --/-- --/-- 0 --
96 111030040 --/-- --/-- --/-- --/-- 0 --
97 111030061 --/-- --/-- --/-- --/-- 0 --
98 111060029 --/-- --/-- --/-- --/-- 0 --
99 111060035 --/-- --/-- --/-- --/-- 0 --
100 111061202 --/-- --/-- --/-- --/-- 0 --
101 112000102 --/-- --/-- --/-- --/-- 0 --
102 112000161 --/-- --/-- --/-- --/-- 0 --
103 112000206 --/-- --/-- --/-- --/-- 0 --
104 112000218 --/-- --/-- --/-- --/-- 0 --
105 112000271 --/-- --/-- --/-- --/-- 0 --
106 112006226 --/-- --/-- --/-- --/-- 0 --
107 112006227 --/-- --/-- --/-- --/-- 0 --
108 112006233 --/-- --/-- --/-- --/-- 0 --
109 112006236 --/-- --/-- --/-- --/-- 0 --
110 112006304 --/-- --/-- --/-- --/-- 0 --
111 112006305 --/-- --/-- --/-- --/-- 0 --
112 112006311 --/-- --/-- --/-- --/-- 0 --
113 112006312 --/-- --/-- --/-- --/-- 0 --
114 112006313 --/-- --/-- --/-- --/-- 0 --
115 112010011 --/-- --/-- --/-- --/-- 0 --
116 112020007 --/-- --/-- --/-- --/-- 0 --
117 112030028 --/-- --/-- --/-- --/-- 0 --
118 112030040 --/-- --/-- --/-- --/-- 0 --
119 112060011 --/-- --/-- --/-- --/-- 0 --
120 112060014 --/-- --/-- --/-- --/-- 0 --
121 112060022 --/-- --/-- --/-- --/-- 0 --
122 112060039 --/-- --/-- --/-- --/-- 0 --
123 112060062 --/-- --/-- --/-- --/-- 0 --
124 112061103 --/-- --/-- --/-- --/-- 0 --
125 112061104 --/-- --/-- --/-- --/-- 0 --
126 112061112 --/-- --/-- --/-- --/-- 0 --
127 112061113 --/-- --/-- --/-- --/-- 0 --
128 112061127 --/-- --/-- --/-- --/-- 0 --
129 112061136 --/-- --/-- --/-- --/-- 0 --
130 112061143 --/-- --/-- --/-- --/-- 0 --
131 112061149 --/-- --/-- --/-- --/-- 0 --
132 112061150 --/-- --/-- --/-- --/-- 0 --
133 112061157 --/-- --/-- --/-- --/-- 0 --
134 112061181 --/-- --/-- --/-- --/-- 0 --
135 112061203 --/-- --/-- --/-- --/-- 0 --
136 112061209 --/-- --/-- --/-- --/-- 0 --
137 112061214 --/-- --/-- --/-- --/-- 0 --
138 112061227 --/-- --/-- --/-- --/-- 0 --
139 112061236 --/-- --/-- --/-- --/-- 0 --
140 112061238 --/-- --/-- --/-- --/-- 0 --
141 112061240 --/-- --/-- --/-- --/-- 0 --
142 112061245 --/-- --/-- --/-- --/-- 0 --
143 112061250 --/-- --/-- --/-- --/-- 0 --
144 112061252 --/-- --/-- --/-- --/-- 0 --
145 112061255 --/-- --/-- --/-- --/-- 0 --
146 112070036 --/-- --/-- --/-- --/-- 0 --
147 112090039 --/-- --/-- --/-- --/-- 0 --
148 a112061122 --/-- --/-- --/-- --/-- 0 --
149 DSK111034005 --/-- --/-- --/-- --/-- 0 --
150 s111010002 --/-- --/-- --/-- --/-- 0 --
151 s112061153 --/-- --/-- --/-- --/-- 0 --
152 s112062331 --/-- --/-- --/-- --/-- 0 --
153 sUnnesching27 --/-- --/-- --/-- --/-- 0 --
Total 55 35 3 2