2871 - DS_2023_Quiz2_Stack&Queue - Scoreboard View Problems

Time

2023/10/18 18:30:00 2023/10/18 20:00:00

DS_2023_Quiz2_Stack&Queue

Freeze time: 0 minutes
Rank User 14048 Total
1 DS23_111062305 6/6 6
2 DSK111060008 6/6 6
3 DSK111062116 6/6 6
4 DSK111062123 6/6 6
5 DSK111062203 6/6 6
6 DSK111062212 6/6 6
7 DSK111062310 6/6 6
8 DSK111062315 6/6 6
9 DSK111000104 5/6 5
10 DSK111062118 5/6 5
11 DSK111062121 5/6 5
12 DSK111062201 5/6 5
13 s111062213 4/6 4
14 DSK111062104 3/6 3
15 DSK111062309 3/6 3
16 110033138 2/6 2
17 111062326 2/6 2
18 DSK111062216 2/6 2
19 DSK111062308 2/6 2
20 DSK111000277 1/6 1
21 DSK111062125 1/6 1
22 DSK111062211 1/6 1
23 DSK111062219 1/6 1
24 DSK111062319 1/6 1
25 110070001 0/6 0
26 DSK108062218 0/6 0
27 DSK109006238 0/6 0
28 DSK110065859 0/6 0
29 DSK111062133 0/6 0
30 s111062334 0/6 0
31 s111062335 0/6 0
32 108060091 0/6 0
33 DSK108062317 0/6 0
34 DSK110000165 0/6 0
35 DSKX1127004 0/6 0
36 s111062133 0/6 0
37 s111062140 0/6 0
Total 91
Rank User 14048 Solved Penalty
1 DSK111062116 3/13 1 53
2 DSK111060008 5/38 1 118
3 DS23_111062305 6/29 1 129
4 DSK111062310 14/43 1 303
5 DSK111062212 16/44 1 344
6 DSK111062315 21/43 1 443
7 DSK111062123 24/86 1 546
8 DSK111062203 37/56 1 776
9 DSK111000104 48/-- 0 --
10 DSK111062118 10/-- 0 --
11 DSK111062121 30/-- 0 --
12 DSK111062201 14/-- 0 --
13 s111062213 22/-- 0 --
14 DSK111062104 10/-- 0 --
15 DSK111062309 19/-- 0 --
16 110033138 9/-- 0 --
17 111062326 9/-- 0 --
18 DSK111062216 3/-- 0 --
19 DSK111062308 7/-- 0 --
20 DSK111000277 2/-- 0 --
21 DSK111062125 4/-- 0 --
22 DSK111062211 5/-- 0 --
23 DSK111062219 1/-- 0 --
24 DSK111062319 2/-- 0 --
25 110070001 11/-- 0 --
26 DSK108062218 1/-- 0 --
27 DSK109006238 19/-- 0 --
28 DSK110065859 14/-- 0 --
29 DSK111062133 1/-- 0 --
30 s111062334 1/-- 0 --
31 s111062335 1/-- 0 --
32 108060091 --/-- 0 --
33 DSK108062317 --/-- 0 --
34 DSK110000165 --/-- 0 --
35 DSKX1127004 --/-- 0 --
36 s111062133 --/-- 0 --
37 s111062140 --/-- 0 --
Total 8