2859 - DS_2023_Quiz1_LinkedList - Scoreboard View Problems

Time

2023/10/04 18:40:00 2023/10/04 20:10:00

DS_2023_Quiz1_LinkedList

Freeze time: 0 minutes
Rank User 14021 Total
1 DSK111062116 6/6 6
2 DSK111062310 6/6 6
3 DSK111060008 5/6 5
4 DSK111062171 5/6 5
5 DSK111000104 2/6 2
6 DSK111062219 2/6 2
7 DSK111062309 2/6 2
8 DSK110000165 1/6 1
9 DSK111060026 1/6 1
10 DSK111062121 1/6 1
11 DSK111062212 1/6 1
12 DSK112062129 1/6 1
13 DSK112065528 1/6 1
14 111060025 0/6 0
15 111062326 0/6 0
16 baojhong 0/6 0
17 DSK110065859 0/6 0
18 DSK111000272 0/6 0
19 DSK111062104 0/6 0
20 DSK111062242 0/6 0
21 DSK111062308 0/6 0
22 DSK111062319 0/6 0
23 DSK111062322 0/6 0
24 s111062140 0/6 0
25 110033138 0/6 0
26 111062328 0/6 0
27 DSK108062317 0/6 0
28 DSK109006238 0/6 0
29 DSK110021102 0/6 0
30 s111062118 0/6 0
31 s111062213 0/6 0
Total 34
Rank User 14021 Solved Penalty
1 DSK111062116 2/20 1 40
2 DSK111062310 3/84 1 124
3 DSK111060008 7/-- 0 --
4 DSK111062171 7/-- 0 --
5 DSK111000104 11/-- 0 --
6 DSK111062219 1/-- 0 --
7 DSK111062309 4/-- 0 --
8 DSK110000165 1/-- 0 --
9 DSK111060026 1/-- 0 --
10 DSK111062121 5/-- 0 --
11 DSK111062212 3/-- 0 --
12 DSK112062129 3/-- 0 --
13 DSK112065528 6/-- 0 --
14 111060025 1/-- 0 --
15 111062326 2/-- 0 --
16 baojhong 2/-- 0 --
17 DSK110065859 4/-- 0 --
18 DSK111000272 1/-- 0 --
19 DSK111062104 3/-- 0 --
20 DSK111062242 2/-- 0 --
21 DSK111062308 1/-- 0 --
22 DSK111062319 2/-- 0 --
23 DSK111062322 2/-- 0 --
24 s111062140 3/-- 0 --
25 110033138 --/-- 0 --
26 111062328 --/-- 0 --
27 DSK108062317 --/-- 0 --
28 DSK109006238 --/-- 0 --
29 DSK110021102 --/-- 0 --
30 s111062118 --/-- 0 --
31 s111062213 --/-- 0 --
Total 2