2803 - 2023GEC1506 - 0529 - EXAM 2 - Scoreboard View Problems

Time

2023/05/29 12:40:00 2023/05/29 15:20:00

2023GEC1506 - 0529 - EXAM 2

Freeze time: 0 minutes
Rank User 12829 13234 13235 13929 Total
1 109062141 5/5 4/4 5/5 2/2 16
2 111006243 5/5 4/4 5/5 2/2 16
3 111062310 5/5 4/4 5/5 2/2 16
4 bonus108000232 5/5 4/4 5/5 2/2 16
5 GEC_108071036 5/5 4/4 5/5 2/2 16
6 GEC_109020020 5/5 4/4 5/5 2/2 16
7 GEC_109191035 5/5 4/4 5/5 2/2 16
8 GEC_111062309 5/5 4/4 5/5 2/2 16
9 GEC_X1110089 5/5 4/4 5/5 2/2 16
10 jamiechang917 5/5 4/4 5/5 2/2 16
11 Penguin07 5/5 4/4 5/5 2/2 16
12 s111000272 5/5 4/4 5/5 2/2 16
13 smol_bun 5/5 4/4 5/5 2/2 16
14 111006230 5/5 4/4 4/5 2/2 15
15 111006237 5/5 4/4 4/5 2/2 15
16 111006244 5/5 4/4 4/5 2/2 15
17 GEC_110010012 4/5 4/4 4/5 2/2 14
18 GEC_111061131 4/5 4/4 4/5 2/2 14
19 GEC_X1110090 5/5 4/4 3/5 2/2 14
20 johnson142 5/5 4/4 3/5 2/2 14
21 GEC_110006211 5/5 2/4 4/5 2/2 13
22 111000178 5/5 4/4 1/5 2/2 12
23 111006236 5/5 4/4 1/5 2/2 12
24 111006245 5/5 4/4 1/5 2/2 12
25 GEC_109006210 5/5 4/4 3/5 0/2 12
26 s111012006 5/5 4/4 1/5 2/2 12
27 110006202 0/5 4/4 5/5 2/2 11
28 110062122 0/5 4/4 5/5 2/2 11
29 110590032 0/5 4/4 5/5 2/2 11
30 111006207 5/5 4/4 0/5 2/2 11
31 abc1234039 0/5 4/4 5/5 2/2 11
32 CS23_X1110104 0/5 4/4 5/5 2/2 11
33 DS23_110006224 5/5 4/4 2/5 0/2 11
34 DSK110590007 0/5 4/4 5/5 2/2 11
35 GEC110012017 0/5 4/4 5/5 2/2 11
36 GEC111096006 5/5 4/4 0/5 2/2 11
37 GEC_108020020 0/5 4/4 5/5 2/2 11
38 GEC_108061109 0/5 4/4 5/5 2/2 11
39 GEC_108062112 0/5 4/4 5/5 2/2 11
40 GEC_109033124 0/5 4/4 5/5 2/2 11
41 GEC_110006229 0/5 4/4 5/5 2/2 11
42 GEC_110006316 5/5 4/4 0/5 2/2 11
43 GEC_110010019 0/5 4/4 5/5 2/2 11
44 GEC_110011138 0/5 4/4 5/5 2/2 11
45 GEC_110012005 0/5 4/4 5/5 2/2 11
46 GEC_110062210 0/5 4/4 5/5 2/2 11
47 GEC_110062303 0/5 4/4 5/5 2/2 11
48 GEC_111000177 0/5 4/4 5/5 2/2 11
49 GEC_111061130 0/5 4/4 5/5 2/2 11
50 IPHTC108071040 0/5 4/4 5/5 2/2 11
51 JDChian 0/5 4/4 5/5 2/2 11
52 wayne111061232 0/5 4/4 5/5 2/2 11
53 110000161 0/5 4/4 4/5 2/2 10
54 111006265 0/5 4/4 5/5 0/2 9
55 GEC_108072139 5/5 4/4 0/5 0/2 9
56 GEC_110006221 0/5 4/4 3/5 2/2 9
57 Desmond4096 0/5 4/4 4/5 0/2 8
58 GEC_109006211 0/5 4/4 2/5 2/2 8
59 GEC_111006215 0/5 4/4 2/5 2/2 8
60 111006247 0/5 4/4 1/5 2/2 7
61 GEC_108010018 0/5 4/4 3/5 0/2 7
62 GEC_108081138 5/5 0/4 0/5 2/2 7
63 jingjingccc 0/5 4/4 3/5 0/2 7
64 DSK110590026 0/5 4/4 0/5 2/2 6
65 GEC_108010002 5/5 1/4 0/5 0/2 6
66 GEC_110006426 5/5 0/4 0/5 1/2 6
67 GEC_108011101 0/5 3/4 1/5 1/2 5
68 GEC_110006315 5/5 0/4 0/5 0/2 5
69 GEC_110081008 5/5 0/4 0/5 0/2 5
70 GEC_111000203 5/5 0/4 0/5 0/2 5
71 GEC_111000277 0/5 4/4 0/5 1/2 5
72 jiayin 0/5 4/4 0/5 1/2 5
73 110000162 0/5 4/4 0/5 0/2 4
74 GEC_109006255 0/5 4/4 0/5 0/2 4
75 GEC_108095035 1/5 1/4 0/5 0/2 2
76 DS23_109006271 0/5 1/4 0/5 0/2 1
77 DS23_110080013 1/5 0/4 0/5 0/2 1
78 xy 0/5 0/4 0/5 0/2 0
79 110000161 0/5 0/4 0/5 0/2 0
80 110000162 0/5 0/4 0/5 0/2 0
81 110006202 0/5 0/4 0/5 0/2 0
82 110062122 0/5 0/4 0/5 0/2 0
83 110590032 0/5 0/4 0/5 0/2 0
84 111006207 0/5 0/4 0/5 0/2 0
85 111006265 0/5 0/4 0/5 0/2 0
86 abc1234039 0/5 0/4 0/5 0/2 0
87 CS23_X1110104 0/5 0/4 0/5 0/2 0
88 Desmond4096 0/5 0/4 0/5 0/2 0
89 DS23_109006271 0/5 0/4 0/5 0/2 0
90 DS23_110006224 0/5 0/4 0/5 0/2 0
91 DS23_110080013 0/5 0/4 0/5 0/2 0
92 DS23_111062321 0/5 0/4 0/5 0/2 0
93 DSK110590007 0/5 0/4 0/5 0/2 0
94 DSK110590026 0/5 0/4 0/5 0/2 0
95 GEC110012017 0/5 0/4 0/5 0/2 0
96 GEC111096006 0/5 0/4 0/5 0/2 0
97 GEC_108010002 0/5 0/4 0/5 0/2 0
98 GEC_108010018 0/5 0/4 0/5 0/2 0
99 GEC_108011101 0/5 0/4 0/5 0/2 0
100 GEC_108020020 0/5 0/4 0/5 0/2 0
101 GEC_108061109 0/5 0/4 0/5 0/2 0
102 GEC_108062112 0/5 0/4 0/5 0/2 0
103 GEC_108072139 0/5 0/4 0/5 0/2 0
104 GEC_109006211 0/5 0/4 0/5 0/2 0
105 GEC_109006255 0/5 0/4 0/5 0/2 0
106 GEC_109033124 0/5 0/4 0/5 0/2 0
107 GEC_110006221 0/5 0/4 0/5 0/2 0
108 GEC_110006229 0/5 0/4 0/5 0/2 0
109 GEC_110006315 0/5 0/4 0/5 0/2 0
110 GEC_110006316 0/5 0/4 0/5 0/2 0
111 GEC_110006426 0/5 0/4 0/5 0/2 0
112 GEC_110010019 0/5 0/4 0/5 0/2 0
113 GEC_110011138 0/5 0/4 0/5 0/2 0
114 GEC_110012005 0/5 0/4 0/5 0/2 0
115 GEC_110062210 0/5 0/4 0/5 0/2 0
116 GEC_110062303 0/5 0/4 0/5 0/2 0
117 GEC_110081008 0/5 0/4 0/5 0/2 0
118 GEC_111000177 0/5 0/4 0/5 0/2 0
119 GEC_111000203 0/5 0/4 0/5 0/2 0
120 GEC_111000277 0/5 0/4 0/5 0/2 0
121 GEC_111006215 0/5 0/4 0/5 0/2 0
122 GEC_111061130 0/5 0/4 0/5 0/2 0
123 IPHTC108071040 0/5 0/4 0/5 0/2 0
124 JDChian 0/5 0/4 0/5 0/2 0
125 jiayin 0/5 0/4 0/5 0/2 0
126 jingjingccc 0/5 0/4 0/5 0/2 0
127 wayne111061232 0/5 0/4 0/5 0/2 0
128 xy 0/5 0/4 0/5 0/2 0
Total 185 272 242 118
Rank User 12829 13234 13235 13929 Solved Penalty
1 Penguin07 1/5 1/21 1/30 1/15 4 71
2 jamiechang917 1/8 1/20 1/65 1/33 4 126
3 GEC_111062309 1/50 1/13 1/42 1/28 4 133
4 bonus108000232 1/66 1/23 1/62 1/38 4 189
5 s111000272 1/85 2/12 1/62 1/22 4 201
6 111006243 1/10 3/29 1/64 1/77 4 220
7 GEC_X1110089 1/108 1/12 2/103 1/34 4 277
8 GEC_109020020 1/100 1/30 3/94 1/19 4 283
9 smol_bun 1/8 1/21 4/99 3/83 4 311
10 109062141 2/28 3/80 1/78 2/65 4 331
11 GEC_108071036 1/111 1/17 5/104 1/41 4 353
12 GEC_109191035 1/133 1/53 4/112 1/31 4 389
13 111062310 1/9 1/37 19/111 6/42 4 659
14 GEC_X1110090 1/8 1/23 9/-- 1/82 3 113
15 GEC_108061109 --/-- 1/41 1/30 2/53 3 144
16 DSK110590007 --/-- 1/27 3/60 2/15 3 162
17 GEC111096006 3/17 1/59 --/-- 2/33 3 169
18 111006236 2/74 1/30 12/-- 1/51 3 175
19 GEC_110062210 --/-- 1/26 1/88 1/61 3 175
20 s111012006 1/13 2/77 1/-- 2/52 3 182
21 GEC_110062303 --/-- 1/53 1/38 2/73 3 184
22 GEC_111000177 --/-- 2/58 1/77 1/38 3 193
23 GEC_108020020 --/-- 1/38 1/62 3/69 3 209
24 wayne111061232 --/-- 3/24 1/84 2/56 3 224
25 111006245 2/59 4/61 3/-- 1/41 3 241
26 GEC_110011138 --/-- 3/20 5/80 1/34 3 254
27 GEC_109033124 --/-- 1/29 4/127 1/59 3 275
28 abc1234039 --/-- 1/48 1/147 1/90 3 285
29 CS23_X1110104 --/-- 1/70 3/45 3/93 3 288
30 111006237 1/8 1/82 3/-- 7/95 3 305
31 111006230 1/62 1/58 21/-- 6/91 3 311
32 110006202 --/-- 2/44 2/90 2/122 3 316
33 GEC_111061130 --/-- 1/23 6/145 2/41 3 329
34 110062122 --/-- 2/13 9/105 1/61 3 359
35 GEC_110006316 1/51 4/137 --/-- 3/76 3 364
36 johnson142 1/72 1/28 5/-- 7/147 3 367
37 110590032 --/-- 1/17 5/111 5/86 3 374
38 GEC110012017 --/-- 1/115 2/120 3/79 3 374
39 GEC_110010019 --/-- 2/139 1/109 1/128 3 396
40 JDChian --/-- 1/36 7/148 3/60 3 404
41 GEC_108062112 --/-- 1/53 9/143 2/40 3 416
42 GEC_110006229 --/-- 1/33 13/126 1/25 3 424
43 111000178 1/119 3/103 14/-- 8/37 3 439
44 111006244 2/91 3/140 8/-- 4/96 3 447
45 IPHTC108071040 --/-- 2/31 9/93 2/124 3 448
46 GEC_110012005 --/-- 5/155 1/157 1/114 3 506
47 111006207 1/151 1/40 --/-- 12/153 3 564
48 GEC_110010012 3/-- 1/55 12/-- 1/26 2 81
49 GEC_109006210 2/14 1/47 4/-- 2/-- 2 81
50 DS23_110006224 2/43 1/54 11/-- --/-- 2 117
51 GEC_108081138 4/69 2/-- 3/-- 2/85 2 234
52 GEC_110006211 1/8 5/-- 1/-- 6/154 2 262
53 GEC_108072139 3/100 1/147 --/-- --/-- 2 287
54 GEC_111006215 --/-- 3/91 7/-- 2/137 2 288
55 DSK110590026 --/-- 5/33 2/-- 6/84 2 297
56 111006247 1/-- 9/70 6/-- 2/49 2 299
57 GEC_109006211 --/-- 1/117 2/-- 4/155 2 332
58 111006265 --/-- 5/83 3/140 7/-- 2 343
59 110000161 --/-- 2/25 16/-- 11/103 2 348
60 GEC_111061131 1/-- 8/60 2/-- 2/140 2 360
61 GEC_110006221 --/-- 9/132 2/-- 7/53 2 465
62 GEC_111000203 1/15 1/-- --/-- 2/-- 1 15
63 GEC_110006315 1/44 1/-- --/-- --/-- 1 44
64 GEC_108010018 --/-- 2/32 5/-- 6/-- 1 52
65 GEC_110006426 2/36 --/-- --/-- 4/-- 1 56
66 GEC_108010002 2/49 5/-- --/-- 2/-- 1 69
67 jiayin --/-- 1/79 --/-- 3/-- 1 79
68 GEC_111000277 --/-- 1/90 1/-- 7/-- 1 90
69 110000162 --/-- 3/100 --/-- 27/-- 1 140
70 jingjingccc --/-- 5/62 10/-- 7/-- 1 142
71 GEC_110081008 2/122 --/-- --/-- --/-- 1 142
72 Desmond4096 --/-- 3/143 3/-- 7/-- 1 183
73 GEC_109006255 --/-- 6/105 --/-- 1/-- 1 205
74 GEC_108011101 --/-- 1/-- 1/-- 3/-- 0 --
75 GEC_108095035 3/-- 2/-- 1/-- 2/-- 0 --
76 DS23_109006271 --/-- 6/-- --/-- --/-- 0 --
77 DS23_110080013 8/-- 2/-- --/-- --/-- 0 --
78 xy 5/-- --/-- --/-- --/-- 0 --
79 110000161 --/-- --/-- --/-- --/-- 0 --
80 110000162 --/-- --/-- --/-- --/-- 0 --
81 110006202 --/-- --/-- --/-- --/-- 0 --
82 110062122 --/-- --/-- --/-- --/-- 0 --
83 110590032 --/-- --/-- --/-- --/-- 0 --
84 111006207 --/-- --/-- --/-- --/-- 0 --
85 111006265 --/-- --/-- --/-- --/-- 0 --
86 abc1234039 --/-- --/-- --/-- --/-- 0 --
87 CS23_X1110104 --/-- --/-- --/-- --/-- 0 --
88 Desmond4096 --/-- --/-- --/-- --/-- 0 --
89 DS23_109006271 --/-- --/-- --/-- --/-- 0 --
90 DS23_110006224 --/-- --/-- --/-- --/-- 0 --
91 DS23_110080013 --/-- --/-- --/-- --/-- 0 --
92 DS23_111062321 --/-- --/-- --/-- --/-- 0 --
93 DSK110590007 --/-- --/-- --/-- --/-- 0 --
94 DSK110590026 --/-- --/-- --/-- --/-- 0 --
95 GEC110012017 --/-- --/-- --/-- --/-- 0 --
96 GEC111096006 --/-- --/-- --/-- --/-- 0 --
97 GEC_108010002 --/-- --/-- --/-- --/-- 0 --
98 GEC_108010018 --/-- --/-- --/-- --/-- 0 --
99 GEC_108011101 --/-- --/-- --/-- --/-- 0 --
100 GEC_108020020 --/-- --/-- --/-- --/-- 0 --
101 GEC_108061109 --/-- --/-- --/-- --/-- 0 --
102 GEC_108062112 --/-- --/-- --/-- --/-- 0 --
103 GEC_108072139 --/-- --/-- --/-- --/-- 0 --
104 GEC_109006211 --/-- --/-- --/-- --/-- 0 --
105 GEC_109006255 --/-- --/-- --/-- --/-- 0 --
106 GEC_109033124 --/-- --/-- --/-- --/-- 0 --
107 GEC_110006221 --/-- --/-- --/-- --/-- 0 --
108 GEC_110006229 --/-- --/-- --/-- --/-- 0 --
109 GEC_110006315 --/-- --/-- --/-- --/-- 0 --
110 GEC_110006316 --/-- --/-- --/-- --/-- 0 --
111 GEC_110006426 --/-- --/-- --/-- --/-- 0 --
112 GEC_110010019 --/-- --/-- --/-- --/-- 0 --
113 GEC_110011138 --/-- --/-- --/-- --/-- 0 --
114 GEC_110012005 --/-- --/-- --/-- --/-- 0 --
115 GEC_110062210 --/-- --/-- --/-- --/-- 0 --
116 GEC_110062303 --/-- --/-- --/-- --/-- 0 --
117 GEC_110081008 --/-- --/-- --/-- --/-- 0 --
118 GEC_111000177 --/-- --/-- --/-- --/-- 0 --
119 GEC_111000203 --/-- --/-- --/-- --/-- 0 --
120 GEC_111000277 --/-- --/-- --/-- --/-- 0 --
121 GEC_111006215 --/-- --/-- --/-- --/-- 0 --
122 GEC_111061130 --/-- --/-- --/-- --/-- 0 --
123 IPHTC108071040 --/-- --/-- --/-- --/-- 0 --
124 JDChian --/-- --/-- --/-- --/-- 0 --
125 jiayin --/-- --/-- --/-- --/-- 0 --
126 jingjingccc --/-- --/-- --/-- --/-- 0 --
127 wayne111061232 --/-- --/-- --/-- --/-- 0 --
128 xy --/-- --/-- --/-- --/-- 0 --
Total 35 66 36 57