2777 - 2023GEC1506 - 0417 - EXAM 1 - Scoreboard View Problems

Time

2023/04/17 12:30:00 2023/04/17 15:10:00

2023GEC1506 - 0417 - EXAM 1

Freeze time: 0 minutes
Rank User 12770 12835 13176 13880 13881 Total
1 109062141 5/5 3/3 4/4 5/5 3/3 20
2 110000161 5/5 3/3 4/4 5/5 3/3 20
3 111062310 5/5 3/3 4/4 5/5 3/3 20
4 GEC_108020020 5/5 3/3 4/4 5/5 3/3 20
5 GEC_109020020 5/5 3/3 4/4 5/5 3/3 20
6 GEC_111061131 5/5 3/3 4/4 5/5 3/3 20
7 GEC_111062309 5/5 3/3 4/4 5/5 3/3 20
8 GEC_X1110090 5/5 3/3 4/4 5/5 3/3 20
9 jamiechang917 5/5 3/3 4/4 5/5 3/3 20
10 Penguin07 5/5 3/3 4/4 5/5 3/3 20
11 S111000114 5/5 3/3 4/4 5/5 3/3 20
12 s111000272 5/5 3/3 4/4 5/5 3/3 20
13 smol_bun 5/5 3/3 4/4 5/5 3/3 20
14 111006245 5/5 2/3 4/4 5/5 3/3 19
15 111006230 5/5 0/3 4/4 5/5 3/3 17
16 111006237 5/5 3/3 4/4 5/5 0/3 17
17 DS23_110006224 5/5 0/3 4/4 5/5 3/3 17
18 GEC_109006255 5/5 3/3 4/4 5/5 0/3 17
19 GEC_109033124 5/5 3/3 4/4 5/5 0/3 17
20 GEC_110006223 5/5 3/3 4/4 5/5 0/3 17
21 GEC_110012005 5/5 3/3 4/4 5/5 0/3 17
22 GEC_110062303 5/5 3/3 4/4 5/5 0/3 17
23 IPHTC108071040 5/5 3/3 4/4 5/5 0/3 17
24 110006202 4/5 3/3 4/4 5/5 0/3 16
25 GEC_111061130 5/5 3/3 3/4 5/5 0/3 16
26 109034068 5/5 2/3 0/4 5/5 3/3 15
27 DS23_109006271 5/5 0/3 4/4 5/5 0/3 14
28 110062122 0/5 3/3 4/4 5/5 0/3 12
29 110590032 0/5 3/3 4/4 5/5 0/3 12
30 111000178 0/5 3/3 4/4 5/5 0/3 12
31 111006207 0/5 3/3 4/4 5/5 0/3 12
32 111006244 0/5 0/3 4/4 5/5 3/3 12
33 111006265 0/5 3/3 4/4 5/5 0/3 12
34 abc1234039 0/5 3/3 4/4 5/5 0/3 12
35 bonus108000232 0/5 3/3 4/4 5/5 0/3 12
36 CS23_X1110104 0/5 3/3 4/4 5/5 0/3 12
37 Desmond4096 0/5 3/3 4/4 5/5 0/3 12
38 DS23_110080013 5/5 0/3 4/4 0/5 3/3 12
39 DSK110590007 0/5 3/3 4/4 5/5 0/3 12
40 GEC110012017 0/5 3/3 4/4 5/5 0/3 12
41 GEC_108010018 0/5 3/3 4/4 5/5 0/3 12
42 GEC_108011101 5/5 0/3 4/4 0/5 3/3 12
43 GEC_108061109 0/5 3/3 4/4 5/5 0/3 12
44 GEC_108062112 0/5 3/3 4/4 5/5 0/3 12
45 GEC_108071036 0/5 3/3 4/4 5/5 0/3 12
46 GEC_108072139 5/5 0/3 4/4 0/5 3/3 12
47 GEC_109006210 0/5 3/3 4/4 5/5 0/3 12
48 GEC_109006211 0/5 3/3 4/4 5/5 0/3 12
49 GEC_109191035 0/5 3/3 4/4 5/5 0/3 12
50 GEC_110006211 0/5 3/3 4/4 5/5 0/3 12
51 GEC_110006221 0/5 3/3 4/4 5/5 0/3 12
52 GEC_110006229 0/5 3/3 4/4 5/5 0/3 12
53 GEC_110006315 5/5 0/3 4/4 0/5 3/3 12
54 GEC_110010012 0/5 3/3 4/4 5/5 0/3 12
55 GEC_110010019 0/5 3/3 4/4 5/5 0/3 12
56 GEC_110011138 0/5 3/3 4/4 5/5 0/3 12
57 GEC_110062210 0/5 3/3 4/4 5/5 0/3 12
58 GEC_111000177 0/5 3/3 4/4 5/5 0/3 12
59 GEC_111000277 5/5 3/3 4/4 0/5 0/3 12
60 GEC_X1110089 0/5 3/3 4/4 5/5 0/3 12
61 JDChian 0/5 3/3 4/4 5/5 0/3 12
62 jiayin 0/5 3/3 4/4 5/5 0/3 12
63 jingjingccc 0/5 3/3 4/4 5/5 0/3 12
64 johnson142 0/5 3/3 4/4 5/5 0/3 12
65 wayne111061232 0/5 3/3 4/4 5/5 0/3 12
66 DSK110590026 0/5 3/3 4/4 4/5 0/3 11
67 111006236 5/5 0/3 1/4 1/5 3/3 10
68 111006247 0/5 0/3 4/4 5/5 0/3 9
69 GEC_110042007_1 4/5 0/3 2/4 0/5 3/3 9
70 GEC_110006316 5/5 0/3 0/4 0/5 3/3 8
71 GEC_110006426 0/5 0/3 3/4 5/5 0/3 8
72 GEC_110081008 0/5 0/3 4/4 0/5 3/3 7
73 GEC_111090001 5/5 0/3 1/4 0/5 0/3 6
74 s111012006 5/5 0/3 0/4 0/5 1/3 6
75 GEC_109191021 5/5 0/3 0/4 0/5 0/3 5
76 GEC_111006215 0/5 0/3 4/4 0/5 0/3 4
77 GEC_111048123 1/5 0/3 0/4 0/5 3/3 4
78 GEC111096006 1/5 0/3 2/4 0/5 0/3 3
79 GEC_108081138 0/5 0/3 0/4 0/5 3/3 3
80 GEC_111000203 1/5 0/3 0/4 0/5 0/3 1
81 GEC_108095035 0/5 0/3 0/4 0/5 0/3 0
82 GEC_110012029 0/5 0/3 0/4 0/5 0/3 0
83 109034068 0/5 0/3 0/4 0/5 0/3 0
84 110006202 0/5 0/3 0/4 0/5 0/3 0
85 110062122 0/5 0/3 0/4 0/5 0/3 0
86 110590032 0/5 0/3 0/4 0/5 0/3 0
87 111000178 0/5 0/3 0/4 0/5 0/3 0
88 111006207 0/5 0/3 0/4 0/5 0/3 0
89 111006237 0/5 0/3 0/4 0/5 0/3 0
90 111006244 0/5 0/3 0/4 0/5 0/3 0
91 111006247 0/5 0/3 0/4 0/5 0/3 0
92 111006265 0/5 0/3 0/4 0/5 0/3 0
93 abc1234039 0/5 0/3 0/4 0/5 0/3 0
94 bonus108000232 0/5 0/3 0/4 0/5 0/3 0
95 CS23_X1110104 0/5 0/3 0/4 0/5 0/3 0
96 Desmond4096 0/5 0/3 0/4 0/5 0/3 0
97 DS23_109000207 0/5 0/3 0/4 0/5 0/3 0
98 DS23_109006271 0/5 0/3 0/4 0/5 0/3 0
99 DS23_110034053 0/5 0/3 0/4 0/5 0/3 0
100 DS23_110080013 0/5 0/3 0/4 0/5 0/3 0
101 DS23_110193005 0/5 0/3 0/4 0/5 0/3 0
102 DSK110590007 0/5 0/3 0/4 0/5 0/3 0
103 DSK110590026 0/5 0/3 0/4 0/5 0/3 0
104 GEC110012017 0/5 0/3 0/4 0/5 0/3 0
105 GEC111096006 0/5 0/3 0/4 0/5 0/3 0
106 GEC_108010018 0/5 0/3 0/4 0/5 0/3 0
107 GEC_108011101 0/5 0/3 0/4 0/5 0/3 0
108 GEC_108061109 0/5 0/3 0/4 0/5 0/3 0
109 GEC_108062112 0/5 0/3 0/4 0/5 0/3 0
110 GEC_108071036 0/5 0/3 0/4 0/5 0/3 0
111 GEC_108072139 0/5 0/3 0/4 0/5 0/3 0
112 GEC_108081138 0/5 0/3 0/4 0/5 0/3 0
113 GEC_108095035 0/5 0/3 0/4 0/5 0/3 0
114 GEC_109006210 0/5 0/3 0/4 0/5 0/3 0
115 GEC_109006211 0/5 0/3 0/4 0/5 0/3 0
116 GEC_109006255 0/5 0/3 0/4 0/5 0/3 0
117 GEC_109033124 0/5 0/3 0/4 0/5 0/3 0
118 GEC_109191021 0/5 0/3 0/4 0/5 0/3 0
119 GEC_109191035 0/5 0/3 0/4 0/5 0/3 0
120 GEC_110006211 0/5 0/3 0/4 0/5 0/3 0
121 GEC_110006221 0/5 0/3 0/4 0/5 0/3 0
122 GEC_110006223 0/5 0/3 0/4 0/5 0/3 0
123 GEC_110006229 0/5 0/3 0/4 0/5 0/3 0
124 GEC_110006315 0/5 0/3 0/4 0/5 0/3 0
125 GEC_110006316 0/5 0/3 0/4 0/5 0/3 0
126 GEC_110006426 0/5 0/3 0/4 0/5 0/3 0
127 GEC_110010012 0/5 0/3 0/4 0/5 0/3 0
128 GEC_110010019 0/5 0/3 0/4 0/5 0/3 0
129 GEC_110011138 0/5 0/3 0/4 0/5 0/3 0
130 GEC_110012005 0/5 0/3 0/4 0/5 0/3 0
131 GEC_110012029 0/5 0/3 0/4 0/5 0/3 0
132 GEC_110042007_1 0/5 0/3 0/4 0/5 0/3 0
133 GEC_110062210 0/5 0/3 0/4 0/5 0/3 0
134 GEC_110062303 0/5 0/3 0/4 0/5 0/3 0
135 GEC_110081008 0/5 0/3 0/4 0/5 0/3 0
136 GEC_111000177 0/5 0/3 0/4 0/5 0/3 0
137 GEC_111000203 0/5 0/3 0/4 0/5 0/3 0
138 GEC_111000277 0/5 0/3 0/4 0/5 0/3 0
139 GEC_111006215 0/5 0/3 0/4 0/5 0/3 0
140 GEC_111048123 0/5 0/3 0/4 0/5 0/3 0
141 GEC_111061130 0/5 0/3 0/4 0/5 0/3 0
142 GEC_111065542 0/5 0/3 0/4 0/5 0/3 0
143 GEC_111090001 0/5 0/3 0/4 0/5 0/3 0
144 GEC_X1110089 0/5 0/3 0/4 0/5 0/3 0
145 IPHTC108071040 0/5 0/3 0/4 0/5 0/3 0
146 JDChian 0/5 0/3 0/4 0/5 0/3 0
147 jiayin 0/5 0/3 0/4 0/5 0/3 0
148 jingjingccc 0/5 0/3 0/4 0/5 0/3 0
149 johnson142 0/5 0/3 0/4 0/5 0/3 0
150 judgeDS_2018 0/5 0/3 0/4 0/5 0/3 0
151 s111012006 0/5 0/3 0/4 0/5 0/3 0
152 shiuanho 0/5 0/3 0/4 0/5 0/3 0
153 wayne111061232 0/5 0/3 0/4 0/5 0/3 0
Total 191 172 280 315 85
Rank User 12770 12835 13176 13880 13881 Solved Penalty
1 Penguin07 1/0 1/20 1/3 1/9 1/26 5 58
2 S111000114 1/2 1/31 1/16 1/19 1/10 5 78
3 GEC_111062309 1/27 1/17 1/4 1/24 1/36 5 108
4 jamiechang917 1/6 1/31 1/20 1/36 1/17 5 110
5 109062141 1/8 1/34 1/12 1/21 3/48 5 163
6 GEC_X1110090 1/37 1/20 1/26 1/33 1/48 5 164
7 111062310 2/30 3/26 1/4 1/12 1/37 5 169
8 110000161 2/47 1/41 1/2 2/13 2/74 5 237
9 GEC_109020020 2/59 2/41 1/2 2/14 1/72 5 248
10 s111000272 1/71 5/34 2/6 1/39 1/83 5 333
11 GEC_111061131 2/84 1/37 1/17 3/63 1/105 5 366
12 smol_bun 1/87 1/43 3/63 1/61 1/96 5 390
13 GEC_108020020 2/5 1/63 7/78 8/82 1/93 5 601
14 GEC_110062303 1/5 1/41 1/15 1/50 --/-- 4 111
15 111006245 1/29 4/-- 1/22 1/7 1/98 4 156
16 111006230 1/80 2/-- 1/11 1/34 1/99 4 224
17 IPHTC108071040 2/7 1/45 6/84 1/100 --/-- 4 356
18 GEC_109006255 2/112 1/139 1/6 3/63 --/-- 4 380
19 GEC_109033124 1/7 1/88 6/126 3/123 --/-- 4 484
20 GEC_110006223 2/118 10/107 2/14 1/31 --/-- 4 490
21 111006237 2/108 1/143 2/103 1/97 --/-- 4 491
22 GEC_110012005 1/132 1/72 1/116 2/159 --/-- 4 499
23 DS23_110006224 5/118 1/-- 6/125 1/128 1/141 4 692
24 110006202 2/-- 1/21 1/5 1/33 --/-- 3 59
25 GEC_110011138 --/-- 1/40 2/11 1/18 --/-- 3 89
26 bonus108000232 --/-- 1/27 2/6 1/40 --/-- 3 93
27 110590032 --/-- 1/26 2/8 1/57 --/-- 3 111
28 GEC_X1110089 --/-- 1/34 1/10 2/47 --/-- 3 111
29 GEC_109006211 --/-- 1/33 2/12 1/47 --/-- 3 112
30 110062122 --/-- 1/21 1/32 2/41 --/-- 3 114
31 GEC_110062210 --/-- 1/39 1/15 1/64 --/-- 3 118
32 111006207 --/-- 1/78 2/11 1/37 --/-- 3 146
33 111000178 --/-- 3/50 2/5 1/39 --/-- 3 154
34 GEC_110010019 --/-- 2/53 1/12 1/71 --/-- 3 156
35 GEC_110006229 --/-- 6/48 1/3 1/19 --/-- 3 170
36 JDChian --/-- 1/73 1/11 3/49 --/-- 3 173
37 Desmond4096 --/-- 1/61 2/20 1/78 --/-- 3 179
38 GEC_108010018 --/-- 1/63 2/13 1/96 --/-- 3 192
39 GEC_111000177 --/-- 2/56 1/13 4/52 --/-- 3 201
40 GEC_110010012 --/-- 1/29 1/10 4/111 --/-- 3 210
41 111006265 --/-- 1/46 3/57 1/89 --/-- 3 232
42 johnson142 --/-- 3/59 4/13 2/42 --/-- 3 234
43 DS23_109006271 1/100 --/-- 2/21 2/77 --/-- 3 238
44 jingjingccc --/-- 5/64 1/12 1/85 --/-- 3 241
45 GEC_108071036 --/-- 1/50 4/26 2/86 --/-- 3 242
46 GEC_108072139 2/84 --/-- 1/114 --/-- 1/38 3 256
47 GEC_111061130 1/8 1/81 15/-- 3/129 --/-- 3 258
48 abc1234039 --/-- 3/80 1/29 1/116 --/-- 3 265
49 GEC_110006211 --/-- 3/117 1/30 1/97 --/-- 3 284
50 109034068 1/9 5/-- --/-- 1/129 1/151 3 289
51 GEC_109006210 --/-- 1/83 2/85 2/86 --/-- 3 294
52 GEC_108061109 --/-- 1/23 9/64 1/50 --/-- 3 297
53 DSK110590007 --/-- 1/41 10/55 1/22 --/-- 3 298
54 GEC110012017 --/-- 1/47 2/118 3/76 --/-- 3 301
55 111006244 --/-- 2/-- 1/90 2/68 1/138 3 316
56 GEC_109191035 --/-- 1/107 2/50 1/143 --/-- 3 320
57 GEC_111000277 1/137 1/107 4/16 --/-- --/-- 3 320
58 DS23_110080013 3/126 --/-- 1/58 3/-- 1/140 3 364
59 wayne111061232 --/-- 1/71 6/39 3/131 --/-- 3 381
60 jiayin --/-- 1/89 9/123 1/45 --/-- 3 417
61 CS23_X1110104 --/-- 11/43 4/57 2/50 --/-- 3 430
62 GEC_108062112 --/-- 7/87 1/8 8/79 --/-- 3 434
63 GEC_108011101 1/11 --/-- 7/131 --/-- 2/155 3 437
64 GEC_110006315 1/108 --/-- 13/146 --/-- 1/51 3 545
65 GEC_110006221 --/-- 4/130 16/82 3/72 --/-- 3 684
66 DSK110590026 --/-- 2/39 3/16 5/-- --/-- 2 115
67 GEC_110006316 1/93 --/-- 6/-- --/-- 1/47 2 140
68 111006247 --/-- 3/-- 3/79 1/82 --/-- 2 201
69 GEC_110081008 9/-- --/-- 1/141 --/-- 4/91 2 292
70 111006236 2/109 1/-- 1/-- 1/-- 2/158 2 307
71 GEC_111048123 2/-- --/-- --/-- --/-- 1/37 1 37
72 GEC_110042007_1 2/-- --/-- 2/-- --/-- 1/141 1 141
73 GEC_109191021 1/145 --/-- --/-- --/-- 1/-- 1 145
74 GEC_111090001 1/152 --/-- 2/-- --/-- --/-- 1 152
75 GEC_110006426 --/-- --/-- 1/-- 1/153 2/-- 1 153
76 s111012006 3/114 --/-- 7/-- --/-- 3/-- 1 154
77 GEC_108081138 3/-- --/-- 1/-- --/-- 3/142 1 182
78 GEC_111006215 1/-- 1/-- 4/155 --/-- --/-- 1 215
79 GEC111096006 4/-- --/-- 2/-- --/-- 2/-- 0 --
80 GEC_111000203 6/-- --/-- --/-- --/-- --/-- 0 --
81 GEC_108095035 2/-- --/-- 2/-- --/-- --/-- 0 --
82 GEC_110012029 --/-- --/-- --/-- --/-- 2/-- 0 --
83 109034068 --/-- --/-- --/-- --/-- --/-- 0 --
84 110006202 --/-- --/-- --/-- --/-- --/-- 0 --
85 110062122 --/-- --/-- --/-- --/-- --/-- 0 --
86 110590032 --/-- --/-- --/-- --/-- --/-- 0 --
87 111000178 --/-- --/-- --/-- --/-- --/-- 0 --
88 111006207 --/-- --/-- --/-- --/-- --/-- 0 --
89 111006237 --/-- --/-- --/-- --/-- --/-- 0 --
90 111006244 --/-- --/-- --/-- --/-- --/-- 0 --
91 111006247 --/-- --/-- --/-- --/-- --/-- 0 --
92 111006265 --/-- --/-- --/-- --/-- --/-- 0 --
93 abc1234039 --/-- --/-- --/-- --/-- --/-- 0 --
94 bonus108000232 --/-- --/-- --/-- --/-- --/-- 0 --
95 CS23_X1110104 --/-- --/-- --/-- --/-- --/-- 0 --
96 Desmond4096 --/-- --/-- --/-- --/-- --/-- 0 --
97 DS23_109000207 --/-- --/-- --/-- --/-- --/-- 0 --
98 DS23_109006271 --/-- --/-- --/-- --/-- --/-- 0 --
99 DS23_110034053 --/-- --/-- --/-- --/-- --/-- 0 --
100 DS23_110080013 --/-- --/-- --/-- --/-- --/-- 0 --
101 DS23_110193005 --/-- --/-- --/-- --/-- --/-- 0 --
102 DSK110590007 --/-- --/-- --/-- --/-- --/-- 0 --
103 DSK110590026 --/-- --/-- --/-- --/-- --/-- 0 --
104 GEC110012017 --/-- --/-- --/-- --/-- --/-- 0 --
105 GEC111096006 --/-- --/-- --/-- --/-- --/-- 0 --
106 GEC_108010018 --/-- --/-- --/-- --/-- --/-- 0 --
107 GEC_108011101 --/-- --/-- --/-- --/-- --/-- 0 --
108 GEC_108061109 --/-- --/-- --/-- --/-- --/-- 0 --
109 GEC_108062112 --/-- --/-- --/-- --/-- --/-- 0 --
110 GEC_108071036 --/-- --/-- --/-- --/-- --/-- 0 --
111 GEC_108072139 --/-- --/-- --/-- --/-- --/-- 0 --
112 GEC_108081138 --/-- --/-- --/-- --/-- --/-- 0 --
113 GEC_108095035 --/-- --/-- --/-- --/-- --/-- 0 --
114 GEC_109006210 --/-- --/-- --/-- --/-- --/-- 0 --
115 GEC_109006211 --/-- --/-- --/-- --/-- --/-- 0 --
116 GEC_109006255 --/-- --/-- --/-- --/-- --/-- 0 --
117 GEC_109033124 --/-- --/-- --/-- --/-- --/-- 0 --
118 GEC_109191021 --/-- --/-- --/-- --/-- --/-- 0 --
119 GEC_109191035 --/-- --/-- --/-- --/-- --/-- 0 --
120 GEC_110006211 --/-- --/-- --/-- --/-- --/-- 0 --
121 GEC_110006221 --/-- --/-- --/-- --/-- --/-- 0 --
122 GEC_110006223 --/-- --/-- --/-- --/-- --/-- 0 --
123 GEC_110006229 --/-- --/-- --/-- --/-- --/-- 0 --
124 GEC_110006315 --/-- --/-- --/-- --/-- --/-- 0 --
125 GEC_110006316 --/-- --/-- --/-- --/-- --/-- 0 --
126 GEC_110006426 --/-- --/-- --/-- --/-- --/-- 0 --
127 GEC_110010012 --/-- --/-- --/-- --/-- --/-- 0 --
128 GEC_110010019 --/-- --/-- --/-- --/-- --/-- 0 --
129 GEC_110011138 --/-- --/-- --/-- --/-- --/-- 0 --
130 GEC_110012005 --/-- --/-- --/-- --/-- --/-- 0 --
131 GEC_110012029 --/-- --/-- --/-- --/-- --/-- 0 --
132 GEC_110042007_1 --/-- --/-- --/-- --/-- --/-- 0 --
133 GEC_110062210 --/-- --/-- --/-- --/-- --/-- 0 --
134 GEC_110062303 --/-- --/-- --/-- --/-- --/-- 0 --
135 GEC_110081008 --/-- --/-- --/-- --/-- --/-- 0 --
136 GEC_111000177 --/-- --/-- --/-- --/-- --/-- 0 --
137 GEC_111000203 --/-- --/-- --/-- --/-- --/-- 0 --
138 GEC_111000277 --/-- --/-- --/-- --/-- --/-- 0 --
139 GEC_111006215 --/-- --/-- --/-- --/-- --/-- 0 --
140 GEC_111048123 --/-- --/-- --/-- --/-- --/-- 0 --
141 GEC_111061130 --/-- --/-- --/-- --/-- --/-- 0 --
142 GEC_111065542 --/-- --/-- --/-- --/-- --/-- 0 --
143 GEC_111090001 --/-- --/-- --/-- --/-- --/-- 0 --
144 GEC_X1110089 --/-- --/-- --/-- --/-- --/-- 0 --
145 IPHTC108071040 --/-- --/-- --/-- --/-- --/-- 0 --
146 JDChian --/-- --/-- --/-- --/-- --/-- 0 --
147 jiayin --/-- --/-- --/-- --/-- --/-- 0 --
148 jingjingccc --/-- --/-- --/-- --/-- --/-- 0 --
149 johnson142 --/-- --/-- --/-- --/-- --/-- 0 --
150 judgeDS_2018 --/-- --/-- --/-- --/-- --/-- 0 --
151 s111012006 --/-- --/-- --/-- --/-- --/-- 0 --
152 shiuanho --/-- --/-- --/-- --/-- --/-- 0 --
153 wayne111061232 --/-- --/-- --/-- --/-- --/-- 0 --
Total 36 56 67 62 28