2771 - 2023GEC1506-0410-Practice - Scoreboard View Problems

Time

2023/04/10 12:30:00 2023/04/10 18:00:00

2023GEC1506-0410-Practice

Freeze time: 0 minutes
Rank User 13164 Total
1 109062141 3/3 3
2 110062122 3/3 3
3 110590032 3/3 3
4 111006236 3/3 3
5 111006243 3/3 3
6 111006245 3/3 3
7 111006247 3/3 3
8 111006265 3/3 3
9 111062310 3/3 3
10 abc1234039 3/3 3
11 Desmond4096 3/3 3
12 DS23_109034011 3/3 3
13 DS23_110006223 3/3 3
14 DSK110590007 3/3 3
15 DSK110590026 3/3 3
16 GEC_108061109 3/3 3
17 GEC_108071036 3/3 3
18 GEC_109006210 3/3 3
19 GEC_109006211 3/3 3
20 GEC_109006255 3/3 3
21 GEC_109020020 3/3 3
22 GEC_109191035 3/3 3
23 GEC_110006221 3/3 3
24 GEC_110006229 3/3 3
25 GEC_110006315 3/3 3
26 GEC_110011138 3/3 3
27 GEC_110062210 3/3 3
28 GEC_111000277 3/3 3
29 GEC_111090001 3/3 3
30 JDChian 3/3 3
31 jiayin 3/3 3
32 DS23_109000207 0/3 0
33 DS23_109033147 0/3 0
34 DS23_109082033 0/3 0
35 DS23_109590001 0/3 0
36 DS23_110010006 0/3 0
37 DS23_110010029 0/3 0
38 DS23_110034053 0/3 0
39 DS23_110034551 0/3 0
40 DS23_110193005 0/3 0
41 DS23_111006265 0/3 0
42 DS23_111033207 0/3 0
43 DS23_111062101 0/3 0
44 DS23_111062649 0/3 0
45 DSC112109022125 0/3 0
46 GEC_109042019 0/3 0
47 GEC_110006211 0/3 0
48 jingjingccc 0/3 0
49 kidorange 0/3 0
Total 93
Rank User 13164 Solved Penalty
1 111062310 1/11 1 11
2 GEC_109020020 1/28 1 28
3 JDChian 1/31 1 31
4 GEC_109006210 1/37 1 37
5 GEC_110006229 3/11 1 51
6 GEC_108071036 3/33 1 73
7 GEC_110011138 1/76 1 76
8 111006243 1/78 1 78
9 110590032 2/79 1 99
10 GEC_110062210 2/85 1 105
11 111006245 1/120 1 120
12 109062141 3/88 1 128
13 111006236 1/129 1 129
14 111006247 1/130 1 130
15 DSK110590026 2/115 1 135
16 GEC_109006211 4/85 1 145
17 Desmond4096 3/111 1 151
18 DSK110590007 2/141 1 161
19 GEC_109006255 5/84 1 164
20 abc1234039 2/167 1 187
21 DS23_110006223 2/172 1 192
22 GEC_111000277 5/114 1 194
23 GEC_110006315 3/161 1 201
24 111006265 6/103 1 203
25 GEC_108061109 6/108 1 208
26 110062122 6/140 1 240
27 GEC_109191035 3/217 1 257
28 DS23_109034011 2/272 1 292
29 jiayin 5/249 1 329
30 GEC_110006221 9/171 1 331
31 GEC_111090001 9/249 1 409
32 DS23_109000207 --/-- 0 --
33 DS23_109033147 --/-- 0 --
34 DS23_109082033 --/-- 0 --
35 DS23_109590001 --/-- 0 --
36 DS23_110010006 --/-- 0 --
37 DS23_110010029 --/-- 0 --
38 DS23_110034053 --/-- 0 --
39 DS23_110034551 --/-- 0 --
40 DS23_110193005 --/-- 0 --
41 DS23_111006265 --/-- 0 --
42 DS23_111033207 --/-- 0 --
43 DS23_111062101 --/-- 0 --
44 DS23_111062649 --/-- 0 --
45 DSC112109022125 --/-- 0 --
46 GEC_109042019 --/-- 0 --
47 GEC_110006211 --/-- 0 --
48 jingjingccc --/-- 0 --
49 kidorange --/-- 0 --
Total 31