2719 - EE2310_Final - Scoreboard View Problems

Time

2023/01/05 08:00:00 2023/01/05 10:00:00

EE2310_Final

Freeze time: 0 minutes
Rank User 13806 13807 13808 13809 Total
1 111060008 1/1 1/1 1/1 1/3 4
2 110006311 1/1 1/1 1/1 0/3 3
3 110033229 1/1 1/1 1/1 0/3 3
4 110061273 1/1 1/1 1/1 0/3 3
5 110191038 1/1 1/1 1/1 0/3 3
6 111030034 1/1 1/1 1/1 0/3 3
7 111060018 1/1 1/1 1/1 0/3 3
8 111060020 1/1 1/1 1/1 0/3 3
9 111061105 1/1 1/1 1/1 0/3 3
10 111061109 1/1 1/1 1/1 0/3 3
11 111061118 1/1 1/1 1/1 0/3 3
12 111061145 1/1 1/1 1/1 0/3 3
13 111061151 1/1 1/1 1/1 0/3 3
14 111061216 1/1 1/1 1/1 0/3 3
15 111061235 1/1 1/1 1/1 0/3 3
16 111061237 1/1 1/1 1/1 0/3 3
17 hswtseng 1/1 1/1 1/1 0/3 3
18 s110022124 1/1 1/1 1/1 0/3 3
19 110030021 1/1 1/1 0/1 0/3 2
20 111000122 1/1 0/1 1/1 0/3 2
21 111000125 1/1 0/1 1/1 0/3 2
22 111060062 1/1 1/1 0/1 0/3 2
23 111061103 1/1 0/1 1/1 0/3 2
24 111061112 1/1 1/1 0/1 0/3 2
25 111061131 1/1 0/1 1/1 0/3 2
26 111061135 1/1 0/1 1/1 0/3 2
27 111061161 1/1 0/1 1/1 0/3 2
28 111061220 1/1 1/1 0/1 0/3 2
29 111061230 1/1 1/1 0/1 0/3 2
30 111070031 1/1 0/1 1/1 0/3 2
31 111070037 1/1 1/1 0/1 0/3 2
32 108031116 1/1 0/1 0/1 0/3 1
33 111000120 1/1 0/1 0/1 0/3 1
34 111000214 1/1 0/1 0/1 0/3 1
35 111000278 1/1 0/1 0/1 0/3 1
36 111030003 1/1 0/1 0/1 0/3 1
37 111060003 1/1 0/1 0/1 0/3 1
38 111060025 1/1 0/1 0/1 0/3 1
39 111061113 1/1 0/1 0/1 0/3 1
40 111061132 1/1 0/1 0/1 0/3 1
41 111061147 1/1 0/1 0/1 0/3 1
42 111061205 1/1 0/1 0/1 0/3 1
43 111061217 1/1 0/1 0/1 0/3 1
44 111061261 1/1 0/1 0/1 0/3 1
45 111070007 1/1 0/1 0/1 0/3 1
46 111070020 1/1 0/1 0/1 0/3 1
47 111090025 1/1 0/1 0/1 0/3 1
48 111590022 1/1 0/1 0/1 0/3 1
49 111061209 0/1 0/1 0/1 0/3 0
50 108031116 0/1 0/1 0/1 0/3 0
51 110006311 0/1 0/1 0/1 0/3 0
52 110030021 0/1 0/1 0/1 0/3 0
53 110033229 0/1 0/1 0/1 0/3 0
54 110061273 0/1 0/1 0/1 0/3 0
55 111000120 0/1 0/1 0/1 0/3 0
56 111000122 0/1 0/1 0/1 0/3 0
57 111000125 0/1 0/1 0/1 0/3 0
58 111000214 0/1 0/1 0/1 0/3 0
59 111000278 0/1 0/1 0/1 0/3 0
60 111030003 0/1 0/1 0/1 0/3 0
61 111030034 0/1 0/1 0/1 0/3 0
62 111060003 0/1 0/1 0/1 0/3 0
63 111060018 0/1 0/1 0/1 0/3 0
64 111060020 0/1 0/1 0/1 0/3 0
65 111060025 0/1 0/1 0/1 0/3 0
66 111060062 0/1 0/1 0/1 0/3 0
67 111061103 0/1 0/1 0/1 0/3 0
68 111061105 0/1 0/1 0/1 0/3 0
69 111061109 0/1 0/1 0/1 0/3 0
70 111061112 0/1 0/1 0/1 0/3 0
71 111061113 0/1 0/1 0/1 0/3 0
72 111061131 0/1 0/1 0/1 0/3 0
73 111061132 0/1 0/1 0/1 0/3 0
74 111061135 0/1 0/1 0/1 0/3 0
75 111061145 0/1 0/1 0/1 0/3 0
76 111061147 0/1 0/1 0/1 0/3 0
77 111061151 0/1 0/1 0/1 0/3 0
78 111061161 0/1 0/1 0/1 0/3 0
79 111061205 0/1 0/1 0/1 0/3 0
80 111061209 0/1 0/1 0/1 0/3 0
81 111061216 0/1 0/1 0/1 0/3 0
82 111061217 0/1 0/1 0/1 0/3 0
83 111061220 0/1 0/1 0/1 0/3 0
84 111061230 0/1 0/1 0/1 0/3 0
85 111061235 0/1 0/1 0/1 0/3 0
86 111061237 0/1 0/1 0/1 0/3 0
87 111061261 0/1 0/1 0/1 0/3 0
88 111070007 0/1 0/1 0/1 0/3 0
89 111070020 0/1 0/1 0/1 0/3 0
90 111070031 0/1 0/1 0/1 0/3 0
91 111070037 0/1 0/1 0/1 0/3 0
92 111090025 0/1 0/1 0/1 0/3 0
93 111590022 0/1 0/1 0/1 0/3 0
94 hswtseng 0/1 0/1 0/1 0/3 0
95 s110022124 0/1 0/1 0/1 0/3 0
Total 48 24 25 1
Rank User 13806 13807 13808 13809 Solved Penalty
1 hswtseng 1/53 1/64 1/66 --/-- 3 183
2 111060020 1/51 1/79 1/55 --/-- 3 185
3 111061105 1/50 1/69 1/77 --/-- 3 196
4 111060008 1/48 1/76 1/82 5/-- 3 206
5 111061216 2/59 1/58 1/79 --/-- 3 216
6 111061237 1/65 1/91 1/65 --/-- 3 221
7 110191038 1/47 1/106 1/72 1/-- 3 225
8 111061235 1/50 1/77 1/100 --/-- 3 227
9 111061151 1/49 1/74 1/107 --/-- 3 230
10 111061109 1/44 2/64 1/103 --/-- 3 231
11 110033229 1/49 1/82 1/111 --/-- 3 242
12 111061118 1/47 3/78 1/97 1/-- 3 262
13 110006311 1/73 2/74 1/96 --/-- 3 263
14 s110022124 1/49 1/90 2/104 --/-- 3 263
15 111030034 2/56 3/96 1/68 --/-- 3 280
16 111060018 1/46 6/106 1/76 --/-- 3 328
17 111061145 1/53 5/99 1/112 --/-- 3 344
18 110061273 1/70 5/109 1/98 --/-- 3 357
19 111000125 1/47 2/-- 1/70 --/-- 2 117
20 111061131 1/51 --/-- 1/72 --/-- 2 123
21 111061161 1/48 --/-- 1/76 --/-- 2 124
22 111070037 1/53 1/74 1/-- --/-- 2 127
23 111061220 2/50 1/65 --/-- --/-- 2 135
24 111060062 2/51 2/52 --/-- 1/-- 2 143
25 110030021 1/46 2/89 --/-- --/-- 2 155
26 111070031 1/46 4/-- 1/118 --/-- 2 164
27 111061135 1/56 --/-- 2/99 --/-- 2 175
28 111061230 1/53 3/103 --/-- --/-- 2 196
29 111061112 1/53 6/79 --/-- --/-- 2 232
30 111000122 3/94 --/-- 2/119 --/-- 2 273
31 111061103 9/106 --/-- 3/106 --/-- 2 412
32 111061113 1/46 --/-- 3/-- --/-- 1 46
33 111061205 1/48 --/-- 2/-- --/-- 1 48
34 111000214 1/51 --/-- --/-- --/-- 1 51
35 111060025 1/51 --/-- --/-- --/-- 1 51
36 111090025 1/51 --/-- 1/-- --/-- 1 51
37 111061132 1/55 2/-- --/-- --/-- 1 55
38 111070020 1/57 --/-- --/-- --/-- 1 57
39 111061217 1/66 --/-- --/-- --/-- 1 66
40 111060003 2/47 4/-- 2/-- --/-- 1 67
41 108031116 2/53 1/-- 1/-- --/-- 1 73
42 111070007 2/59 --/-- --/-- --/-- 1 79
43 111061261 1/84 --/-- --/-- --/-- 1 84
44 111061147 2/73 --/-- --/-- --/-- 1 93
45 111030003 2/80 --/-- --/-- --/-- 1 100
46 111000278 1/114 --/-- --/-- --/-- 1 114
47 111000120 2/98 1/-- --/-- --/-- 1 118
48 111590022 3/88 --/-- --/-- --/-- 1 128
49 111061209 1/-- --/-- --/-- --/-- 0 --
50 108031116 --/-- --/-- --/-- --/-- 0 --
51 110006311 --/-- --/-- --/-- --/-- 0 --
52 110030021 --/-- --/-- --/-- --/-- 0 --
53 110033229 --/-- --/-- --/-- --/-- 0 --
54 110061273 --/-- --/-- --/-- --/-- 0 --
55 111000120 --/-- --/-- --/-- --/-- 0 --
56 111000122 --/-- --/-- --/-- --/-- 0 --
57 111000125 --/-- --/-- --/-- --/-- 0 --
58 111000214 --/-- --/-- --/-- --/-- 0 --
59 111000278 --/-- --/-- --/-- --/-- 0 --
60 111030003 --/-- --/-- --/-- --/-- 0 --
61 111030034 --/-- --/-- --/-- --/-- 0 --
62 111060003 --/-- --/-- --/-- --/-- 0 --
63 111060018 --/-- --/-- --/-- --/-- 0 --
64 111060020 --/-- --/-- --/-- --/-- 0 --
65 111060025 --/-- --/-- --/-- --/-- 0 --
66 111060062 --/-- --/-- --/-- --/-- 0 --
67 111061103 --/-- --/-- --/-- --/-- 0 --
68 111061105 --/-- --/-- --/-- --/-- 0 --
69 111061109 --/-- --/-- --/-- --/-- 0 --
70 111061112 --/-- --/-- --/-- --/-- 0 --
71 111061113 --/-- --/-- --/-- --/-- 0 --
72 111061131 --/-- --/-- --/-- --/-- 0 --
73 111061132 --/-- --/-- --/-- --/-- 0 --
74 111061135 --/-- --/-- --/-- --/-- 0 --
75 111061145 --/-- --/-- --/-- --/-- 0 --
76 111061147 --/-- --/-- --/-- --/-- 0 --
77 111061151 --/-- --/-- --/-- --/-- 0 --
78 111061161 --/-- --/-- --/-- --/-- 0 --
79 111061205 --/-- --/-- --/-- --/-- 0 --
80 111061209 --/-- --/-- --/-- --/-- 0 --
81 111061216 --/-- --/-- --/-- --/-- 0 --
82 111061217 --/-- --/-- --/-- --/-- 0 --
83 111061220 --/-- --/-- --/-- --/-- 0 --
84 111061230 --/-- --/-- --/-- --/-- 0 --
85 111061235 --/-- --/-- --/-- --/-- 0 --
86 111061237 --/-- --/-- --/-- --/-- 0 --
87 111061261 --/-- --/-- --/-- --/-- 0 --
88 111070007 --/-- --/-- --/-- --/-- 0 --
89 111070020 --/-- --/-- --/-- --/-- 0 --
90 111070031 --/-- --/-- --/-- --/-- 0 --
91 111070037 --/-- --/-- --/-- --/-- 0 --
92 111090025 --/-- --/-- --/-- --/-- 0 --
93 111590022 --/-- --/-- --/-- --/-- 0 --
94 hswtseng --/-- --/-- --/-- --/-- 0 --
95 s110022124 --/-- --/-- --/-- --/-- 0 --
Total 48 24 25 0