2710 - EE2310_Lec_14 - Scoreboard View Problems

Time

2022/12/22 08:10:00 2022/12/22 10:30:00

EE2310_Lec_14

Freeze time: 0 minutes
Rank User 13789 13790 Total
1 108031116 1/1 1/1 2
2 110006311 1/1 1/1 2
3 110030021 1/1 1/1 2
4 110033229 1/1 1/1 2
5 110061273 1/1 1/1 2
6 110191038 1/1 1/1 2
7 111000122 1/1 1/1 2
8 111000125 1/1 1/1 2
9 111000212 1/1 1/1 2
10 111000214 1/1 1/1 2
11 111000278 1/1 1/1 2
12 111006221 1/1 1/1 2
13 111030034 1/1 1/1 2
14 111060003 1/1 1/1 2
15 111060008 1/1 1/1 2
16 111060012 1/1 1/1 2
17 111060020 1/1 1/1 2
18 111060025 1/1 1/1 2
19 111060062 1/1 1/1 2
20 111061103 1/1 1/1 2
21 111061105 1/1 1/1 2
22 111061109 1/1 1/1 2
23 111061113 1/1 1/1 2
24 111061118 1/1 1/1 2
25 111061131 1/1 1/1 2
26 111061132 1/1 1/1 2
27 111061135 1/1 1/1 2
28 111061138 1/1 1/1 2
29 111061145 1/1 1/1 2
30 111061147 1/1 1/1 2
31 111061151 1/1 1/1 2
32 111061161 1/1 1/1 2
33 111061204 1/1 1/1 2
34 111061205 1/1 1/1 2
35 111061209 1/1 1/1 2
36 111061216 1/1 1/1 2
37 111061220 1/1 1/1 2
38 111061233 1/1 1/1 2
39 111061235 1/1 1/1 2
40 111061261 1/1 1/1 2
41 111070007 1/1 1/1 2
42 111070020 1/1 1/1 2
43 111070031 1/1 1/1 2
44 111070037 1/1 1/1 2
45 111090025 1/1 1/1 2
46 111590022 1/1 1/1 2
47 hswtseng 1/1 1/1 2
48 s110022124 1/1 1/1 2
49 111000120 0/1 1/1 1
50 111061230 0/1 1/1 1
51 109193031 0/1 0/1 0
52 111000120 0/1 0/1 0
53 111061230 0/1 0/1 0
54 111061237 0/1 0/1 0
Total 48 50
Rank User 13789 13790 Solved Penalty
1 111060062 1/34 1/37 2 71
2 111090025 1/38 1/34 2 72
3 110030021 1/49 1/29 2 78
4 hswtseng 1/39 1/42 2 81
5 110006311 1/56 1/30 2 86
6 111061235 1/41 1/46 2 87
7 111061132 1/43 1/46 2 89
8 111061216 1/44 1/49 2 93
9 111061205 1/63 1/31 2 94
10 111060008 1/46 1/50 2 96
11 111060020 1/47 1/52 2 99
12 111061109 1/49 1/55 2 104
13 111060012 1/51 1/55 2 106
14 111061151 2/57 1/29 2 106
15 111590022 1/55 1/60 2 115
16 111061105 1/56 1/60 2 116
17 111061118 1/57 1/61 2 118
18 110191038 1/56 1/63 2 119
19 111000122 1/62 1/58 2 120
20 111060003 1/59 1/62 2 121
21 s110022124 1/56 1/66 2 122
22 110061273 1/69 1/55 2 124
23 111061103 1/63 1/63 2 126
24 111061220 1/65 1/64 2 129
25 111061138 1/62 1/68 2 130
26 111061145 2/53 1/58 2 131
27 111070020 1/63 1/68 2 131
28 111000214 1/78 2/36 2 134
29 111061135 2/55 1/59 2 134
30 111070007 1/65 1/69 2 134
31 111060025 1/68 1/72 2 140
32 111061204 1/68 1/73 2 141
33 108031116 2/60 1/64 2 144
34 111000125 1/71 1/76 2 147
35 111061161 1/73 1/77 2 150
36 111000212 2/64 1/69 2 153
37 111061131 1/77 1/80 2 157
38 111030034 1/74 1/84 2 158
39 111070031 1/76 1/83 2 159
40 110033229 1/66 2/76 2 162
41 111061113 2/66 1/77 2 163
42 111061209 1/80 1/83 2 163
43 111070037 1/74 1/90 2 164
44 111061261 1/82 1/85 2 167
45 111061233 2/73 1/77 2 170
46 111000278 2/89 1/86 2 195
47 111061147 1/79 3/88 2 207
48 111006221 4/71 1/81 2 212
49 111000120 --/-- 1/41 1 41
50 111061230 --/-- 2/103 1 123
51 109193031 --/-- --/-- 0 --
52 111000120 --/-- --/-- 0 --
53 111061230 --/-- --/-- 0 --
54 111061237 --/-- --/-- 0 --
Total 48 50