2694 - EE2310_Lab_12 - Scoreboard View Problems

Time

2022/12/12 08:10:00 2022/12/12 10:30:00

EE2310_Lab_12

Freeze time: 0 minutes
Rank User 13750 13762 Total
1 108031116 6/6 6/6 12
2 110006311 6/6 6/6 12
3 110030021 6/6 6/6 12
4 110033229 6/6 6/6 12
5 110061273 6/6 6/6 12
6 110191038 6/6 6/6 12
7 111000120 6/6 6/6 12
8 111000122 6/6 6/6 12
9 111000125 6/6 6/6 12
10 111000212 6/6 6/6 12
11 111000278 6/6 6/6 12
12 111006221 6/6 6/6 12
13 111030003 6/6 6/6 12
14 111060003 6/6 6/6 12
15 111060008 6/6 6/6 12
16 111060012 6/6 6/6 12
17 111060018 6/6 6/6 12
18 111060020 6/6 6/6 12
19 111060025 6/6 6/6 12
20 111060062 6/6 6/6 12
21 111061103 6/6 6/6 12
22 111061105 6/6 6/6 12
23 111061109 6/6 6/6 12
24 111061112 6/6 6/6 12
25 111061113 6/6 6/6 12
26 111061118 6/6 6/6 12
27 111061131 6/6 6/6 12
28 111061132 6/6 6/6 12
29 111061135 6/6 6/6 12
30 111061138 6/6 6/6 12
31 111061145 6/6 6/6 12
32 111061147 6/6 6/6 12
33 111061151 6/6 6/6 12
34 111061161 6/6 6/6 12
35 111061204 6/6 6/6 12
36 111061205 6/6 6/6 12
37 111061209 6/6 6/6 12
38 111061216 6/6 6/6 12
39 111061220 6/6 6/6 12
40 111061233 6/6 6/6 12
41 111061235 6/6 6/6 12
42 111061237 6/6 6/6 12
43 111070020 6/6 6/6 12
44 111070031 6/6 6/6 12
45 111070037 6/6 6/6 12
46 hswtseng 6/6 6/6 12
47 s110022124 6/6 6/6 12
48 X1115009 6/6 6/6 12
49 111000214 6/6 0/6 6
50 111030034 3/6 0/6 3
51 111090025 0/6 0/6 0
52 111000117 0/6 0/6 0
53 111000214 0/6 0/6 0
54 111030034 0/6 0/6 0
55 111061217 0/6 0/6 0
56 111061230 0/6 0/6 0
57 111090025 0/6 0/6 0
Total 297 288
Rank User 13750 13762 Solved Penalty
1 111060020 1/13 1/26 2 39
2 111000122 1/23 1/26 2 49
3 111061204 1/12 1/39 2 51
4 110061273 1/16 1/45 2 61
5 111061138 1/20 1/42 2 62
6 111060008 1/27 1/36 2 63
7 110191038 1/20 1/48 2 68
8 111060012 1/14 2/34 2 68
9 hswtseng 1/16 2/32 2 68
10 X1115009 1/22 1/55 2 77
11 111061135 1/13 1/68 2 81
12 111061235 1/26 1/56 2 82
13 111060018 1/37 1/60 2 97
14 s110022124 1/26 1/71 2 97
15 111061216 1/30 2/54 2 104
16 111000120 1/52 1/62 2 114
17 111061145 1/33 2/62 2 115
18 108031116 1/39 1/79 2 118
19 110033229 1/50 1/71 2 121
20 111061131 1/42 1/84 2 126
21 111061105 1/40 1/87 2 127
22 111061132 2/48 1/64 2 132
23 111060025 1/56 1/80 2 136
24 111061147 1/69 1/67 2 136
25 111061151 2/34 2/63 2 137
26 111060062 1/64 1/74 2 138
27 111061209 1/39 1/99 2 138
28 111000125 1/30 3/72 2 142
29 111061112 1/66 1/78 2 144
30 111061113 1/44 1/103 2 147
31 111061237 3/36 1/75 2 151
32 111006221 4/39 1/55 2 154
33 111061118 1/80 1/80 2 160
34 111061103 1/80 1/81 2 161
35 111061233 1/31 4/70 2 161
36 111000278 3/63 1/60 2 163
37 111061220 1/82 1/82 2 164
38 111061205 2/70 1/82 2 172
39 111070031 1/65 1/109 2 174
40 111061161 2/43 2/98 2 181
41 111070037 1/69 1/113 2 182
42 111061109 1/51 3/93 2 184
43 111060003 3/50 1/95 2 185
44 111030003 1/63 2/110 2 193
45 111000212 2/38 3/107 2 205
46 110030021 3/72 3/74 2 226
47 111070020 1/119 1/129 2 248
48 110006311 9/78 3/79 2 357
49 111000214 4/84 --/-- 1 144
50 111030034 3/-- --/-- 0 --
51 111090025 3/-- --/-- 0 --
52 111000117 --/-- --/-- 0 --
53 111000214 --/-- --/-- 0 --
54 111030034 --/-- --/-- 0 --
55 111061217 --/-- --/-- 0 --
56 111061230 --/-- --/-- 0 --
57 111090025 --/-- --/-- 0 --
Total 49 48