2682 - EE2310_Lab_11 - Scoreboard View Problems

Time

2022/12/05 08:15:00 2022/12/05 10:30:00

EE2310_Lab_11

Freeze time: 0 minutes
Rank User 13740 Total
1 110006311 6/6 6
2 110030021 6/6 6
3 110061273 6/6 6
4 110191038 6/6 6
5 111000125 6/6 6
6 111000212 6/6 6
7 111000214 6/6 6
8 111000278 6/6 6
9 111006221 6/6 6
10 111030003 6/6 6
11 111030034 6/6 6
12 111060003 6/6 6
13 111060008 6/6 6
14 111060012 6/6 6
15 111060018 6/6 6
16 111060020 6/6 6
17 111060062 6/6 6
18 111061105 6/6 6
19 111061109 6/6 6
20 111061112 6/6 6
21 111061118 6/6 6
22 111061131 6/6 6
23 111061132 6/6 6
24 111061135 6/6 6
25 111061138 6/6 6
26 111061145 6/6 6
27 111061147 6/6 6
28 111061151 6/6 6
29 111061161 6/6 6
30 111061204 6/6 6
31 111061205 6/6 6
32 111061209 6/6 6
33 111061216 6/6 6
34 111061220 6/6 6
35 111061233 6/6 6
36 111061235 6/6 6
37 111061237 6/6 6
38 111061261 6/6 6
39 111070007 6/6 6
40 111070031 6/6 6
41 111070037 6/6 6
42 hswtseng 6/6 6
43 s110022124 6/6 6
44 108031116 3/6 3
45 111000117 0/6 0
46 111000120 0/6 0
47 111061230 0/6 0
48 111070020 0/6 0
49 111090025 0/6 0
50 111590022 0/6 0
51 109006229 0/6 0
52 110033229 0/6 0
53 111000122 0/6 0
54 111060025 0/6 0
55 111061103 0/6 0
56 111061113 0/6 0
57 111061217 0/6 0
58 X1115006 0/6 0
Total 261
Rank User 13740 Solved Penalty
1 111060062 1/64 1 64
2 111006221 1/65 1 65
3 111061138 1/80 1 80
4 111061147 1/86 1 86
5 111000278 1/92 1 92
6 110061273 2/73 1 93
7 111061209 2/73 1 93
8 111061132 2/74 1 94
9 110191038 2/80 1 100
10 hswtseng 4/41 1 101
11 s110022124 3/78 1 118
12 111061237 4/62 1 122
13 111061235 4/66 1 126
14 111061261 4/69 1 129
15 111070031 3/89 1 129
16 111061105 3/94 1 134
17 111070037 3/94 1 134
18 111061233 2/116 1 136
19 111060008 6/38 1 138
20 111030034 4/80 1 140
21 111061109 4/81 1 141
22 111061161 3/102 1 142
23 111000125 4/83 1 143
24 111030003 4/92 1 152
25 111061204 4/96 1 156
26 111061118 5/78 1 158
27 111060018 5/80 1 160
28 111061151 5/87 1 167
29 111061131 7/56 1 176
30 111061112 6/79 1 179
31 111061205 5/100 1 180
32 111060012 7/68 1 188
33 110006311 8/54 1 194
34 111060020 10/73 1 253
35 111000212 11/59 1 259
36 111060003 10/85 1 265
37 111061216 9/110 1 270
38 111061145 11/89 1 289
39 110030021 10/110 1 290
40 111070007 11/98 1 298
41 111000214 12/82 1 302
42 111061135 12/90 1 310
43 111061220 18/92 1 432
44 108031116 5/-- 0 --
45 111000117 24/-- 0 --
46 111000120 4/-- 0 --
47 111061230 3/-- 0 --
48 111070020 1/-- 0 --
49 111090025 6/-- 0 --
50 111590022 2/-- 0 --
51 109006229 --/-- 0 --
52 110033229 --/-- 0 --
53 111000122 --/-- 0 --
54 111060025 --/-- 0 --
55 111061103 --/-- 0 --
56 111061113 --/-- 0 --
57 111061217 --/-- 0 --
58 X1115006 --/-- 0 --
Total 43