2674 - EE2310_Quiz2 - Scoreboard View Problems

Time

2022/11/28 08:00:00 2022/11/28 10:00:00

EE2310_Quiz2

Freeze time: 0 minutes
Rank User 13725 13726 13727 13728 Total
1 111060008 1/1 1/1 1/1 2/2 5
2 111061235 1/1 0/1 1/1 2/2 4
3 108031116 1/1 1/1 1/1 0/2 3
4 110033229 1/1 1/1 1/1 0/2 3
5 110191038 1/1 1/1 1/1 0/2 3
6 111000212 1/1 1/1 1/1 0/2 3
7 111030003 1/1 1/1 1/1 0/2 3
8 111060003 1/1 1/1 1/1 0/2 3
9 111060018 1/1 1/1 1/1 0/2 3
10 111060020 1/1 1/1 1/1 0/2 3
11 111060062 1/1 1/1 1/1 0/2 3
12 111061109 1/1 1/1 1/1 0/2 3
13 111061145 1/1 1/1 1/1 0/2 3
14 111061151 1/1 1/1 1/1 0/2 3
15 111061205 1/1 1/1 1/1 0/2 3
16 111061220 1/1 1/1 1/1 0/2 3
17 111070031 1/1 1/1 1/1 0/2 3
18 s110022124 1/1 1/1 1/1 0/2 3
19 X1115009 1/1 1/1 1/1 0/2 3
20 111000125 1/1 1/1 0/1 0/2 2
21 111006221 1/1 1/1 0/1 0/2 2
22 111030034 1/1 1/1 0/1 0/2 2
23 111061132 1/1 0/1 1/1 0/2 2
24 111061135 1/1 1/1 0/1 0/2 2
25 111061202 1/1 1/1 0/1 0/2 2
26 111061204 1/1 1/1 0/1 0/2 2
27 111061233 1/1 1/1 0/1 0/2 2
28 111061261 1/1 1/1 0/1 0/2 2
29 111070007 1/1 1/1 0/1 0/2 2
30 111070037 1/1 1/1 0/1 0/2 2
31 hswtseng 1/1 1/1 0/1 0/2 2
32 110006311 1/1 0/1 0/1 0/2 1
33 110061273 1/1 0/1 0/1 0/2 1
34 111060012 1/1 0/1 0/1 0/2 1
35 111061105 0/1 1/1 0/1 0/2 1
36 111061118 1/1 0/1 0/1 0/2 1
37 109006229 0/1 0/1 0/1 0/2 0
38 110030021 0/1 0/1 0/1 0/2 0
39 111000117 0/1 0/1 0/1 0/2 0
40 111000120 0/1 0/1 0/1 0/2 0
41 111000122 0/1 0/1 0/1 0/2 0
42 111000214 0/1 0/1 0/1 0/2 0
43 111061103 0/1 0/1 0/1 0/2 0
44 111061112 0/1 0/1 0/1 0/2 0
45 111061131 0/1 0/1 0/1 0/2 0
46 111061138 0/1 0/1 0/1 0/2 0
47 111061141 0/1 0/1 0/1 0/2 0
48 111061147 0/1 0/1 0/1 0/2 0
49 111061216 0/1 0/1 0/1 0/2 0
50 111061230 0/1 0/1 0/1 0/2 0
51 111061237 0/1 0/1 0/1 0/2 0
52 111070020 0/1 0/1 0/1 0/2 0
53 111090025 0/1 0/1 0/1 0/2 0
54 108031116 0/1 0/1 0/1 0/2 0
55 109006229 0/1 0/1 0/1 0/2 0
56 110006311 0/1 0/1 0/1 0/2 0
57 110030021 0/1 0/1 0/1 0/2 0
58 110061157 0/1 0/1 0/1 0/2 0
59 110061273 0/1 0/1 0/1 0/2 0
60 110191038 0/1 0/1 0/1 0/2 0
61 111000117 0/1 0/1 0/1 0/2 0
62 111000120 0/1 0/1 0/1 0/2 0
63 111000122 0/1 0/1 0/1 0/2 0
64 111000125 0/1 0/1 0/1 0/2 0
65 111000212 0/1 0/1 0/1 0/2 0
66 111000214 0/1 0/1 0/1 0/2 0
67 111000278 0/1 0/1 0/1 0/2 0
68 111006221 0/1 0/1 0/1 0/2 0
69 111030034 0/1 0/1 0/1 0/2 0
70 111060003 0/1 0/1 0/1 0/2 0
71 111060012 0/1 0/1 0/1 0/2 0
72 111060018 0/1 0/1 0/1 0/2 0
73 111060020 0/1 0/1 0/1 0/2 0
74 111061103 0/1 0/1 0/1 0/2 0
75 111061105 0/1 0/1 0/1 0/2 0
76 111061109 0/1 0/1 0/1 0/2 0
77 111061112 0/1 0/1 0/1 0/2 0
78 111061113 0/1 0/1 0/1 0/2 0
79 111061118 0/1 0/1 0/1 0/2 0
80 111061131 0/1 0/1 0/1 0/2 0
81 111061132 0/1 0/1 0/1 0/2 0
82 111061135 0/1 0/1 0/1 0/2 0
83 111061138 0/1 0/1 0/1 0/2 0
84 111061141 0/1 0/1 0/1 0/2 0
85 111061145 0/1 0/1 0/1 0/2 0
86 111061147 0/1 0/1 0/1 0/2 0
87 111061151 0/1 0/1 0/1 0/2 0
88 111061161 0/1 0/1 0/1 0/2 0
89 111061202 0/1 0/1 0/1 0/2 0
90 111061204 0/1 0/1 0/1 0/2 0
91 111061205 0/1 0/1 0/1 0/2 0
92 111061209 0/1 0/1 0/1 0/2 0
93 111061216 0/1 0/1 0/1 0/2 0
94 111061217 0/1 0/1 0/1 0/2 0
95 111061220 0/1 0/1 0/1 0/2 0
96 111061230 0/1 0/1 0/1 0/2 0
97 111061233 0/1 0/1 0/1 0/2 0
98 111061237 0/1 0/1 0/1 0/2 0
99 111061261 0/1 0/1 0/1 0/2 0
100 111070007 0/1 0/1 0/1 0/2 0
101 111070020 0/1 0/1 0/1 0/2 0
102 111070031 0/1 0/1 0/1 0/2 0
103 111070037 0/1 0/1 0/1 0/2 0
104 111090025 0/1 0/1 0/1 0/2 0
105 111590022 0/1 0/1 0/1 0/2 0
106 hswtseng 0/1 0/1 0/1 0/2 0
107 s110022124 0/1 0/1 0/1 0/2 0
108 X1115009 0/1 0/1 0/1 0/2 0
Total 35 30 20 4
Rank User 13725 13726 13727 13728 Solved Penalty
1 111060008 8/57 1/58 2/84 1/65 4 424
2 111060062 1/9 1/26 3/47 3/-- 3 122
3 110191038 1/18 1/40 1/77 --/-- 3 135
4 111060020 2/22 1/43 1/67 --/-- 3 152
5 111061235 1/32 5/-- 2/36 1/73 3 161
6 X1115009 1/39 2/44 1/60 --/-- 3 163
7 111061109 1/39 1/60 1/85 --/-- 3 184
8 111061151 1/21 1/72 1/94 --/-- 3 187
9 108031116 3/27 1/37 2/70 --/-- 3 194
10 111060003 4/43 1/44 1/54 --/-- 3 201
11 111030003 3/17 3/30 1/81 1/-- 3 208
12 111061220 2/37 2/51 1/95 --/-- 3 223
13 111061205 5/53 1/60 1/78 --/-- 3 271
14 s110022124 1/95 1/96 1/96 --/-- 3 287
15 111000212 3/42 2/77 3/80 --/-- 3 299
16 111060018 5/43 3/49 2/71 --/-- 3 303
17 110033229 1/101 1/101 2/110 1/-- 3 332
18 111070031 3/103 1/105 1/106 --/-- 3 354
19 111061145 1/85 1/86 5/107 --/-- 3 358
20 hswtseng 1/12 2/33 5/-- --/-- 2 65
21 111070037 1/42 1/52 8/-- --/-- 2 94
22 111061261 1/79 1/83 --/-- --/-- 2 162
23 111061204 3/34 3/58 --/-- --/-- 2 172
24 111061202 2/40 3/75 --/-- --/-- 2 175
25 111061233 2/63 2/91 3/-- --/-- 2 194
26 111006221 4/45 3/50 5/-- --/-- 2 195
27 111030034 3/59 3/68 2/-- --/-- 2 207
28 111061135 1/104 3/113 --/-- --/-- 2 257
29 111061132 7/34 --/-- 2/106 --/-- 2 280
30 111070007 5/86 5/91 --/-- --/-- 2 337
31 111000125 9/81 2/87 --/-- --/-- 2 348
32 110061273 1/86 4/-- --/-- --/-- 1 86
33 110006311 7/95 10/-- 3/-- --/-- 1 215
34 111060012 9/57 --/-- --/-- --/-- 1 217
35 111061105 2/-- 7/120 --/-- --/-- 1 240
36 111061118 10/100 1/-- --/-- --/-- 1 280
37 109006229 4/-- --/-- --/-- --/-- 0 --
38 110030021 4/-- --/-- --/-- --/-- 0 --
39 111000117 4/-- --/-- --/-- --/-- 0 --
40 111000120 5/-- 1/-- --/-- --/-- 0 --
41 111000122 2/-- --/-- --/-- --/-- 0 --
42 111000214 3/-- 2/-- --/-- --/-- 0 --
43 111061103 5/-- --/-- --/-- --/-- 0 --
44 111061112 1/-- --/-- --/-- --/-- 0 --
45 111061131 9/-- --/-- --/-- --/-- 0 --
46 111061138 4/-- --/-- --/-- --/-- 0 --
47 111061141 3/-- --/-- --/-- --/-- 0 --
48 111061147 7/-- --/-- --/-- --/-- 0 --
49 111061216 9/-- --/-- --/-- --/-- 0 --
50 111061230 3/-- --/-- --/-- --/-- 0 --
51 111061237 4/-- 2/-- 1/-- --/-- 0 --
52 111070020 2/-- --/-- --/-- --/-- 0 --
53 111090025 2/-- --/-- --/-- --/-- 0 --
54 108031116 --/-- --/-- --/-- --/-- 0 --
55 109006229 --/-- --/-- --/-- --/-- 0 --
56 110006311 --/-- --/-- --/-- --/-- 0 --
57 110030021 --/-- --/-- --/-- --/-- 0 --
58 110061157 --/-- --/-- --/-- --/-- 0 --
59 110061273 --/-- --/-- --/-- --/-- 0 --
60 110191038 --/-- --/-- --/-- --/-- 0 --
61 111000117 --/-- --/-- --/-- --/-- 0 --
62 111000120 --/-- --/-- --/-- --/-- 0 --
63 111000122 --/-- --/-- --/-- --/-- 0 --
64 111000125 --/-- --/-- --/-- --/-- 0 --
65 111000212 --/-- --/-- --/-- --/-- 0 --
66 111000214 --/-- --/-- --/-- --/-- 0 --
67 111000278 --/-- --/-- --/-- --/-- 0 --
68 111006221 --/-- --/-- --/-- --/-- 0 --
69 111030034 --/-- --/-- --/-- --/-- 0 --
70 111060003 --/-- --/-- --/-- --/-- 0 --
71 111060012 --/-- --/-- --/-- --/-- 0 --
72 111060018 --/-- --/-- --/-- --/-- 0 --
73 111060020 --/-- --/-- --/-- --/-- 0 --
74 111061103 --/-- --/-- --/-- --/-- 0 --
75 111061105 --/-- --/-- --/-- --/-- 0 --
76 111061109 --/-- --/-- --/-- --/-- 0 --
77 111061112 --/-- --/-- --/-- --/-- 0 --
78 111061113 --/-- --/-- --/-- --/-- 0 --
79 111061118 --/-- --/-- --/-- --/-- 0 --
80 111061131 --/-- --/-- --/-- --/-- 0 --
81 111061132 --/-- --/-- --/-- --/-- 0 --
82 111061135 --/-- --/-- --/-- --/-- 0 --
83 111061138 --/-- --/-- --/-- --/-- 0 --
84 111061141 --/-- --/-- --/-- --/-- 0 --
85 111061145 --/-- --/-- --/-- --/-- 0 --
86 111061147 --/-- --/-- --/-- --/-- 0 --
87 111061151 --/-- --/-- --/-- --/-- 0 --
88 111061161 --/-- --/-- --/-- --/-- 0 --
89 111061202 --/-- --/-- --/-- --/-- 0 --
90 111061204 --/-- --/-- --/-- --/-- 0 --
91 111061205 --/-- --/-- --/-- --/-- 0 --
92 111061209 --/-- --/-- --/-- --/-- 0 --
93 111061216 --/-- --/-- --/-- --/-- 0 --
94 111061217 --/-- --/-- --/-- --/-- 0 --
95 111061220 --/-- --/-- --/-- --/-- 0 --
96 111061230 --/-- --/-- --/-- --/-- 0 --
97 111061233 --/-- --/-- --/-- --/-- 0 --
98 111061237 --/-- --/-- --/-- --/-- 0 --
99 111061261 --/-- --/-- --/-- --/-- 0 --
100 111070007 --/-- --/-- --/-- --/-- 0 --
101 111070020 --/-- --/-- --/-- --/-- 0 --
102 111070031 --/-- --/-- --/-- --/-- 0 --
103 111070037 --/-- --/-- --/-- --/-- 0 --
104 111090025 --/-- --/-- --/-- --/-- 0 --
105 111590022 --/-- --/-- --/-- --/-- 0 --
106 hswtseng --/-- --/-- --/-- --/-- 0 --
107 s110022124 --/-- --/-- --/-- --/-- 0 --
108 X1115009 --/-- --/-- --/-- --/-- 0 --
Total 35 30 20 2