2669 - EE2310_Lab_10 - Scoreboard View Problems

Time

2022/11/24 08:10:00 2022/11/24 10:30:00

EE2310_Lab_10

Freeze time: 0 minutes
Rank User 13719 13720 Total
1 108031116 3/3 2/2 5
2 110006311 3/3 2/2 5
3 110030021 3/3 2/2 5
4 110033229 3/3 2/2 5
5 110061157 3/3 2/2 5
6 110061273 3/3 2/2 5
7 110191038 3/3 2/2 5
8 111000117 3/3 2/2 5
9 111000120 3/3 2/2 5
10 111000125 3/3 2/2 5
11 111000212 3/3 2/2 5
12 111000214 3/3 2/2 5
13 111006221 3/3 2/2 5
14 111030003 3/3 2/2 5
15 111060008 3/3 2/2 5
16 111060012 3/3 2/2 5
17 111060018 3/3 2/2 5
18 111060020 3/3 2/2 5
19 111060025 3/3 2/2 5
20 111060062 3/3 2/2 5
21 111061105 3/3 2/2 5
22 111061109 3/3 2/2 5
23 111061112 3/3 2/2 5
24 111061113 3/3 2/2 5
25 111061118 3/3 2/2 5
26 111061131 3/3 2/2 5
27 111061132 3/3 2/2 5
28 111061135 3/3 2/2 5
29 111061138 3/3 2/2 5
30 111061141 3/3 2/2 5
31 111061145 3/3 2/2 5
32 111061147 3/3 2/2 5
33 111061151 3/3 2/2 5
34 111061161 3/3 2/2 5
35 111061204 3/3 2/2 5
36 111061205 3/3 2/2 5
37 111061209 3/3 2/2 5
38 111061216 3/3 2/2 5
39 111061220 3/3 2/2 5
40 111061230 3/3 2/2 5
41 111061233 3/3 2/2 5
42 111061235 3/3 2/2 5
43 111061237 3/3 2/2 5
44 111061261 3/3 2/2 5
45 111070007 3/3 2/2 5
46 111070020 3/3 2/2 5
47 111070031 3/3 2/2 5
48 111070037 3/3 2/2 5
49 111090025 3/3 2/2 5
50 111590022 3/3 2/2 5
51 hswtseng 3/3 2/2 5
52 s110022124 3/3 2/2 5
53 X1115009 3/3 2/2 5
54 111006271 3/3 0/2 3
55 109006229 0/3 0/2 0
56 111006216 0/3 0/2 0
57 111061103 0/3 0/2 0
58 111061202 0/3 0/2 0
59 111061217 0/3 0/2 0
60 DSK110590032 0/3 0/2 0
Total 162 106
Rank User 13719 13720 Solved Penalty
1 111060008 1/33 1/42 2 75
2 hswtseng 1/37 1/45 2 82
3 111060020 1/40 1/46 2 86
4 111061105 1/42 1/52 2 94
5 111061135 1/55 1/43 2 98
6 110061157 1/50 1/58 2 108
7 111061151 1/48 1/62 2 110
8 110033229 1/50 1/63 2 113
9 111061233 2/40 1/55 2 115
10 110191038 1/50 1/66 2 116
11 111061147 1/56 1/66 2 122
12 111061131 1/47 2/57 2 124
13 111060012 1/38 3/49 2 127
14 111061235 2/63 1/44 2 127
15 s110022124 1/43 2/64 2 127
16 110006311 2/42 2/49 2 131
17 111060018 1/55 2/60 2 135
18 111061132 2/68 1/48 2 136
19 110030021 1/55 2/64 2 139
20 111061118 1/46 3/58 2 144
21 111061216 3/50 1/57 2 147
22 111061112 1/48 3/61 2 149
23 111061209 2/48 2/62 2 150
24 111061237 2/38 3/55 2 153
25 X1115009 1/61 2/75 2 156
26 111000212 1/41 4/58 2 159
27 111070031 1/52 3/69 2 161
28 111061161 2/64 1/79 2 163
29 111061220 3/61 1/67 2 168
30 111061141 2/75 1/77 2 172
31 111060062 3/52 3/45 2 177
32 111000117 1/64 3/76 2 180
33 111070020 1/53 4/72 2 185
34 111006221 2/83 3/51 2 194
35 111070007 3/65 3/56 2 201
36 111061145 2/45 5/57 2 202
37 111070037 4/53 2/71 2 204
38 111060025 4/60 2/68 2 208
39 111090025 1/40 4/109 2 209
40 111061204 3/61 3/72 2 213
41 111000125 4/39 4/59 2 218
42 111061205 4/69 1/97 2 226
43 108031116 4/68 2/81 2 229
44 111000214 2/77 3/92 2 229
45 111590022 4/106 1/81 2 247
46 111000120 3/80 3/90 2 250
47 111061138 4/97 3/61 2 258
48 111061109 6/55 3/68 2 263
49 111061230 2/64 5/104 2 268
50 111061113 1/71 7/116 2 307
51 110061273 1/63 10/72 2 315
52 111030003 4/94 8/71 2 365
53 111061261 15/84 5/60 2 504
54 111006271 2/99 1/-- 1 119
55 109006229 --/-- --/-- 0 --
56 111006216 --/-- --/-- 0 --
57 111061103 --/-- --/-- 0 --
58 111061202 --/-- --/-- 0 --
59 111061217 --/-- --/-- 0 --
60 DSK110590032 --/-- --/-- 0 --
Total 54 53