2662 - EE2310_Lec_10 - Scoreboard View Problems

Time

2022/11/21 08:15:00 2022/11/21 10:30:00

EE2310_Lec_10

Freeze time: 0 minutes
Rank User 13714 13715 Total
1 110006311 2/2 2/2 4
2 110030021 2/2 2/2 4
3 110033229 2/2 2/2 4
4 110061157 2/2 2/2 4
5 110061273 2/2 2/2 4
6 110191038 2/2 2/2 4
7 111000117 2/2 2/2 4
8 111000120 2/2 2/2 4
9 111000122 2/2 2/2 4
10 111000125 2/2 2/2 4
11 111000212 2/2 2/2 4
12 111000214 2/2 2/2 4
13 111000278 2/2 2/2 4
14 111006216 2/2 2/2 4
15 111006221 2/2 2/2 4
16 111006271 2/2 2/2 4
17 111030003 2/2 2/2 4
18 111030034 2/2 2/2 4
19 111060003 2/2 2/2 4
20 111060008 2/2 2/2 4
21 111060012 2/2 2/2 4
22 111060018 2/2 2/2 4
23 111060020 2/2 2/2 4
24 111060062 2/2 2/2 4
25 111061103 2/2 2/2 4
26 111061105 2/2 2/2 4
27 111061109 2/2 2/2 4
28 111061112 2/2 2/2 4
29 111061131 2/2 2/2 4
30 111061132 2/2 2/2 4
31 111061135 2/2 2/2 4
32 111061138 2/2 2/2 4
33 111061141 2/2 2/2 4
34 111061145 2/2 2/2 4
35 111061147 2/2 2/2 4
36 111061151 2/2 2/2 4
37 111061161 2/2 2/2 4
38 111061204 2/2 2/2 4
39 111061209 2/2 2/2 4
40 111061220 2/2 2/2 4
41 111061233 2/2 2/2 4
42 111061235 2/2 2/2 4
43 111061237 2/2 2/2 4
44 111061261 2/2 2/2 4
45 111070031 2/2 2/2 4
46 111590022 2/2 2/2 4
47 hswtseng 2/2 2/2 4
48 s110022124 2/2 2/2 4
49 X1115009 2/2 2/2 4
50 111061118 1/2 2/2 3
51 111061205 1/2 2/2 3
52 111061216 1/2 2/2 3
53 108031116 2/2 0/2 2
54 109006229 2/2 0/2 2
55 111060025 2/2 0/2 2
56 111061113 2/2 0/2 2
57 111061230 2/2 0/2 2
58 111070007 2/2 0/2 2
59 111070020 2/2 0/2 2
60 111070036 2/2 0/2 2
61 111090025 2/2 0/2 2
62 108031116 0/2 0/2 0
63 109006229 0/2 0/2 0
64 111060025 0/2 0/2 0
65 111061202 0/2 0/2 0
66 111070007 0/2 0/2 0
67 111070020 0/2 0/2 0
68 111070036 0/2 0/2 0
69 111090025 0/2 0/2 0
Total 119 104
Rank User 13714 13715 Solved Penalty
1 111060008 1/10 1/27 2 37
2 111061235 1/30 1/7 2 37
3 hswtseng 1/15 1/35 2 50
4 111060062 1/24 1/34 2 58
5 111060003 1/20 1/39 2 59
6 111030034 1/18 1/47 2 65
7 111061145 1/8 2/37 2 65
8 111070031 1/12 1/55 2 67
9 111061109 1/16 2/47 2 83
10 111000125 1/13 1/71 2 84
11 111060020 1/13 1/72 2 85
12 110030021 1/16 1/73 2 89
13 111061233 1/32 1/67 2 99
14 111060018 1/15 1/86 2 101
15 111061138 1/17 1/85 2 102
16 111030003 1/29 1/74 2 103
17 111061112 1/33 1/73 2 106
18 111061132 2/54 1/35 2 109
19 111061103 1/38 1/72 2 110
20 X1115009 1/42 1/70 2 112
21 111006221 1/7 1/106 2 113
22 111060012 1/30 1/83 2 113
23 111061220 2/20 2/59 2 119
24 110191038 2/35 1/67 2 122
25 111061131 1/26 1/106 2 132
26 110061273 1/38 1/95 2 133
27 111000117 1/59 1/90 2 149
28 111061261 1/19 2/111 2 150
29 111061141 1/70 1/84 2 154
30 111006216 3/14 1/102 2 156
31 111061209 2/35 1/101 2 156
32 111061204 2/35 1/104 2 159
33 111061151 1/60 1/101 2 161
34 111590022 1/56 2/86 2 162
35 111061161 1/43 1/121 2 164
36 110033229 1/12 4/107 2 179
37 111000278 1/50 2/111 2 181
38 110061157 2/89 1/80 2 189
39 111061147 1/41 4/105 2 206
40 s110022124 4/66 1/94 2 220
41 111000122 1/132 1/89 2 221
42 110006311 2/68 3/94 2 222
43 111061135 3/72 2/90 2 222
44 111000120 5/54 1/92 2 226
45 111006271 1/114 2/132 2 266
46 111061237 3/126 2/83 2 269
47 111000214 1/113 3/118 2 271
48 111000212 6/111 1/90 2 301
49 111061105 10/90 1/36 2 306
50 109006229 1/14 --/-- 1 14
51 111061230 1/44 1/-- 1 44
52 111060025 1/47 --/-- 1 47
53 111061113 2/28 2/-- 1 48
54 111061205 3/-- 1/82 1 82
55 111090025 5/22 --/-- 1 102
56 111070020 2/87 --/-- 1 107
57 108031116 3/69 --/-- 1 109
58 111061216 4/-- 1/116 1 116
59 111070036 4/57 --/-- 1 117
60 111070007 3/81 --/-- 1 121
61 111061118 2/-- 1/123 1 123
62 108031116 --/-- --/-- 0 --
63 109006229 --/-- --/-- 0 --
64 111060025 --/-- --/-- 0 --
65 111061202 --/-- --/-- 0 --
66 111070007 --/-- --/-- 0 --
67 111070020 --/-- --/-- 0 --
68 111070036 --/-- --/-- 0 --
69 111090025 --/-- --/-- 0 --
Total 58 52