2661 - EE2310_Lab_9 - Scoreboard View Problems

Time

2022/11/17 08:10:00 2022/11/17 10:30:00

EE2310_Lab_9

Freeze time: 0 minutes
Rank User 13712 Total
1 110033229 2/2 2
2 110061273 2/2 2
3 110191038 2/2 2
4 111000125 2/2 2
5 111000278 2/2 2
6 111006216 2/2 2
7 111006271 2/2 2
8 111060008 2/2 2
9 111060012 2/2 2
10 111060020 2/2 2
11 111060062 2/2 2
12 111061109 2/2 2
13 111061113 2/2 2
14 111061135 2/2 2
15 111061138 2/2 2
16 111061145 2/2 2
17 111061151 2/2 2
18 111061161 2/2 2
19 111061205 2/2 2
20 111061235 2/2 2
21 111061237 2/2 2
22 111061261 2/2 2
23 hswtseng 2/2 2
24 s110022124 2/2 2
25 X1115009 2/2 2
26 111000117 1/2 1
27 111000120 1/2 1
28 111000122 1/2 1
29 111061216 1/2 1
30 111006221 0/2 0
31 111030003 0/2 0
32 111060003 0/2 0
33 111061131 0/2 0
34 111061147 0/2 0
35 111061202 0/2 0
36 111061204 0/2 0
37 111061209 0/2 0
38 111061217 0/2 0
39 111070007 0/2 0
40 111070031 0/2 0
41 111090025 0/2 0
42 111590022 0/2 0
43 108031116 0/2 0
44 109006229 0/2 0
45 110030021 0/2 0
46 110061157 0/2 0
47 111000212 0/2 0
48 111060018 0/2 0
49 111060025 0/2 0
50 111061105 0/2 0
51 111061112 0/2 0
52 111061118 0/2 0
53 111061132 0/2 0
54 111061141 0/2 0
55 111061220 0/2 0
56 111061230 0/2 0
57 111061233 0/2 0
58 111070037 0/2 0
Total 54
Rank User 13712 Solved Penalty
1 111060008 1/49 1 49
2 111060020 1/79 1 79
3 111061113 1/81 1 81
4 111060012 1/97 1 97
5 111061261 1/101 1 101
6 111006216 1/102 1 102
7 hswtseng 1/107 1 107
8 110033229 1/111 1 111
9 111006271 1/116 1 116
10 111061161 1/123 1 123
11 111061109 2/113 1 133
12 111061151 1/135 1 135
13 110191038 1/136 1 136
14 X1115009 2/117 1 137
15 111061237 1/139 1 139
16 111000125 3/102 1 142
17 110061273 2/127 1 147
18 s110022124 2/128 1 148
19 111060062 3/109 1 149
20 111061145 2/133 1 153
21 111061235 2/133 1 153
22 111061205 3/119 1 159
23 111061138 4/115 1 175
24 111000278 5/128 1 208
25 111061135 7/117 1 237
26 111000117 6/-- 0 --
27 111000120 1/-- 0 --
28 111000122 10/-- 0 --
29 111061216 1/-- 0 --
30 111006221 5/-- 0 --
31 111030003 4/-- 0 --
32 111060003 1/-- 0 --
33 111061131 1/-- 0 --
34 111061147 1/-- 0 --
35 111061202 3/-- 0 --
36 111061204 1/-- 0 --
37 111061209 2/-- 0 --
38 111061217 1/-- 0 --
39 111070007 1/-- 0 --
40 111070031 3/-- 0 --
41 111090025 4/-- 0 --
42 111590022 1/-- 0 --
43 108031116 --/-- 0 --
44 109006229 --/-- 0 --
45 110030021 --/-- 0 --
46 110061157 --/-- 0 --
47 111000212 --/-- 0 --
48 111060018 --/-- 0 --
49 111060025 --/-- 0 --
50 111061105 --/-- 0 --
51 111061112 --/-- 0 --
52 111061118 --/-- 0 --
53 111061132 --/-- 0 --
54 111061141 --/-- 0 --
55 111061220 --/-- 0 --
56 111061230 --/-- 0 --
57 111061233 --/-- 0 --
58 111070037 --/-- 0 --
Total 25