2640 - DS_22_TSAY_Exam_Week9 - Scoreboard View Problems

Time

2022/11/10 10:10:00 2022/11/10 11:00:00

DS_22_TSAY_Exam_Week9

Freeze time: 0 minutes
Rank User 13698 Total
1 110030005 4/4 4
2 RST_108021121 4/4 4
3 RST_109006114 4/4 4
4 RST_110006213 4/4 4
5 RST_110006265 4/4 4
6 RST_110006311 4/4 4
7 RST_110030014 4/4 4
8 RST_110030043 4/4 4
9 RST_110034018 4/4 4
10 RST_110060013 4/4 4
11 RST_110060019 4/4 4
12 RST_110060029 4/4 4
13 RST_110061226 4/4 4
14 RST_110062106 4/4 4
15 RST_110062107 4/4 4
16 RST_110062111 4/4 4
17 RST_110062119 4/4 4
18 RST_110062122 4/4 4
19 RST_110062172 4/4 4
20 RST_110062201 4/4 4
21 RST_110062206 4/4 4
22 RST_110062216 4/4 4
23 RST_110062220 4/4 4
24 RST_110062235 4/4 4
25 RST_110062272 4/4 4
26 RST_110062303 4/4 4
27 RST_110062311 4/4 4
28 RST_110062325 4/4 4
29 RST_110062339 4/4 4
30 RST_110062371 4/4 4
31 RST_110065528 4/4 4
32 RST_111065549 4/4 4
33 TEAM557 4/4 4
34 RST_110000265 3/4 3
35 RST_110006229 3/4 3
36 RST_110030040 3/4 3
37 RST_110061237 3/4 3
38 RST_110062108 3/4 3
39 RST_106062332 2/4 2
40 RST_108070033 2/4 2
41 RST_109006230 2/4 2
42 RST_109006236 2/4 2
43 RST_1092083S 2/4 2
44 RST_110006211 2/4 2
45 RST_110006223 2/4 2
46 RST_110060010 2/4 2
47 RST_111065521 2/4 2
48 RST_111065538 2/4 2
49 RST_X1110023_2 2/4 2
50 RST_109006267 1/4 1
51 RST_110033255 1/4 1
52 RST_110062273 1/4 1
53 RST_110065424 1/4 1
54 RST_108021217 0/4 0
55 RST_109006201 0/4 0
56 RST_109006242 0/4 0
57 RST_110006267 0/4 0
58 RST_110030018 0/4 0
59 RST_111164521 0/4 0
60 111061209 0/4 0
61 DSK110060032 0/4 0
62 RST_110006217 0/4 0
63 RST_110006261 0/4 0
64 RST_110030030 0/4 0
65 RST_110061533 0/4 0
66 RST_1111107S_1 0/4 0
67 TEAM556 0/4 0
68 TEAM558 0/4 0
69 TEAM559 0/4 0
70 TEAM560 0/4 0
71 TEAM561 0/4 0
72 TEAM562 0/4 0
73 TEAM563 0/4 0
74 TEAM564 0/4 0
75 TEAM565 0/4 0
Total 173
Rank User 13698 Solved Penalty
1 RST_110062220 1/5 1 5
2 RST_110062272 1/7 1 7
3 RST_110062201 1/8 1 8
4 RST_110030014 1/9 1 9
5 RST_110062311 1/10 1 10
6 RST_110060013 1/15 1 15
7 RST_110062111 1/17 1 17
8 RST_110062371 1/18 1 18
9 TEAM557 1/19 1 19
10 RST_110030043 1/35 1 35
11 RST_110006265 1/41 1 41
12 RST_110062172 3/10 1 50
13 RST_110062235 3/10 1 50
14 RST_110062325 2/30 1 50
15 RST_110062122 3/21 1 61
16 RST_110060019 4/20 1 80
17 RST_110062119 5/18 1 98
18 RST_110006213 4/41 1 101
19 RST_109006114 5/29 1 109
20 RST_110060029 7/47 1 167
21 RST_110034018 8/29 1 169
22 110030005 4/-- 0 --
23 RST_108021121 2/-- 0 --
24 RST_110006311 7/-- 0 --
25 RST_110061226 2/-- 0 --
26 RST_110062106 4/-- 0 --
27 RST_110062107 5/-- 0 --
28 RST_110062206 3/-- 0 --
29 RST_110062216 5/-- 0 --
30 RST_110062303 4/-- 0 --
31 RST_110062339 3/-- 0 --
32 RST_110065528 1/-- 0 --
33 RST_111065549 9/-- 0 --
34 RST_110000265 4/-- 0 --
35 RST_110006229 3/-- 0 --
36 RST_110030040 7/-- 0 --
37 RST_110061237 4/-- 0 --
38 RST_110062108 4/-- 0 --
39 RST_106062332 2/-- 0 --
40 RST_108070033 2/-- 0 --
41 RST_109006230 5/-- 0 --
42 RST_109006236 4/-- 0 --
43 RST_1092083S 5/-- 0 --
44 RST_110006211 4/-- 0 --
45 RST_110006223 18/-- 0 --
46 RST_110060010 6/-- 0 --
47 RST_111065521 1/-- 0 --
48 RST_111065538 2/-- 0 --
49 RST_X1110023_2 6/-- 0 --
50 RST_109006267 1/-- 0 --
51 RST_110033255 2/-- 0 --
52 RST_110062273 4/-- 0 --
53 RST_110065424 6/-- 0 --
54 RST_108021217 1/-- 0 --
55 RST_109006201 2/-- 0 --
56 RST_109006242 1/-- 0 --
57 RST_110006267 2/-- 0 --
58 RST_110030018 5/-- 0 --
59 RST_111164521 1/-- 0 --
60 111061209 --/-- 0 --
61 DSK110060032 --/-- 0 --
62 RST_110006217 --/-- 0 --
63 RST_110006261 --/-- 0 --
64 RST_110030030 --/-- 0 --
65 RST_110061533 --/-- 0 --
66 RST_1111107S_1 --/-- 0 --
67 TEAM556 --/-- 0 --
68 TEAM558 --/-- 0 --
69 TEAM559 --/-- 0 --
70 TEAM560 --/-- 0 --
71 TEAM561 --/-- 0 --
72 TEAM562 --/-- 0 --
73 TEAM563 --/-- 0 --
74 TEAM564 --/-- 0 --
75 TEAM565 --/-- 0 --
Total 21