2618 - EECS2310_Lab_6 - Scoreboard View Problems

Time

2022/10/24 08:30:00 2022/10/24 10:30:00

EECS2310_Lab_6

Freeze time: 0 minutes
Rank User 13661 13662 Total
1 110006311 4/4 2/2 6
2 110033229 4/4 2/2 6
3 110061157 4/4 2/2 6
4 110191038 4/4 2/2 6
5 111000125 4/4 2/2 6
6 111020020 4/4 2/2 6
7 111020029 4/4 2/2 6
8 111030034 4/4 2/2 6
9 111060008 4/4 2/2 6
10 111060012 4/4 2/2 6
11 111060018 4/4 2/2 6
12 111060020 4/4 2/2 6
13 111061103 4/4 2/2 6
14 111061105 4/4 2/2 6
15 111061109 4/4 2/2 6
16 111061112 4/4 2/2 6
17 111061113 4/4 2/2 6
18 111061118 4/4 2/2 6
19 111061131 4/4 2/2 6
20 111061132 4/4 2/2 6
21 111061138 4/4 2/2 6
22 111061145 4/4 2/2 6
23 111061151 4/4 2/2 6
24 111061161 4/4 2/2 6
25 111061202 4/4 2/2 6
26 111061204 4/4 2/2 6
27 111061209 4/4 2/2 6
28 111061216 4/4 2/2 6
29 111061217 4/4 2/2 6
30 111061220 4/4 2/2 6
31 111061235 4/4 2/2 6
32 111061237 4/4 2/2 6
33 111061261 4/4 2/2 6
34 111070007 4/4 2/2 6
35 111070031 4/4 2/2 6
36 111070037 4/4 2/2 6
37 111590022 4/4 2/2 6
38 s110022124 4/4 2/2 6
39 X1115009 4/4 2/2 6
40 111000112 3/4 2/2 5
41 111000117 3/4 2/2 5
42 111000120 3/4 2/2 5
43 111006221 4/4 1/2 5
44 111060025 4/4 1/2 5
45 109082005 3/4 1/2 4
46 110030021 4/4 0/2 4
47 110061273 4/4 0/2 4
48 111000122 4/4 0/2 4
49 111006216 4/4 0/2 4
50 111006271 4/4 0/2 4
51 111020028 4/4 0/2 4
52 111020030 4/4 0/2 4
53 111030003 4/4 0/2 4
54 111061117 4/4 0/2 4
55 111061135 4/4 0/2 4
56 111061141 4/4 0/2 4
57 111061205 4/4 0/2 4
58 111060003 3/4 0/2 3
59 111060062 3/4 0/2 3
60 111070020 3/4 0/2 3
61 108031116 0/4 2/2 2
62 109006229 0/4 2/2 2
63 111061230 0/4 2/2 2
64 111090025 0/4 2/2 2
65 111012036 0/4 1/2 1
66 111070001 1/4 0/2 1
67 111061233 0/4 0/2 0
68 X1115006 0/4 0/2 0
69 109006229 0/4 0/2 0
70 110030021 0/4 0/2 0
71 111000122 0/4 0/2 0
72 111000214 0/4 0/2 0
73 111006235 0/4 0/2 0
74 111006244 0/4 0/2 0
75 111006271 0/4 0/2 0
76 111010024 0/4 0/2 0
77 111012036 0/4 0/2 0
78 111020018 0/4 0/2 0
79 111020028 0/4 0/2 0
80 111060003 0/4 0/2 0
81 111060062 0/4 0/2 0
82 111061135 0/4 0/2 0
83 111061141 0/4 0/2 0
84 111061230 0/4 0/2 0
85 111061233 0/4 0/2 0
86 111070020 0/4 0/2 0
87 s110090048 0/4 0/2 0
88 s111062321 0/4 0/2 0
89 X1115006 0/4 0/2 0
Total 234 96
Rank User 13661 13662 Solved Penalty
1 111061235 1/13 2/22 2 55
2 X1115009 1/45 1/15 2 60
3 111061105 1/13 1/52 2 65
4 111060008 3/12 1/15 2 67
5 111060020 2/10 1/44 2 74
6 111061132 2/11 1/46 2 77
7 111590022 1/16 3/21 2 77
8 111061109 1/37 3/23 2 100
9 111061138 1/9 2/75 2 104
10 111000125 1/57 2/35 2 112
11 111061151 3/4 2/50 2 114
12 111061112 1/14 3/62 2 116
13 111070031 1/35 1/83 2 118
14 111061237 1/13 3/68 2 121
15 111060012 1/38 2/70 2 128
16 111061261 2/17 3/51 2 128
17 110191038 1/50 4/21 2 131
18 111061204 3/20 2/59 2 139
19 110061157 1/72 1/76 2 148
20 111020029 1/104 1/44 2 148
21 111061217 1/80 1/82 2 162
22 111061118 4/71 1/34 2 165
23 111061216 1/3 6/74 2 177
24 111030034 1/80 3/67 2 187
25 s110022124 2/26 3/102 2 188
26 111061202 1/44 3/106 2 190
27 111061103 1/77 4/60 2 197
28 111070007 2/60 3/78 2 198
29 110033229 2/53 4/68 2 201
30 111061209 2/77 1/106 2 203
31 111061220 1/42 6/61 2 203
32 111061161 1/29 4/118 2 207
33 111061145 5/35 4/37 2 212
34 111060018 2/1 9/38 2 219
35 111061113 2/101 3/77 2 238
36 110006311 9/92 1/6 2 258
37 111020020 3/108 4/58 2 266
38 111070037 4/47 5/106 2 293
39 111061131 7/83 3/56 2 299
40 111006216 1/39 2/-- 1 39
41 111060025 1/46 1/-- 1 46
42 111061205 2/48 8/-- 1 68
43 111030003 3/37 2/-- 1 77
44 111006221 2/61 4/-- 1 81
45 111020028 1/109 --/-- 1 109
46 110030021 1/117 --/-- 1 117
47 111061117 4/61 1/-- 1 121
48 111006271 2/104 --/-- 1 124
49 111020030 2/112 1/-- 1 132
50 110061273 3/95 3/-- 1 135
51 111000112 1/-- 4/81 1 141
52 111061141 5/76 --/-- 1 156
53 111000117 2/-- 5/81 1 161
54 111061230 --/-- 4/107 1 167
55 111000120 1/-- 6/79 1 179
56 108031116 2/-- 7/73 1 193
57 111061135 7/81 --/-- 1 201
58 109006229 --/-- 6/119 1 219
59 111000122 10/97 --/-- 1 277
60 111090025 1/-- 9/117 1 277
61 109082005 2/-- 6/-- 0 --
62 111060003 11/-- --/-- 0 --
63 111060062 3/-- --/-- 0 --
64 111070020 2/-- --/-- 0 --
65 111012036 --/-- 2/-- 0 --
66 111070001 1/-- 3/-- 0 --
67 111061233 --/-- 1/-- 0 --
68 X1115006 --/-- 6/-- 0 --
69 109006229 --/-- --/-- 0 --
70 110030021 --/-- --/-- 0 --
71 111000122 --/-- --/-- 0 --
72 111000214 --/-- --/-- 0 --
73 111006235 --/-- --/-- 0 --
74 111006244 --/-- --/-- 0 --
75 111006271 --/-- --/-- 0 --
76 111010024 --/-- --/-- 0 --
77 111012036 --/-- --/-- 0 --
78 111020018 --/-- --/-- 0 --
79 111020028 --/-- --/-- 0 --
80 111060003 --/-- --/-- 0 --
81 111060062 --/-- --/-- 0 --
82 111061135 --/-- --/-- 0 --
83 111061141 --/-- --/-- 0 --
84 111061230 --/-- --/-- 0 --
85 111061233 --/-- --/-- 0 --
86 111070020 --/-- --/-- 0 --
87 s110090048 --/-- --/-- 0 --
88 s111062321 --/-- --/-- 0 --
89 X1115006 --/-- --/-- 0 --
Total 53 46