2600 - EECS 2310 Lab 5 (10/17) - Scoreboard View Problems

Time

2022/10/17 08:45:00 2022/10/17 10:30:00

EECS 2310 Lab 5 (10/17)

Freeze time: 0 minutes
Rank User 13646 Total
1 110006311 2/2 2
2 110030021 2/2 2
3 110061157 2/2 2
4 110191038 2/2 2
5 111000125 2/2 2
6 111000212 2/2 2
7 111060003 2/2 2
8 111060008 2/2 2
9 111060012 2/2 2
10 111060018 2/2 2
11 111060020 2/2 2
12 111060025 2/2 2
13 111060062 2/2 2
14 111061103 2/2 2
15 111061105 2/2 2
16 111061109 2/2 2
17 111061113 2/2 2
18 111061118 2/2 2
19 111061119 2/2 2
20 111061131 2/2 2
21 111061132 2/2 2
22 111061151 2/2 2
23 111061209 2/2 2
24 111061216 2/2 2
25 111061220 2/2 2
26 111061230 2/2 2
27 111061233 2/2 2
28 111061235 2/2 2
29 111061237 2/2 2
30 111061261 2/2 2
31 111070007 2/2 2
32 111070037 2/2 2
33 hswtseng 2/2 2
34 s110022124 2/2 2
35 X1115009 2/2 2
36 109006229 1/2 1
37 110033229 1/2 1
38 110061273 1/2 1
39 111000117 1/2 1
40 111000214 1/2 1
41 111006221 1/2 1
42 111020020 1/2 1
43 111020028 1/2 1
44 111030034 1/2 1
45 111060009 1/2 1
46 111061138 1/2 1
47 111061145 1/2 1
48 111061204 1/2 1
49 111070001 1/2 1
50 111070020 1/2 1
51 111070031 1/2 1
52 111090025 1/2 1
53 111590022 1/2 1
54 109082005 0/2 0
55 111020029 0/2 0
56 108031116 0/2 0
57 111000112 0/2 0
58 111000120 0/2 0
59 111000122 0/2 0
60 111000278 0/2 0
61 111006216 0/2 0
62 111006271 0/2 0
63 111012036 0/2 0
64 111020018 0/2 0
65 111020030 0/2 0
66 111030003 0/2 0
67 111061112 0/2 0
68 111061117 0/2 0
69 111061161 0/2 0
70 111061205 0/2 0
71 111070036 0/2 0
72 DSK109080018 0/2 0
Total 88
Rank User 13646 Solved Penalty
1 111060008 1/5 1 5
2 111060003 1/20 1 20
3 111061113 1/21 1 21
4 111060025 1/32 1 32
5 111061131 1/37 1 37
6 111061151 2/18 1 38
7 111061235 1/48 1 48
8 X1115009 1/50 1 50
9 110061157 1/54 1 54
10 111061118 1/59 1 59
11 110191038 1/61 1 61
12 111060012 1/61 1 61
13 111061261 1/63 1 63
14 111061109 1/64 1 64
15 111061220 2/50 1 70
16 111070037 2/50 1 70
17 111061119 1/75 1 75
18 111061105 1/77 1 77
19 111000125 1/82 1 82
20 111060018 3/42 1 82
21 111061209 2/70 1 90
22 110006311 1/98 1 98
23 111061230 2/85 1 105
24 110030021 3/68 1 108
25 111060020 4/49 1 109
26 111061233 4/51 1 111
27 s110022124 5/43 1 123
28 111061216 3/85 1 125
29 111061132 4/66 1 126
30 111061103 4/90 1 150
31 111061237 4/96 1 156
32 111000212 6/73 1 173
33 hswtseng 8/51 1 191
34 111060062 8/57 1 197
35 111070007 8/104 1 244
36 109006229 2/-- 0 --
37 110033229 1/-- 0 --
38 110061273 3/-- 0 --
39 111000117 1/-- 0 --
40 111000214 1/-- 0 --
41 111006221 4/-- 0 --
42 111020020 4/-- 0 --
43 111020028 1/-- 0 --
44 111030034 3/-- 0 --
45 111060009 4/-- 0 --
46 111061138 2/-- 0 --
47 111061145 7/-- 0 --
48 111061204 2/-- 0 --
49 111070001 1/-- 0 --
50 111070020 5/-- 0 --
51 111070031 2/-- 0 --
52 111090025 2/-- 0 --
53 111590022 6/-- 0 --
54 109082005 1/-- 0 --
55 111020029 3/-- 0 --
56 108031116 --/-- 0 --
57 111000112 --/-- 0 --
58 111000120 --/-- 0 --
59 111000122 --/-- 0 --
60 111000278 --/-- 0 --
61 111006216 --/-- 0 --
62 111006271 --/-- 0 --
63 111012036 --/-- 0 --
64 111020018 --/-- 0 --
65 111020030 --/-- 0 --
66 111030003 --/-- 0 --
67 111061112 --/-- 0 --
68 111061117 --/-- 0 --
69 111061161 --/-- 0 --
70 111061205 --/-- 0 --
71 111070036 --/-- 0 --
72 DSK109080018 --/-- 0 --
Total 35