2599 - EECS2310_Lec_5 - Scoreboard View Problems

Time

2022/10/13 08:45:00 2022/10/13 10:30:00

EECS2310_Lec_5

Freeze time: 0 minutes
Rank User 13640 13642 Total
1 108031116 2/2 2/2 4
2 109082005 2/2 2/2 4
3 110006311 2/2 2/2 4
4 110030021 2/2 2/2 4
5 110061157 2/2 2/2 4
6 110061273 2/2 2/2 4
7 110191038 2/2 2/2 4
8 111000112 2/2 2/2 4
9 111000117 2/2 2/2 4
10 111000120 2/2 2/2 4
11 111000125 2/2 2/2 4
12 111000214 2/2 2/2 4
13 111006216 2/2 2/2 4
14 111006221 2/2 2/2 4
15 111006271 2/2 2/2 4
16 111012036 2/2 2/2 4
17 111020018 2/2 2/2 4
18 111020020 2/2 2/2 4
19 111020028 2/2 2/2 4
20 111020030 2/2 2/2 4
21 111060003 2/2 2/2 4
22 111060008 2/2 2/2 4
23 111060009 2/2 2/2 4
24 111060012 2/2 2/2 4
25 111060018 2/2 2/2 4
26 111060020 2/2 2/2 4
27 111060025 2/2 2/2 4
28 111060062 2/2 2/2 4
29 111061103 2/2 2/2 4
30 111061105 2/2 2/2 4
31 111061109 2/2 2/2 4
32 111061112 2/2 2/2 4
33 111061118 2/2 2/2 4
34 111061131 2/2 2/2 4
35 111061135 2/2 2/2 4
36 111061138 2/2 2/2 4
37 111061145 2/2 2/2 4
38 111061204 2/2 2/2 4
39 111061205 2/2 2/2 4
40 111061209 2/2 2/2 4
41 111061216 2/2 2/2 4
42 111061220 2/2 2/2 4
43 111061233 2/2 2/2 4
44 111061235 2/2 2/2 4
45 111061237 2/2 2/2 4
46 111061261 2/2 2/2 4
47 111070001 2/2 2/2 4
48 111070007 2/2 2/2 4
49 111070020 2/2 2/2 4
50 111070031 2/2 2/2 4
51 111070037 2/2 2/2 4
52 111090025 2/2 2/2 4
53 hswtseng 2/2 2/2 4
54 s110022124 2/2 2/2 4
55 109006229 0/2 2/2 2
56 111000278 0/2 2/2 2
57 111010024 0/2 2/2 2
58 109006229 0/2 0/2 0
59 111000278 0/2 0/2 0
60 111010024 0/2 0/2 0
61 111061230 0/2 0/2 0
Total 108 114
Rank User 13640 13642 Solved Penalty
1 111060008 1/12 1/14 2 26
2 111006221 1/15 1/17 2 32
3 111061235 1/14 1/19 2 33
4 111060020 1/17 1/19 2 36
5 109082005 1/26 1/13 2 39
6 111060018 1/19 1/23 2 42
7 110191038 1/20 1/23 2 43
8 111060012 1/16 1/29 2 45
9 111070007 1/21 1/30 2 51
10 111061216 1/24 1/29 2 53
11 111061109 1/24 1/30 2 54
12 111000125 1/41 1/16 2 57
13 111061204 1/19 1/38 2 57
14 111061237 1/26 1/31 2 57
15 hswtseng 1/17 2/28 2 65
16 111061112 1/22 1/45 2 67
17 111061138 1/32 1/38 2 70
18 111060062 3/21 1/16 2 77
19 111060003 3/17 1/21 2 78
20 111061103 1/24 2/37 2 81
21 111020028 1/36 1/48 2 84
22 111061145 2/34 1/32 2 86
23 110030021 1/62 1/26 2 88
24 111070020 1/38 1/50 2 88
25 111006216 2/39 1/32 2 91
26 111061105 3/24 1/27 2 91
27 111061118 1/45 1/47 2 92
28 111070037 2/36 1/38 2 94
29 111060009 1/42 1/53 2 95
30 111020020 2/29 1/48 2 97
31 111060025 2/30 1/47 2 97
32 110006311 2/27 2/31 2 98
33 111061233 1/25 1/78 2 103
34 111070031 1/32 2/60 2 112
35 110061157 1/55 1/59 2 114
36 111000214 2/40 1/55 2 115
37 111020030 2/72 1/31 2 123
38 108031116 1/60 1/74 2 134
39 111000120 1/76 1/58 2 134
40 111061220 4/32 1/42 2 134
41 111006271 1/67 1/68 2 135
42 111061205 4/56 1/20 2 136
43 111020018 2/79 1/43 2 142
44 111000117 2/81 1/48 2 149
45 s110022124 3/41 1/75 2 156
46 111070001 3/48 1/74 2 162
47 111061135 1/43 5/59 2 182
48 110061273 6/55 1/35 2 190
49 111061131 1/46 6/58 2 204
50 111012036 3/75 1/100 2 215
51 111090025 4/55 3/72 2 227
52 111061261 9/78 1/50 2 288
53 111000112 3/76 7/63 2 299
54 111061209 9/74 5/70 2 384
55 111010024 --/-- 1/26 1 26
56 109006229 --/-- 3/23 1 63
57 111000278 --/-- 2/54 1 74
58 109006229 --/-- --/-- 0 --
59 111000278 --/-- --/-- 0 --
60 111010024 --/-- --/-- 0 --
61 111061230 --/-- --/-- 0 --
Total 54 57