2576 - EECS2310_Lec_4 - Scoreboard View Problems

Time

2022/10/03 08:30:00 2022/10/03 10:30:00

EECS2310_Lec_4

Freeze time: 0 minutes
Rank User 13615 13617 Total
1 108031116 4/4 3/3 7
2 109006229 4/4 3/3 7
3 109082005 4/4 3/3 7
4 110030021 4/4 3/3 7
5 110033229 4/4 3/3 7
6 110061273 4/4 3/3 7
7 110191038 4/4 3/3 7
8 111000122 4/4 3/3 7
9 111000125 4/4 3/3 7
10 111000212 4/4 3/3 7
11 111006216 4/4 3/3 7
12 111012036 4/4 3/3 7
13 111020018 4/4 3/3 7
14 111020020 4/4 3/3 7
15 111020028 4/4 3/3 7
16 111020029 4/4 3/3 7
17 111020030 4/4 3/3 7
18 111030003 4/4 3/3 7
19 111030034 4/4 3/3 7
20 111060003 4/4 3/3 7
21 111060008 4/4 3/3 7
22 111060012 4/4 3/3 7
23 111060018 4/4 3/3 7
24 111060020 4/4 3/3 7
25 111060025 4/4 3/3 7
26 111061103 4/4 3/3 7
27 111061105 4/4 3/3 7
28 111061109 4/4 3/3 7
29 111061112 4/4 3/3 7
30 111061113 4/4 3/3 7
31 111061117 4/4 3/3 7
32 111061118 4/4 3/3 7
33 111061131 4/4 3/3 7
34 111061132 4/4 3/3 7
35 111061135 4/4 3/3 7
36 111061138 4/4 3/3 7
37 111061145 4/4 3/3 7
38 111061151 4/4 3/3 7
39 111061161 4/4 3/3 7
40 111061204 4/4 3/3 7
41 111061209 4/4 3/3 7
42 111061220 4/4 3/3 7
43 111061233 4/4 3/3 7
44 111061235 4/4 3/3 7
45 111061237 4/4 3/3 7
46 111061261 4/4 3/3 7
47 111070001 4/4 3/3 7
48 111070007 4/4 3/3 7
49 111070020 4/4 3/3 7
50 111070031 4/4 3/3 7
51 111070037 4/4 3/3 7
52 111090025 4/4 3/3 7
53 111590022 4/4 3/3 7
54 hswtseng 4/4 3/3 7
55 s110022124 4/4 3/3 7
56 X1115009 4/4 3/3 7
57 111000214 3/4 3/3 6
58 111006271 4/4 1/3 5
59 111000112 4/4 0/3 4
60 111000117 4/4 0/3 4
61 111000120 4/4 0/3 4
62 111061216 0/4 3/3 3
63 111000278 0/4 0/3 0
64 111061230 0/4 0/3 0
65 111000112 0/4 0/3 0
66 111000117 0/4 0/3 0
67 111000120 0/4 0/3 0
68 111000278 0/4 0/3 0
69 111061205 0/4 0/3 0
70 111061230 0/4 0/3 0
Total 243 175
Rank User 13615 13617 Solved Penalty
1 109006229 2/17 1/31 2 68
2 111060008 1/35 1/37 2 72
3 111061151 1/36 1/42 2 78
4 111061237 1/36 1/43 2 79
5 111000125 1/46 1/39 2 85
6 111070007 1/37 1/48 2 85
7 111061235 4/12 1/17 2 89
8 111060012 1/41 1/62 2 103
9 111060025 1/47 1/56 2 103
10 111061233 1/42 1/61 2 103
11 111061135 1/45 1/63 2 108
12 111061204 1/40 1/69 2 109
13 110191038 1/43 1/67 2 110
14 111061103 2/42 1/52 2 114
15 108031116 1/45 1/77 2 122
16 111060018 2/37 2/45 2 122
17 111006216 1/44 2/65 2 129
18 111061131 3/40 1/59 2 139
19 111070020 1/51 1/91 2 142
20 111070037 1/51 2/73 2 144
21 111590022 1/58 1/86 2 144
22 111060003 3/45 1/60 2 145
23 109082005 1/41 3/68 2 149
24 111020029 2/58 1/73 2 151
25 110061273 1/69 1/86 2 155
26 X1115009 2/40 3/56 2 156
27 111061109 2/48 2/72 2 160
28 111070031 3/53 1/68 2 161
29 111000212 3/53 2/54 2 167
30 111070001 3/48 1/82 2 170
31 111030034 4/57 1/55 2 172
32 111061145 5/50 1/43 2 173
33 111061161 2/65 1/88 2 173
34 111020028 3/51 1/85 2 176
35 111061105 3/49 3/47 2 176
36 111061138 2/51 2/86 2 177
37 111061117 1/69 1/110 2 179
38 111061132 4/44 2/59 2 183
39 111020030 3/54 1/92 2 186
40 110033229 2/38 4/70 2 188
41 111030003 1/40 4/94 2 194
42 110030021 1/64 3/91 2 195
43 111000122 1/54 3/106 2 200
44 111020020 5/47 2/67 2 214
45 111061112 2/45 6/78 2 243
46 111061113 4/47 4/80 2 247
47 111061220 8/43 1/65 2 248
48 s110022124 3/45 4/108 2 253
49 111020018 2/59 5/107 2 266
50 111012036 8/115 1/35 2 290
51 111061118 8/85 1/77 2 302
52 hswtseng 4/55 9/89 2 364
53 111061209 6/81 7/74 2 375
54 111061261 8/63 6/81 2 384
55 111090025 8/51 7/90 2 401
56 111060020 13/73 3/101 2 454
57 111006271 1/70 1/-- 1 70
58 111061216 8/-- 1/75 1 75
59 111000117 2/76 --/-- 1 96
60 111000214 6/-- 2/90 1 110
61 111000112 9/87 --/-- 1 247
62 111000120 10/97 --/-- 1 277
63 111000278 8/-- --/-- 0 --
64 111061230 1/-- --/-- 0 --
65 111000112 --/-- --/-- 0 --
66 111000117 --/-- --/-- 0 --
67 111000120 --/-- --/-- 0 --
68 111000278 --/-- --/-- 0 --
69 111061205 --/-- --/-- 0 --
70 111061230 --/-- --/-- 0 --
Total 60 58