2559 - EECS2310_Lec_3 - Scoreboard View Problems

Time

2022/09/26 08:45:00 2022/09/26 10:30:00

EECS2310_Lec_3

Freeze time: 0 minutes
Rank User 13596 13597 Total
1 108031116 3/3 2/2 5
2 109006229 3/3 2/2 5
3 109082005 3/3 2/2 5
4 110006311 3/3 2/2 5
5 110030021 3/3 2/2 5
6 110033229 3/3 2/2 5
7 110061273 3/3 2/2 5
8 110191038 3/3 2/2 5
9 111000112 3/3 2/2 5
10 111000117 3/3 2/2 5
11 111000120 3/3 2/2 5
12 111000122 3/3 2/2 5
13 111000125 3/3 2/2 5
14 111000214 3/3 2/2 5
15 111000278 3/3 2/2 5
16 111006216 3/3 2/2 5
17 111006221 3/3 2/2 5
18 111006271 3/3 2/2 5
19 111010024 3/3 2/2 5
20 111012036 3/3 2/2 5
21 111020018 3/3 2/2 5
22 111020028 3/3 2/2 5
23 111020029 3/3 2/2 5
24 111020030 3/3 2/2 5
25 111030003 3/3 2/2 5
26 111030034 3/3 2/2 5
27 111060018 3/3 2/2 5
28 111060020 3/3 2/2 5
29 111060025 3/3 2/2 5
30 111060062 3/3 2/2 5
31 111061103 3/3 2/2 5
32 111061112 3/3 2/2 5
33 111061113 3/3 2/2 5
34 111061117 3/3 2/2 5
35 111061118 3/3 2/2 5
36 111061119 3/3 2/2 5
37 111061131 3/3 2/2 5
38 111061132 3/3 2/2 5
39 111061135 3/3 2/2 5
40 111061138 3/3 2/2 5
41 111061145 3/3 2/2 5
42 111061161 3/3 2/2 5
43 111061205 3/3 2/2 5
44 111061209 3/3 2/2 5
45 111061216 3/3 2/2 5
46 111061217 3/3 2/2 5
47 111061220 3/3 2/2 5
48 111061230 3/3 2/2 5
49 111061235 3/3 2/2 5
50 111061237 3/3 2/2 5
51 111061261 3/3 2/2 5
52 111070001 3/3 2/2 5
53 111070007 3/3 2/2 5
54 111070020 3/3 2/2 5
55 111070031 3/3 2/2 5
56 111070036 3/3 2/2 5
57 111070037 3/3 2/2 5
58 111090025 3/3 2/2 5
59 111590022 3/3 2/2 5
60 hswtseng 3/3 2/2 5
61 s110022124 3/3 2/2 5
62 X1115009 3/3 2/2 5
Total 186 124
Rank User 13596 13597 Solved Penalty
1 111061220 1/0 1/1 2 1
2 111000125 1/2 1/2 2 4
3 111060018 1/5 1/0 2 5
4 111060020 1/7 1/15 2 22
5 111070036 1/13 1/11 2 24
6 111030034 1/17 1/23 2 40
7 111061112 1/22 1/27 2 49
8 111061145 1/23 1/27 2 50
9 111061119 1/22 1/29 2 51
10 111061135 1/23 1/29 2 52
11 111020028 1/23 1/30 2 53
12 X1115009 1/24 1/29 2 53
13 111006221 1/24 1/30 2 54
14 111061205 1/24 1/35 2 59
15 111061217 1/27 1/33 2 60
16 111061132 1/23 1/38 2 61
17 111061131 1/25 1/37 2 62
18 111061261 1/25 1/37 2 62
19 111020029 1/25 1/38 2 63
20 111061103 1/29 1/34 2 63
21 111061113 1/25 1/38 2 63
22 111070007 1/22 1/41 2 63
23 111070031 1/28 1/37 2 65
24 111061138 1/24 1/42 2 66
25 111006216 1/29 1/38 2 67
26 110061273 1/34 1/34 2 68
27 110191038 1/26 1/43 2 69
28 111061237 1/22 2/29 2 71
29 111061118 1/24 2/31 2 75
30 111061216 1/23 2/33 2 76
31 109082005 1/25 1/53 2 78
32 111000122 1/36 1/44 2 80
33 111020018 1/30 1/50 2 80
34 111030003 1/32 1/49 2 81
35 111070020 1/26 1/56 2 82
36 111070037 1/26 2/36 2 82
37 111070001 1/23 1/61 2 84
38 111020030 1/33 1/53 2 86
39 111061235 2/21 2/25 2 86
40 110033229 2/22 2/27 2 89
41 111061161 1/30 2/42 2 92
42 111090025 1/30 1/62 2 92
43 110030021 1/52 1/41 2 93
44 hswtseng 1/23 3/33 2 96
45 111000112 1/39 2/41 2 100
46 110006311 1/30 3/32 2 102
47 111006271 1/41 1/62 2 103
48 111061117 2/35 1/49 2 104
49 111590022 1/40 1/65 2 105
50 111000120 1/35 2/54 2 109
51 108031116 1/55 1/56 2 111
52 111012036 2/41 1/71 2 132
53 111000214 1/26 3/67 2 133
54 111060025 1/26 4/51 2 137
55 111061209 3/49 2/51 2 160
56 111000278 1/22 7/42 2 184
57 s110022124 4/48 2/65 2 193
58 111000117 5/51 1/66 2 197
59 109006229 6/66 1/40 2 206
60 111061230 3/49 2/99 2 208
61 111060062 1/94 2/99 2 213
62 111010024 5/71 2/90 2 261
Total 62 62