2420 - DS_2021_quiz2_stack - Scoreboard View Problems

Time

2021/11/03 18:30:00 2021/11/03 20:00:00

DS_2021_quiz2_stack

Freeze time: 0 minutes
Rank User 13336 Total
1 DSK109060037 6/6 6
2 DSK109062114 6/6 6
3 DSK109062134 6/6 6
4 DSK109062311 6/6 6
5 DSK109062336 6/6 6
6 DSK109062338 6/6 6
7 grorge 6/6 6
8 DSK108070003 5/6 5
9 DSK109062131 5/6 5
10 DSK109062173 5/6 5
11 DSK109062212 5/6 5
12 DSK109062314 5/6 5
13 DSK109062139 3/6 3
14 DSK109062211 3/6 3
15 DSK109062225 3/6 3
16 DSK109060003 2/6 2
17 DSK109060043 2/6 2
18 DSK109062208 2/6 2
19 DSK109062323 2/6 2
20 DSC107030032 0/6 0
21 DSK108020012 0/6 0
22 DSK109000168 0/6 0
23 DSK109000205 0/6 0
24 DSK109060015 0/6 0
25 DSK109060033 0/6 0
26 DSK109062110 0/6 0
27 DSK109062111 0/6 0
28 DSK109062136 0/6 0
29 DSK109062142 0/6 0
30 DSK109062207 0/6 0
31 DSK109062210 0/6 0
32 DSK109062222 0/6 0
33 DSK109062233 0/6 0
34 DSK109062326 0/6 0
35 DSK109080009 0/6 0
36 DSK109062120 0/6 0
37 s110062327 0/6 0
38 s110062334 0/6 0
Total 84
Rank User 13336 Solved Penalty
1 grorge 3/26 1 66
2 DSK109062134 2/50 1 70
3 DSK109060037 2/75 1 95
4 DSK109062338 3/56 1 96
5 DSK109062336 5/28 1 108
6 DSK109062311 4/53 1 113
7 DSK109062114 11/70 1 270
8 DSK108070003 8/-- 0 --
9 DSK109062131 8/-- 0 --
10 DSK109062173 8/-- 0 --
11 DSK109062212 7/-- 0 --
12 DSK109062314 4/-- 0 --
13 DSK109062139 5/-- 0 --
14 DSK109062211 6/-- 0 --
15 DSK109062225 2/-- 0 --
16 DSK109060003 4/-- 0 --
17 DSK109060043 5/-- 0 --
18 DSK109062208 2/-- 0 --
19 DSK109062323 9/-- 0 --
20 DSC107030032 3/-- 0 --
21 DSK108020012 1/-- 0 --
22 DSK109000168 1/-- 0 --
23 DSK109000205 2/-- 0 --
24 DSK109060015 3/-- 0 --
25 DSK109060033 1/-- 0 --
26 DSK109062110 1/-- 0 --
27 DSK109062111 1/-- 0 --
28 DSK109062136 1/-- 0 --
29 DSK109062142 8/-- 0 --
30 DSK109062207 4/-- 0 --
31 DSK109062210 3/-- 0 --
32 DSK109062222 1/-- 0 --
33 DSK109062233 2/-- 0 --
34 DSK109062326 1/-- 0 --
35 DSK109080009 1/-- 0 --
36 DSK109062120 --/-- 0 --
37 s110062327 --/-- 0 --
38 s110062334 --/-- 0 --
Total 7